


Tracking 113,890 players (+44 new players last 24h) with 651,107 kills (+1,964 last 24h) and 125,745 headshots (19.31%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
146.59.9.201:27030 (Join) | trade_minecraft_neon_v195 | 01:17:31 | 5/32 | 651,107 | 125,745 | 0.1931 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | ![]() |
10 | : | 7 | 3 | 0.30 | 0% | 0 | 00:09:24 | 36 | 980 |
2 | ![]() |
2 | : | 5 | 0 | 0.00 | 0% | 0 | 00:11:50 | -14 | 986 |
3 | ![]() |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:03:44 | 2 | 612 |
The BLU | 12 | : | 13 | 3 | 0.00 | 0% | 0 | 00:24:58 | - | 859 | |
1 | ![]() |
28 | : | 22 | 2 | 0.07 | 0% | 0 | 00:33:29 | 3 | 1,455 |
2 | ![]() |
1 | : | 3 | 1 | 1.00 | 0% | 0 | 00:03:19 | -2 | 992 |
The RED | 29 | : | 25 | 3 | 0.00 | 0% | 0 | 00:36:48 | - | 1,224 |

Absolutely Stunning | No Award Winner |
Afterlives Brightened | ![]() |
Amputator | No Award Winner |
Armed Robbery | No Award Winner |
Assistance | ![]() |
Atoms Split | ![]() |
Axe-O-Mania | No Award Winner |
Axtinguisher | ![]() |
Baby Face | No Award Winner |
Backburner | ![]() |
Backstabber | No Award Winner |
Bargins Earned | ![]() |
Baseball freak | ![]() |
Batter Up! | No Award Winner |
Best Latency | ![]() |
Bisons Blasted | No Award Winner |
Blades of Glory | No Award Winner |
Blocker | ![]() |
Blutsauger | ![]() |
Bob the Builder | No Award Winner |
Bolts Blown | ![]() |
Boom Sticka | ![]() |
Boots Quaked | ![]() |
Boston Basher | No Award Winner |
Brass Beast | ![]() |
Broken Back | No Award Winner |
Busts Busted | No Award Winner |
Caber's Clubbed | ![]() |
Canes Cracked | No Award Winner |
Capturer | ![]() |
Cement Shoes Dispensed | ![]() |
Circuits Shorted | No Award Winner |
Claidheamohmor | ![]() |
Clawed Candyasses | No Award Winner |
Cleaning Time | ![]() |
Cold as ice | ![]() |
Come on ride THE PAIN TRAIN | No Award Winner |
Convenient Radiation | ![]() |
Cows Mangled | ![]() |
Creamed | No Award Winner |
Dalokohs is delicious! | No Award Winner |
Dangerous Crab | No Award Winner |
Deaths Enforced | ![]() |
Defender of the Flag | No Award Winner |
Deflected Arrow | No Award Winner |
Deflected Flare | ![]() |
Deflected Grenade | ![]() |
Deflected Sticky | No Award Winner |
Degreased | ![]() |
Demolition Man | ![]() |
Despite all my rage there's a Guitar on your head | ![]() |
Detonations Served | ![]() |
Diplomatic Immunity | ![]() |
Disciplined to Death | ![]() |
Dispenser Here! | No Award Winner |
Doctor Assited Suicide | ![]() |
Dominator | ![]() |
Don't Beg | ![]() |
Don't Run, Its Just Steak | No Award Winner |
Douser | No Award Winner |
Down Under | ![]() |
Drunken Demoman | ![]() |
Engineer | ![]() |
Engineer Extinguish | ![]() |
Engineer on Rage | ![]() |
Eureka! | ![]() |
Fans Made | ![]() |
Fast and Furious | ![]() |
Fire Flight | No Award Winner |
Fisting king | ![]() |
Flare Gun | ![]() |
Flattened | No Award Winner |
Fly Ball | ![]() |
Fragments Fragged | ![]() |
Free Candy | No Award Winner |
Fried Egg | ![]() |
Full Speed Ahead | ![]() |
Garden Graves Dug | ![]() |
George Bushwacka | ![]() |
Get behind me doctor! | No Award Winner |
Give It a Little Blow | ![]() |
Good-bye Cruel Worlds | No Award Winner |
Goombas Stomped | ![]() |
Got something for ya! | ![]() |
Grave Digger | No Award Winner |
Hadouken | No Award Winner |
Hale No | No Award Winner |
Hallelujah! | No Award Winner |
Hands Shook | ![]() |
Headache | ![]() |
Heavy surgery | ![]() |
Hole in One | ![]() |
Homewreckin | ![]() |
Horseless Headless Horseman's Headtaker | ![]() |
Hungry Hungry Heavy | No Award Winner |
In and Out | ![]() |
In Soviet Russia Iron Curtain Owns You | No Award Winner |
It goes on and on... | ![]() |
It's Little and Cute and Ben's Sister Likes It | ![]() |
It's Urgent | No Award Winner |
Jag'd Off | ![]() |
Juice Loosener | ![]() |
Justified Kills | ![]() |
King of vengence | ![]() |
Lives Liberated | ![]() |
Loch-n-Load'd | ![]() |
Lookin Good | ![]() |
Lucky Duck | ![]() |
Mail's Here | No Award Winner |
Making Heat | ![]() |
Medic Assistance | ![]() |
Medic Extinguish | ![]() |
Melted Men | No Award Winner |
Men Mauled | No Award Winner |
Milk - does a body good | ![]() |
Mini Bob the Builder | No Award Winner |
Mixed ya right up! | ![]() |
Mmm, Ham | No Award Winner |
Most Bonus Points | ![]() |
Most dominated | ![]() |
Most Kills | ![]() |
Most Valuable Player | No Award Winner |
My Fists They Are Made Of Steel! | ![]() |
Nataschas Friend | ![]() |
NO METAL FOR YOU! | ![]() |
Not even winded | No Award Winner |
Now that's a knife | ![]() |
Oktoberfest! | ![]() |
On the Rebound | ![]() |
One to beam up! | No Award Winner |
One, Two, Punch! | ![]() |
Ooooh burn! | No Award Winner |
Patients Overdosed | No Award Winner |
Persons Persuaded | ![]() |
Phlogged | ![]() |
Pistol | ![]() |
POW! Ha Ha | ![]() |
Powerjacking | ![]() |
Problems Solved | ![]() |
Proceed to android hell | No Award Winner |
Prospectors Piercings | No Award Winner |
Pumpkin Bomber | No Award Winner |
Pyro | ![]() |
Quivering Fool | ![]() |
Rakes Wrecked | No Award Winner |
Ranged | ![]() |
Razor Breakin | No Award Winner |
Reflected Burn | No Award Winner |
Reflected Detonation | No Award Winner |
Remote Demolition Man | ![]() |
Reservations Made | ![]() |
Robin Hood | ![]() |
Rootin Tootin Shootin | No Award Winner |
Rune Slices Served | ![]() |
Rustlers Wrangled | ![]() |
Samurai Swipes | ![]() |
Sap This! | ![]() |
Save A Cow, Eat mor Chikin | No Award Winner |
Say no to mini sentries | No Award Winner |
Say no to sentries | ![]() |
Scorcher | No Award Winner |
Scotsman's Skullcutter | ![]() |
Scout Pistol | ![]() |
Shahaha UR Dead | ![]() |
Shotgun | ![]() |
Shotgun Heavy | ![]() |
Shotgun Pyro | ![]() |
Shotgun Soldier | ![]() |
Signed Petitioners | ![]() |
Skill Rockets | ![]() |
Skill Stickies | ![]() |
Slings Slung | ![]() |
Soldier | ![]() |
Something's Fishy | No Award Winner |
Souls Evicted | No Award Winner |
Souls Popped | ![]() |
Souls Rattled | ![]() |
Southern This! | No Award Winner |
Spikes Implanted | ![]() |
Stabber | ![]() |
Stopping Short | No Award Winner |
Submachine gun | ![]() |
Suckers Stuck | No Award Winner |
Super Sapper | No Award Winner |
Sword Swallowers | ![]() |
Swords a Slicing | ![]() |
Take a walk! | ![]() |
Take your Vita-Saws | No Award Winner |
Terminator | ![]() |
The Gift of Punch | ![]() |
The Great Escape | ![]() |
The Injector | ![]() |
The Mad Capper | No Award Winner |
The Rainman | ![]() |
The Saw | No Award Winner |
The Tribalman's Shiv | ![]() |
Tomis Tapped | ![]() |
Top Sniper | ![]() |
Ubermedic | ![]() |
Ubersaw | ![]() |
Urine' For A Surprise | No Award Winner |
Warriors Winged | No Award Winner |
Wayne | ![]() |
We've got a bleeder | ![]() |
What's in the box? | ![]() |
Who wants some of this? | ![]() |
Widows Made | ![]() |
Wrapping Machine | ![]() |
Yellow Bellied Spies | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]