


Tracking 158,684 players (+63 new players last 24h) with 933,562 kills (+2,140 last 24h) and 1,050 headshots (0.11%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
94.23.88.236:27050 (Join) | vsh_tinyrock | 02:57:31 | 1/30 | 933,562 | 1,050 | 0.0011 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
![]() |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:34 | 0 | 4,558 |

Absolutely Stunning | No Award Winner |
Afterlives Brightened | No Award Winner |
Amputator | ![]() |
Armed Robbery | No Award Winner |
Assistance | ![]() |
Atoms Split | No Award Winner |
Axe-O-Mania | No Award Winner |
Axtinguisher | ![]() |
Baby Face | No Award Winner |
Backburner | ![]() |
Backstabber | No Award Winner |
Bargins Earned | No Award Winner |
Baseball freak | No Award Winner |
Batter Up! | ![]() |
Best Latency | ![]() |
Bisons Blasted | No Award Winner |
Blades of Glory | No Award Winner |
Blocker | ![]() |
Blutsauger | No Award Winner |
Bob the Builder | No Award Winner |
Bolts Blown | ![]() |
Boom Sticka | No Award Winner |
Boots Quaked | No Award Winner |
Boston Basher | No Award Winner |
Brass Beast | ![]() |
Broken Back | No Award Winner |
Busts Busted | No Award Winner |
Caber's Clubbed | No Award Winner |
Canes Cracked | No Award Winner |
Capturer | ![]() |
Cement Shoes Dispensed | No Award Winner |
Circuits Shorted | No Award Winner |
Claidheamohmor | No Award Winner |
Clawed Candyasses | ![]() |
Cleaning Time | No Award Winner |
Cold as ice | No Award Winner |
Come on ride THE PAIN TRAIN | No Award Winner |
Convenient Radiation | No Award Winner |
Cows Mangled | No Award Winner |
Creamed | No Award Winner |
Dalokohs is delicious! | No Award Winner |
Dangerous Crab | No Award Winner |
Deaths Enforced | No Award Winner |
Defender of the Flag | No Award Winner |
Deflected Arrow | No Award Winner |
Deflected Flare | No Award Winner |
Deflected Grenade | No Award Winner |
Deflected Sticky | No Award Winner |
Degreased | ![]() |
Demolition Man | ![]() |
Despite all my rage there's a Guitar on your head | No Award Winner |
Detonations Served | No Award Winner |
Diplomatic Immunity | ![]() |
Disciplined to Death | No Award Winner |
Dispenser Here! | No Award Winner |
Doctor Assited Suicide | ![]() |
Dominator | ![]() |
Don't Beg | No Award Winner |
Don't Run, Its Just Steak | No Award Winner |
Douser | No Award Winner |
Down Under | No Award Winner |
Drunken Demoman | No Award Winner |
Engineer | ![]() |
Engineer Extinguish | ![]() |
Engineer on Rage | ![]() |
Eureka! | No Award Winner |
Fans Made | No Award Winner |
Fast and Furious | No Award Winner |
Fire Flight | No Award Winner |
Fisting king | ![]() |
Flare Gun | No Award Winner |
Flattened | No Award Winner |
Fly Ball | No Award Winner |
Fragments Fragged | No Award Winner |
Free Candy | No Award Winner |
Fried Egg | ![]() |
Full Speed Ahead | No Award Winner |
Garden Graves Dug | ![]() |
George Bushwacka | ![]() |
Get behind me doctor! | No Award Winner |
Give It a Little Blow | ![]() |
Good-bye Cruel Worlds | No Award Winner |
Goombas Stomped | No Award Winner |
Got something for ya! | No Award Winner |
Grave Digger | No Award Winner |
Hadouken | No Award Winner |
Hale No | No Award Winner |
Hallelujah! | No Award Winner |
Hands Shook | ![]() |
Headache | ![]() |
Heavy surgery | ![]() |
Hole in One | No Award Winner |
Homewreckin | No Award Winner |
Horseless Headless Horseman's Headtaker | No Award Winner |
Hungry Hungry Heavy | No Award Winner |
In and Out | No Award Winner |
In Soviet Russia Iron Curtain Owns You | No Award Winner |
It goes on and on... | No Award Winner |
It's Little and Cute and Ben's Sister Likes It | No Award Winner |
It's Urgent | No Award Winner |
Jag'd Off | ![]() |
Juice Loosener | ![]() |
Justified Kills | No Award Winner |
King of vengence | No Award Winner |
Lives Liberated | No Award Winner |
Loch-n-Load'd | No Award Winner |
Lookin Good | No Award Winner |
Lucky Duck | No Award Winner |
Mail's Here | No Award Winner |
Making Heat | No Award Winner |
Medic Assistance | ![]() |
Medic Extinguish | ![]() |
Melted Men | No Award Winner |
Men Mauled | No Award Winner |
Milk - does a body good | No Award Winner |
Mini Bob the Builder | No Award Winner |
Mixed ya right up! | No Award Winner |
Mmm, Ham | No Award Winner |
Most Bonus Points | ![]() |
Most dominated | ![]() |
Most Kills | ![]() |
Most Valuable Player | No Award Winner |
My Fists They Are Made Of Steel! | No Award Winner |
Nataschas Friend | No Award Winner |
NO METAL FOR YOU! | ![]() |
Not even winded | No Award Winner |
Now that's a knife | No Award Winner |
Oktoberfest! | No Award Winner |
On the Rebound | No Award Winner |
One to beam up! | No Award Winner |
One, Two, Punch! | No Award Winner |
Ooooh burn! | No Award Winner |
Patients Overdosed | No Award Winner |
Persons Persuaded | No Award Winner |
Phlogged | No Award Winner |
Pistol | No Award Winner |
POW! Ha Ha | ![]() |
Powerjacking | No Award Winner |
Problems Solved | ![]() |
Proceed to android hell | No Award Winner |
Prospectors Piercings | No Award Winner |
Pumpkin Bomber | No Award Winner |
Pyro | ![]() |
Quivering Fool | No Award Winner |
Rakes Wrecked | No Award Winner |
Ranged | No Award Winner |
Razor Breakin | No Award Winner |
Reflected Burn | No Award Winner |
Reflected Detonation | No Award Winner |
Remote Demolition Man | ![]() |
Reservations Made | No Award Winner |
Robin Hood | No Award Winner |
Rootin Tootin Shootin | No Award Winner |
Rune Slices Served | No Award Winner |
Rustlers Wrangled | No Award Winner |
Samurai Swipes | ![]() |
Sap This! | No Award Winner |
Save A Cow, Eat mor Chikin | No Award Winner |
Say no to mini sentries | No Award Winner |
Say no to sentries | ![]() |
Scorcher | No Award Winner |
Scotsman's Skullcutter | ![]() |
Scout Pistol | No Award Winner |
Shahaha UR Dead | No Award Winner |
Shotgun | No Award Winner |
Shotgun Heavy | ![]() |
Shotgun Pyro | No Award Winner |
Shotgun Soldier | No Award Winner |
Signed Petitioners | ![]() |
Skill Rockets | No Award Winner |
Skill Stickies | ![]() |
Slings Slung | ![]() |
Soldier | No Award Winner |
Something's Fishy | No Award Winner |
Souls Evicted | No Award Winner |
Souls Popped | No Award Winner |
Souls Rattled | No Award Winner |
Southern This! | No Award Winner |
Spikes Implanted | ![]() |
Stabber | No Award Winner |
Stopping Short | No Award Winner |
Submachine gun | No Award Winner |
Suckers Stuck | No Award Winner |
Super Sapper | No Award Winner |
Sword Swallowers | No Award Winner |
Swords a Slicing | ![]() |
Take a walk! | ![]() |
Take your Vita-Saws | No Award Winner |
Terminator | ![]() |
The Gift of Punch | ![]() |
The Great Escape | No Award Winner |
The Injector | ![]() |
The Mad Capper | No Award Winner |
The Rainman | No Award Winner |
The Saw | ![]() |
The Tribalman's Shiv | No Award Winner |
Tomis Tapped | ![]() |
Top Sniper | ![]() |
Ubermedic | ![]() |
Ubersaw | ![]() |
Urine' For A Surprise | No Award Winner |
Warriors Winged | No Award Winner |
Wayne | ![]() |
We've got a bleeder | No Award Winner |
What's in the box? | No Award Winner |
Who wants some of this? | ![]() |
Widows Made | No Award Winner |
Wrapping Machine | No Award Winner |
Yellow Bellied Spies | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]