Banner
  Sections

  Action Statistics

From a total of 2,820,547 earned actions


Rank Action Earned sort-descending.gif Reward
1 Headshot Kill 757,544 times 2
2 Kill Assist 569,764 times 2
3 Double Kill (2 kills) 310,191 times 1
4 Domination 247,649 times 5
5 Triple Kill (3 kills) 144,640 times 2
6 Revenge 142,794 times 3
7 Destroyed a sentry gun 91,985 times 2
8 Kill Assist - Medic 76,929 times 3
9 Domination (4 kills) 76,371 times 3
10 Ubercharge 59,875 times 1
11 Rampage (5 kills) 44,520 times 4
12 Disassembled a teleporter 39,220 times -2
13 Destroyed a dispenser 39,199 times 0
14 Destroyed a teleporter 31,144 times 0
15 Removed a Sapper 29,549 times 0
16 Mega Kill (6 kills) 27,462 times 5
17 Extinguished Teammate (Medic) 19,511 times 0
18 Ownage (7 kills) 17,889 times 6
19 God Like (12+ kills) 16,956 times 11
20 Ultra Kill (8 kills) 12,205 times 7
21 Extinguished Teammate (Pyro) 11,474 times 0
22 Killed charged medic 10,470 times 1
23 Killing Spree (9 kills) 8,585 times 8
24 Extinguished Teammate (Sniper) 7,574 times 0
25 Monster Kill (10 kills) 6,292 times 9
26 Point Captured 5,486 times 5
27 Extinguished Teammate (Engineer) 5,159 times 0
28 Unstoppable (11 kills) 4,520 times 10
29 Extinguished Teammate (Scout) 3,429 times 0
30 Capture Blocked 1,601 times 1
31 Player Penetration 560 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]