


From a total of 737,773 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Round Win | 572,138 times | 0 |
2 | Domination | 77,208 times | 5 |
3 | Double Kill (2 kills) | 40,702 times | 1 |
4 | Revenge | 35,770 times | 3 |
5 | Triple Kill (3 kills) | 6,194 times | 2 |
6 | Kill Assist | 4,603 times | 2 |
7 | Domination (4 kills) | 799 times | 3 |
8 | Destroyed a dispenser | 165 times | 3 |
9 | Rampage (5 kills) | 119 times | 4 |
10 | Mega Kill (6 kills) | 35 times | 5 |
11 | Ownage (7 kills) | 15 times | 6 |
12 | Extinguished Teammate (Pyro) | 14 times | 1 |
13 | Ultra Kill (8 kills) | 7 times | 7 |
14 | Killing Spree (9 kills) | 4 times | 8 |
Go to: [EU] DODGEBALL tawerna.tf
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]