Banner
  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Poland 2,509 -1 Points 291 53.92% 306d 12:09:26h 188,718 113,396 1.66
2  Israel 1,871 0 Points 8 66.87% 2d 03:55:17h 1,463 1,319 1.11
3  Belgium 1,465 -1 Points 5 36.40% 0d 13:46:41h 291 258 1.13
4  Netherlands 1,059 0 Points 7 67.00% 0d 06:20:08h 109 129 0.84
5  Portugal 1,054 19 Points 3 60.66% 0d 01:43:12h 51 22 2.32
6  Turkey 1,005 -2 Points 22 27.59% 1d 11:26:39h 158 176 0.90
7  Hungary 1,000 0 Points 7 62.00% 0d 04:56:31h 2 1 2.00
8  Chile 1,000 0 Points 4 47.25% 0d 00:39:02h 0 0 0.00
9  Ecuador 1,000 0 Points 3 48.66% 0d 01:33:21h 0 0 0.00
10  Germany 1,000 0 Points 8 50.37% 0d 01:48:07h 0 0 0.00
11  Islamic Republic of Iran 1,000 0 Points 4 12.25% 0d 01:19:07h 0 0 0.00
12  Moldova, Republic of 1,000 0 Points 4 53.50% 0d 00:31:34h 0 0 0.00
13  Philippines 1,000 0 Points 4 71.50% 0d 01:07:45h 0 0 0.00
14  Romania 1,000 0 Points 9 49.44% 0d 00:57:35h 0 0 0.00
15  Saudi Arabia 1,000 0 Points 3 41.66% 0d 01:48:27h 0 0 0.00
16  Brazil 999 -1 Points 4 37.75% 0d 00:46:52h 1 1 1.00
17  Slovakia 999 -1 Points 9 53.22% 0d 01:57:28h 1 2 0.50
18  Estonia 999 0 Points 5 32.20% 0d 00:52:53h 0 2 0.00
19  Mexico 999 -1 Points 5 34.60% 0d 02:33:02h 0 0 0.00
20  Australia 998 -2 Points 3 49.66% 0d 00:45:53h 0 0 0.00
21  Kazakhstan 998 -2 Points 6 72.00% 0d 01:00:41h 0 5 0.00
22  Sweden 996 0 Points 4 41.25% 0d 02:58:30h 31 27 1.15
23  Georgia 995 0 Points 3 48.33% 0d 04:40:45h 0 5 0.00
24  Spain 991 1 Points 7 49.28% 0d 12:09:53h 20 30 0.67
25  United Kingdom (Great Britain) 991 0 Points 17 54.70% 0d 07:14:36h 33 58 0.57
26  France 991 -3 Points 8 36.62% 0d 05:55:52h 10 24 0.42
27  Ukraine 991 -1 Points 79 50.60% 2d 05:53:03h 87 242 0.36
28  Russian Federation 990 -1 Points 150 51.54% 5d 12:15:00h 220 424 0.52
29  Belarus 989 0 Points 16 55.75% 0d 05:32:09h 30 77 0.39
30  Argentina 989 -3 Points 8 40.50% 0d 04:01:20h 3 21 0.14
31  United States of America 985 -1 Points 49 48.44% 1d 01:29:56h 92 209 0.44
32  Egypt 982 0 Points 3 62.66% 0d 05:20:42h 1 18 0.06
33  Bulgaria 976 0 Points 10 47.10% 0d 09:13:16h 46 73 0.63
34  Italy 976 0 Points 6 63.33% 0d 09:12:36h 38 60 0.63
35  Lithuania 927 0 Points 8 47.37% 0d 12:57:57h 73 214 0.34
36  Czech Republic 924 -4 Points 10 43.80% 0d 18:20:13h 68 398 0.17




Show only clans with or more members from a total of 74 countrys
Go to: [PL] TRADE|4FUN tawerna.tf



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]