Banner
  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Poland 2,376 69 Points 64 61.10% 8d 09:11:50h 12,447 7,740 1.61
2  Spain 1,659 120 Points 3 55.66% 0d 02:44:30h 164 88 1.86
3  Belarus 1,332 82 Points 9 49.55% 0d 05:45:49h 354 272 1.30
4  Slovakia 1,264 129 Points 8 51.87% 0d 04:15:23h 208 255 0.82
5  Hungary 1,251 120 Points 13 67.76% 0d 07:39:12h 356 377 0.94
6  Czech Republic 1,189 116 Points 14 39.57% 0d 05:36:02h 271 267 1.01
7  Denmark 1,173 173 Points 5 71.80% 0d 02:08:19h 85 115 0.74
8  Russian Federation 1,095 37 Points 104 52.30% 0d 19:13:39h 940 861 1.09
9  Turkey 1,074 10 Points 14 47.07% 0d 02:25:25h 109 97 1.12
10  Ukraine 1,061 17 Points 42 59.76% 0d 07:03:30h 279 312 0.89
11  United Kingdom (Great Britain) 1,051 31 Points 9 49.66% 0d 01:58:29h 77 87 0.89
12  Cyprus 1,033 17 Points 3 80.33% 0d 00:14:22h 8 8 1.00
13  United States of America 1,023 0 Points 10 66.40% 0d 01:40:15h 11 52 0.21
14  France 1,015 4 Points 6 81.50% 0d 00:53:41h 11 15 0.73
15  Israel 1,000 0 Points 4 56.00% 0d 00:03:29h 0 0 0.00
16  Italy 1,000 0 Points 3 47.00% 0d 00:03:07h 0 0 0.00
17  Kazakhstan 1,000 0 Points 4 44.50% 0d 00:06:22h 0 0 0.00
18  Romania 1,000 0 Points 3 21.66% 0d 00:04:35h 0 0 0.00




Show only clans with or more members from a total of 49 countrys
Go to: [EU] DODGEBALL tawerna.tf



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]