Banner
  Sections

  Daily Award Details

Back to Daily Awards


tf_projectile_pipe_remote Remote Demolition Man
Rank Day sort-descending.gif Player Count for the Day
1 2025-01-31  Capricorn 8 pipe bomb kills
2 2025-01-28  armed and dangerous 2 pipe bomb kills
3 2025-01-25  Cichociemnyrafał 1 pipe bomb kills
4 2025-01-22   17 pipe bomb kills
5 2024-12-26  Moke 1 pipe bomb kills
6 2024-11-18  Marcelinka 1 pipe bomb kills
7 2024-11-11  Shigaraki 1 pipe bomb kills
8 2024-10-31  Sauron 1 pipe bomb kills
9 2024-10-30  Mr. Dementia 1 pipe bomb kills
10 2024-10-25  Marcelinka 1 pipe bomb kills
11 2024-10-23  Sauron 1 pipe bomb kills
12 2024-10-17  Exo 1 pipe bomb kills
13 2024-10-15  Marcelinka 3 pipe bomb kills
14 2024-10-14  xza 4 pipe bomb kills
15 2024-10-13  Kvb4TMCASE.GIFT 6 pipe bomb kills
16 2024-10-12  Сигма без трусов 1 pipe bomb kills
17 2024-10-11  Solarium 1 pipe bomb kills
18 2024-10-10  Sturmmann 17 pipe bomb kills
19 2024-10-08  KeiDi 1 pipe bomb kills
20 2024-10-06  xza 1 pipe bomb kills
21 2024-10-05  armed and dangerous 9 pipe bomb kills
22 2024-09-15  orii1973 1 pipe bomb kills
23 2024-09-06  sk1 1 pipe bomb kills
24 2024-09-04  GrosFumiste 8 pipe bomb kills
25 2024-08-15  xza 2 pipe bomb kills
26 2024-08-12  Marcelinka 1 pipe bomb kills
27 2024-08-07  coolest kid of them all 1 pipe bomb kills
28 2024-08-06  ktoś na pewno 1 pipe bomb kills
29 2024-08-03  Penesto 74 1 pipe bomb kills
30 2024-07-31  Penesto 74 1 pipe bomb kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]