Banner
  Sections

  Daily Award Details

Back to Daily Awards


tomislav Tomis Tapped
Rank Day sort-descending.gif Player Count for the Day
1 2025-02-04  bartlomiej.bylica 1 Tomislav kills
2 2025-01-31  Minos Prime 1 Tomislav kills
3 2025-01-28  Equal 1 Tomislav kills
4 2025-01-25  Dogencjusz 3 Tomislav kills
5 2025-01-23   8 Tomislav kills
6 2025-01-22  rekin 1 Tomislav kills
7 2024-11-10  Fil 3 Tomislav kills
8 2024-11-07  Cichociemnyrafał 2 Tomislav kills
9 2024-11-03  Heavy the sandvich eater 1 Tomislav kills
10 2024-10-27  Cichociemnyrafał 2 Tomislav kills
11 2024-10-25  Nezjart 1 Tomislav kills
12 2024-10-23  KeiDi 9 Tomislav kills
13 2024-10-13  menosz 1 Tomislav kills
14 2024-10-12  kanye 4 Tomislav kills
15 2024-10-11  Spuchaaa ******* 2 Tomislav kills
16 2024-10-10  Spuchaaa ******* 1 Tomislav kills
17 2024-10-05  armed and dangerous 14 Tomislav kills
18 2024-08-07  Ignacy 8 Tomislav kills
19 2024-07-31  velet 542 1 Tomislav kills
20 2024-07-20  Nezjart 5 Tomislav kills
21 2024-07-12  tattyy330 1 Tomislav kills
22 2024-07-10  Szczery 1 Tomislav kills
23 2024-07-06  MisterLight55 3 Tomislav kills
24 2024-07-05  alarmingly good games 1 Tomislav kills
25 2024-07-03  Capricorn 2 Tomislav kills
26 2024-06-30  Pooi pooi 1 Tomislav kills
27 2024-06-28  rekin 1 Tomislav kills
28 2024-06-26  rekin 5 Tomislav kills
29 2024-06-25  NUTTER 2 Tomislav kills
30 2024-06-24  ᵐᵃʸᵒʳ 7 Tomislav kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]