Banner
  Sections

  Daily Award Details

Back to Daily Awards


pointcaptured Capturer
Rank Day sort-descending.gif Player Count for the Day
1 2025-02-18  Tony 2 checkpoint captures
2 2025-02-17  Minos Prime 2 checkpoint captures
3 2025-02-16  Balls Eater 2 checkpoint captures
4 2025-02-15  Minos Prime 4 checkpoint captures
5 2025-02-14  Colin maybe 3 checkpoint captures
6 2025-02-13  Муха 2 checkpoint captures
7 2025-02-12  nik2023nik02 3 checkpoint captures
8 2025-02-11  GORDON_FREEMAN (МГЕ_БРАТ 2 checkpoint captures
9 2025-02-10  Minos Prime 2 checkpoint captures
10 2025-02-09  goofygoober 4 checkpoint captures
11 2025-02-08  АРБУЗ 4 checkpoint captures
12 2025-02-07  Balls Eater 1 checkpoint captures
13 2025-02-06  krit 3 checkpoint captures
14 2025-02-05  Eşofman60 2 checkpoint captures
15 2025-02-04  Original 2 checkpoint captures
16 2025-02-03  Муха 1 checkpoint captures
17 2025-02-02  HerrEnder 3 checkpoint captures
18 2025-02-01  Апсалут 2 checkpoint captures
19 2025-01-31  Po-Gaming 2 checkpoint captures
20 2025-01-30  OwU 2 checkpoint captures
21 2025-01-29  WallyFast 2 checkpoint captures
22 2025-01-28  Name's Blitz Former CEO Of I.M. 2 checkpoint captures
23 2025-01-27  yusolikrep jorato joestar 2 checkpoint captures
24 2025-01-26  Bane Radio (789) | VSH radio 3 checkpoint captures
25 2025-01-25  tazzi1310 3 checkpoint captures
26 2025-01-24  Alien FM 2 checkpoint captures
27 2025-01-23  Original 1 checkpoint captures
28 2025-01-22  mghn245 1 checkpoint captures
29 2025-01-21  ptashok1504 1 checkpoint captures
30 2025-01-20  mghn245 1 checkpoint captures


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]