Banner
  Sections

  Daily Award Details

Back to Daily Awards


captureblocked Blocker
Rank Day sort-descending.gif Player Count for the Day
1 2024-10-11  Cichociemnyrafał 1 checkpoint blockings
2 2024-10-10  gaben 1 checkpoint blockings
3 2024-07-29  Rammstein 1 checkpoint blockings
4 2024-05-30  _kamyk_ 1 checkpoint blockings
5 2024-04-19  KrystikXD 1 checkpoint blockings
6 2024-04-12  Nezjart 1 checkpoint blockings
7 2024-04-02  04 1 checkpoint blockings
8 2024-04-01  Kremik 2 checkpoint blockings
9 2024-03-30  Justkuba272 1 checkpoint blockings
10 2024-03-29  monke 3 checkpoint blockings
11 2024-03-28  Danisimo 1 checkpoint blockings
12 2024-03-23  jaremastelmach 3 checkpoint blockings
13 2024-03-17  B1nar #FixTF2 1 checkpoint blockings
14 2024-03-16   1 checkpoint blockings
15 2024-03-15  typoszcz123 2 checkpoint blockings
16 2024-03-11  Nezjart 1 checkpoint blockings
17 2024-03-09  RADDEST BOI 1 checkpoint blockings
18 2024-03-01  Legends never die 3 checkpoint blockings
19 2024-02-25  DarkSky 1 checkpoint blockings
20 2024-02-17  Gatling_Pea 1 checkpoint blockings
21 2024-02-12  Indyczyzna 1 checkpoint blockings
22 2024-02-11  vetrun zero 2 checkpoint blockings
23 2024-02-09  Nezjart 1 checkpoint blockings
24 2024-02-08  Marcelinka 1 checkpoint blockings
25 2024-02-07  04 1 checkpoint blockings
26 2024-02-06  ♣BattleToaster.PL♣ 1 checkpoint blockings
27 2024-02-05  Nezjart 1 checkpoint blockings
28 2024-02-04  Justkuba272 1 checkpoint blockings
29 2024-02-03  sław 1 checkpoint blockings
30 2023-12-20   1 checkpoint blockings


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]