


-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Airblast Player | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Airshot Rocket | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Airshot Stun | 0 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Blocked with Shield | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Built a sentry gun | +3 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Critical Kill | 0 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Deflected Baseball | 0 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Deflected Rocket | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Destroyed a dispenser | +3 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Domination | +5 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Domination (4 kills) | +3 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | First Blood | +1 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Force Suicide | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Kill Assist | +2 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EU] DODGEBALL tawerna.tf | No | No | Yes | No | Mini-Round Win | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | MVP #1 | +5 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | MVP #2 | +3 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | MVP #3 | +2 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Player Penetration | +4 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Revenge | +3 | |
[EU] DODGEBALL tawerna.tf | No | No | Yes | No | Round Win | 0 | |
[EU] DODGEBALL tawerna.tf | No | Yes | No | No | Stun | 0 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EU] DODGEBALL tawerna.tf | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Airblast Player | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Arrow | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Flare | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Headshot | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Pipebomb | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Rocket | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Sticky | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Airshot Stun | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ate a Sandvich | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ate Sandvich for Health | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Attached a Sapper | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Backstab Kill | +2 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Blocked with Shield | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Built a dispenser | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Built a mini sentry gun | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Built a sentry gun | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Built a teleporter | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Capture Blocked | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Captured the flag | +5 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Cart Escort | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Console-killed sapper | -2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Critical Kill | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Defended a Medic | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Defended the flag | +1 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Arrow | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Baseball | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Flare | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Jarate | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Pipebomb | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Deflected Rocket | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Deployed Buff Flag | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Destroyed a dispenser | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Destroyed a mini sentry gun | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Destroyed a sentry gun | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Destroyed a teleporter | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Disassembled a dispenser | -3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Disassembled a mini sentry gun | -3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Disassembled a sentry gun | -3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Disassembled a teleporter | -2 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Domination | +5 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Domination (4 kills) | +3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Dropped the flag (on death) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Drowned | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Extinguished Teammate (Engineer) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Extinguished Teammate (Medic) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Extinguished Teammate (Pyro) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Extinguished Teammate (Scout) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Extinguished Teammate (Sniper) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | First Blood | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Force Suicide | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | God Like (12+ kills) | +11 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Headshot Kill | +2 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Jarated player | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Kill Assist | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Kill Assist - Medic | +3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Killed charged medic | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | LOL SAW'D | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | LOL TRAIN'D | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Mad Milking a player | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[PL] TRADE|4FUN tawerna.tf | No | No | Yes | No | Mini-Round Win | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | MVP #1 | +5 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | MVP #2 | +3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | MVP #3 | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ownage (7 kills) | +6 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Picked up the flag | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Player Penetration | +4 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | Yes | No | Point Captured | +5 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Rampage (5 kills) | +4 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Removed a Sapper | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Revenge | +3 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Rocket Jump | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Rocket Jump Failure | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Rocket Jump Kill | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Rocket Jumper Kill | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | No | Yes | No | Round Win | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Steal Sandvich | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Sticky Jump | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Sticky Jump Failure | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Sticky Jump Kill | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Sticky Jumper Kill | 0 | |
[PL] TRADE|4FUN tawerna.tf | No | Yes | No | No | Stun | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Teleporter used | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Teleporter used (self) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ubercharge | +1 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[PL] TRADE|4FUN tawerna.tf | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Airblast Player | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Arrow | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Flare | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Headshot | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Pipebomb | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Rocket | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Sticky | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Airshot Stun | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ate a Sandvich | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ate Sandvich for Health | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Attached a Sapper | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Backstab Kill | +2 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Blocked with Shield | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Built a dispenser | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Built a mini sentry gun | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Built a sentry gun | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Built a teleporter | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Capture Blocked | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Captured the flag | +5 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Cart Escort | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Console-killed sapper | -2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Critical Kill | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Defended a Medic | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Defended the flag | +1 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Arrow | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Baseball | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Flare | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Jarate | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Pipebomb | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Deflected Rocket | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Deployed Buff Flag | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Destroyed a dispenser | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Destroyed a mini sentry gun | +4 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Destroyed a sentry gun | +4 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Destroyed a teleporter | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Disassembled a dispenser | -3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Disassembled a mini sentry gun | -3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Disassembled a sentry gun | -3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Disassembled a teleporter | -2 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Domination | +5 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Domination (4 kills) | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Double Kill (2 kills) | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Dropped the flag (on death) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Drowned | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Extinguished Teammate (Scout) | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | First Blood | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Force Suicide | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | God Like (12+ kills) | +11 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Headshot Kill | +2 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Jarated player | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Kill Assist | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Kill Assist - Medic | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Killed charged medic | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | LOL SAW'D | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | LOL TRAIN'D | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Mad Milking a player | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
[EU] SAXTON HALE tawerna.tf | No | No | Yes | No | Mini-Round Win | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | MVP #1 | +5 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | MVP #2 | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | MVP #3 | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ownage (7 kills) | +6 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Picked up the flag | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Player Penetration | +4 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | Yes | No | Point Captured | +5 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Rampage (5 kills) | +4 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Removed a Sapper | +1 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Revenge | +3 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Rocket Jump | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Rocket Jump Failure | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Rocket Jump Kill | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Rocket Jumper Kill | 0 | |
[EU] SAXTON HALE tawerna.tf | No | No | Yes | No | Round Win | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Steal Sandvich | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Sticky Jump | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Sticky Jump Failure | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Sticky Jump Kill | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Sticky Jumper Kill | 0 | |
[EU] SAXTON HALE tawerna.tf | No | Yes | No | No | Stun | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Teleporter used | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Teleporter used (self) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ubercharge | +1 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
[EU] SAXTON HALE tawerna.tf | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
[EU] DODGEBALL tawerna.tf | deflect_flare | Deflected Flare | 20.00 |
[EU] DODGEBALL tawerna.tf | tf_projectile_energy_ball | Deflected Cow Mangler Shot | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_soldier_lumbricus | Kamikaze (Lumbricus Lid) | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_soldier | Kamikaze | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_pyro | Hadouken | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_medic | Spinal Tap | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_heavy | Showdown | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_demoman | Decapitation | 5.00 |
[EU] DODGEBALL tawerna.tf | robot_arm_blender_kill | Organ Grinder | 5.00 |
[EU] DODGEBALL tawerna.tf | taunt_spy | Fencing | 3.00 |
[EU] DODGEBALL tawerna.tf | taunt_sniper | Skewer | 3.00 |
[EU] DODGEBALL tawerna.tf | taunt_scout | Home Run | 3.00 |
[EU] DODGEBALL tawerna.tf | ball | Baseball | 2.50 |
[EU] DODGEBALL tawerna.tf | wrench_jag | The Jag | 2.00 |
[EU] DODGEBALL tawerna.tf | wrench_golden | Golden Wrench | 2.00 |
[EU] DODGEBALL tawerna.tf | wrench | Wrench | 2.00 |
[EU] DODGEBALL tawerna.tf | wrap_assassin | Wrap Assassin | 2.00 |
[EU] DODGEBALL tawerna.tf | widowmaker | The Widowmaker | 2.00 |
[EU] DODGEBALL tawerna.tf | warrior_spirit | The Warrior's Spirit | 2.00 |
[EU] DODGEBALL tawerna.tf | warfan | Fan O'War | 2.00 |
[EU] DODGEBALL tawerna.tf | unique_pickaxe | Equalizer | 2.00 |
[EU] DODGEBALL tawerna.tf | unarmed_combat | Unarmed Combat | 2.00 |
[EU] DODGEBALL tawerna.tf | ullapool_caber | The Ullapool Caber | 2.00 |
[EU] DODGEBALL tawerna.tf | ubersaw | Ubersaw | 2.00 |
[EU] DODGEBALL tawerna.tf | tribalkukri | Tribalman's Shiv | 2.00 |
[EU] DODGEBALL tawerna.tf | thirddegree | Third Degree | 2.00 |
[EU] DODGEBALL tawerna.tf | the_maul | Maul | 2.00 |
[EU] DODGEBALL tawerna.tf | tf_pumpkin_bomb | Pumpkin Bomb | 2.00 |
[EU] DODGEBALL tawerna.tf | telefrag | Telefrag | 2.00 |
[EU] DODGEBALL tawerna.tf | taunt_guitar_kill | Dischord | 2.00 |
[EU] DODGEBALL tawerna.tf | sword | Eyelander | 2.00 |
[EU] DODGEBALL tawerna.tf | steel_fists | The Fists of Steel | 2.00 |
