Banner
  Sections

  Map Statistics

From a total of 1,132,049 kills with 4,040 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 vsh_skirmish 315,716 27.89% 27.89% 90 2.23% 2.23% 0.00  
2 vsh_distillery 240,033 21.20% 21.20% 413 10.22% 10.22% 0.00  
3 vsh_tinyrock 166,387 14.70% 14.70% 70 1.73% 1.73% 0.00  
4 vsh_nucleus 162,375 14.34% 14.34% 89 2.20% 2.20% 0.00  
5 vsh_military_area_b1 33,927 3.00% 3.00% 381 9.43% 9.43% 0.01  
6 vsh_top_arena_v1 18,822 1.66% 1.66% 325 8.04% 8.04% 0.02  
7 vsh_Outburst 16,323 1.44% 1.44% 6 0.15% 0.15% 0.00  
8 vsh_2fortdesk_v8 15,100 1.33% 1.33% 185 4.58% 4.58% 0.01  
9 vsh_egyptyspot_v2 10,747 0.95% 0.95% 531 13.14% 13.14% 0.05  
10 vsh_skyhigh_resort_b8 9,204 0.81% 0.81% 177 4.38% 4.38% 0.02  
11 vsh_militaryzone_v3 8,969 0.79% 0.79% 98 2.43% 2.43% 0.01  
12 vsh_castle_siege_b8 8,385 0.74% 0.74% 88 2.18% 2.18% 0.01  
13 vsh_manncohq_v14 8,015 0.71% 0.71% 104 2.57% 2.57% 0.01  
14 vsh_weaponsdepot_final 7,808 0.69% 0.69% 138 3.42% 3.42% 0.02  
15 vsh_lake_b3 5,321 0.47% 0.47% 170 4.21% 4.21% 0.03  
16 vsh_Hakurei_Shrine_v3 5,178 0.46% 0.46% 74 1.83% 1.83% 0.01  
17 vsh_volcanic_b2 5,092 0.45% 0.45% 60 1.49% 1.49% 0.01  
18 vsh_swamp_outpost_b1a 4,608 0.41% 0.41% 33 0.82% 0.82% 0.01  
19 vsh_secret_base_b2 4,385 0.39% 0.39% 42 1.04% 1.04% 0.01  
20 vsh_remains_of_king_b1 4,093 0.36% 0.36% 96 2.38% 2.38% 0.02  
21 vsh_horyuji_v1 3,766 0.33% 0.33% 66 1.63% 1.63% 0.02  
22 arena_well 3,744 0.33% 0.33% 33 0.82% 0.82% 0.01  
23 arena_lumberyard 3,514 0.31% 0.31% 16 0.40% 0.40% 0.00  
24 vsh_apg_v2 3,425 0.30% 0.30% 30 0.74% 0.74% 0.01  
25 arena_offblast_final 3,353 0.30% 0.30% 20 0.50% 0.50% 0.01  
26 vsh_degroot_keep_2020_v6 3,334 0.29% 0.29% 36 0.89% 0.89% 0.01  
27 vsh_coldvine_b1 3,304 0.29% 0.29% 40 0.99% 0.99% 0.01  
28 vsh_cactustemple_v1 3,221 0.28% 0.28% 36 0.89% 0.89% 0.01  
29 vsh_goldtooth_b1 3,211 0.28% 0.28% 36 0.89% 0.89% 0.01  
30 arena_badlands 3,133 0.28% 0.28% 22 0.54% 0.54% 0.01  
31 vsh_silo_park_b1 3,074 0.27% 0.27% 109 2.70% 2.70% 0.04  
32 arena_granary 2,937 0.26% 0.26% 19 0.47% 0.47% 0.01  
33 arena_watchtower 2,852 0.25% 0.25% 18 0.45% 0.45% 0.01  
34 vsh_citypeak_v1 2,840 0.25% 0.25% 35 0.87% 0.87% 0.01  
35 arena_ravine 2,642 0.23% 0.23% 28 0.69% 0.69% 0.01  
36 vsh_outdoors_b2a 2,621 0.23% 0.23% 21 0.52% 0.52% 0.01  
37 vsh_rockslide_2 2,520 0.22% 0.22% 21 0.52% 0.52% 0.01  
38 vsh_streets_v3 2,237 0.20% 0.20% 39 0.97% 0.97% 0.02  
39 vsh_chemical_v1 2,102 0.19% 0.19% 14 0.35% 0.35% 0.01  
40 vsh_west_fix 2,073 0.18% 0.18% 11 0.27% 0.27% 0.01  
41 vsh_mineboi_b8fixed 2,047 0.18% 0.18% 23 0.57% 0.57% 0.01  
42 arena_nucleus 1,845 0.16% 0.16% 18 0.45% 0.45% 0.01  
43 vsh_courtyard 1,842 0.16% 0.16% 13 0.32% 0.32% 0.01  
44 vsh_nebula_rc1 1,744 0.15% 0.15% 15 0.37% 0.37% 0.01  
45 vsh_crashbox_b4 1,736 0.15% 0.15% 29 0.72% 0.72% 0.02  
46 vsh_below_zero 1,380 0.12% 0.12% 12 0.30% 0.30% 0.01  
47 vsh_arakawa_b1a 1,296 0.11% 0.11% 13 0.32% 0.32% 0.01  
48 vsh_barnyard_b2 1,289 0.11% 0.11% 14 0.35% 0.35% 0.01  
49 vsh_monochrome_space_b5 1,098 0.10% 0.10% 12 0.30% 0.30% 0.01  
50 vsh_megaman6_b5d 823 0.07% 0.07% 8 0.20% 0.20% 0.01  
51 vsh_supermario_v2 721 0.06% 0.06% 6 0.15% 0.15% 0.01  
52 vsh_roadway_v1 585 0.05% 0.05% 2 0.05% 0.05% 0.00  
53 vsh_chinatown_b3 537 0.05% 0.05% 4 0.10% 0.10% 0.01  
54 vsh_crevice_b5 488 0.04% 0.04% 6 0.15% 0.15% 0.01  
55 vsh_mann_up_v8 433 0.04% 0.04% 8 0.20% 0.20% 0.02  
56 vsh_island_b1 427 0.04% 0.04% 2 0.05% 0.05% 0.00  
57 vsh_octagon_a4_fix 408 0.04% 0.04% 9 0.22% 0.22% 0.02  
58 vsh_reservoir_v1 340 0.03% 0.03% 8 0.20% 0.20% 0.02  
59 vsh_area_54tress_b4 318 0.03% 0.03% 2 0.05% 0.05% 0.01  
60 vsh_cairo_pyramid_v4 290 0.03% 0.03% 0 0.00% 0.00% 0.00  
61 vsh_hardrock 245 0.02% 0.02% 1 0.02% 0.02% 0.00  
62 vsh_shipment_v1a 243 0.02% 0.02% 0 0.00% 0.00% 0.00  
63 vsh_dirtmound_b4 238 0.02% 0.02% 0 0.00% 0.00% 0.00  
64 vsh_3in1_v3 210 0.02% 0.02% 6 0.15% 0.15% 0.03  
65 vsh_aquaticbase_b5 200 0.02% 0.02% 1 0.02% 0.02% 0.01  
66 (Unaccounted) 193 0.02% 0.02% 0 0.00% 0.00% 0.00  
67 vsh_3inspook_v3 186 0.02% 0.02% 3 0.07% 0.07% 0.02  
68 vsh_absolute_zero_v2 155 0.01% 0.01% 2 0.05% 0.05% 0.01  
69 vsh_starboard_rc2 150 0.01% 0.01% 3 0.07% 0.07% 0.02  
70 background01 51 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 vsh_partyisland_v7 50 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 W 28 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 4 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 P 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
75  10 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 + 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 G 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 c 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
79  2 0.00% 0.00% 0 0.00% 0.00% 0.00  
80  2 0.00% 0.00% 0 0.00% 0.00% 0.00  
81
1 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 vsh_snowdime_b1c 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 vsh_pineyard_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 vsh_minegay_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 vsh_megaman6_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 vsh_Hakurei_Winter_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 vsh_dust_showdown_final1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 vsh_castle_siege_unreal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 vsh_artefact_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 tc_hydro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 pl_millstone_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 pl_hoodoo_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 pl_badwater 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 pd_watergate 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 koth_viaduct 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 koth_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 koth_nucleus 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 koth_lakeside_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 koth_king 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 koth_harvest_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 koth_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 ctf_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 ctf_2fort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 cp_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 cp_egypt_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 cp_dustbowl 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 cp_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 arena_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 arena_polar_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 arena_oilrig_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 arena_lighthouse_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 arena_discovery_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 arena_caverna_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 arena_byre 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]