Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland B1nar #FixTF2
Location: Poznan, Poland
Steam: STEAM_0:1:106219635
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Mar. 20th, 2025 @ 16:47:19
Total Connection Time: 16d 12:48:18h
Average Ping:* -
Favorite Server:* [PL] tawerna.tf [TRADE|4FUN]
Favorite Map:* trade_minecraft_neon_v196
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 7,705
Rank: 15
Kills per Minute: 0.26
Kills per Death: 1.2656 (1.30*)
Headshots per Kill: 0.2677 (0.2570*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,630 (2,335*)
Kills: 6,089 (9,086*)
Deaths: 4,811 (7,005*)
Longest Kill Streak: 33
Longest Death Streak: 19
Suicides: 1,397
Teammate Kills: 0 (0*)

  History B1nar #FixTF2's History:
  Events | Sessions | Awards (1702) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
45.2% Kills needed: 411 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Bronze Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Silver Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Bronze Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Bronze Claidheamohmor Silver Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Silver Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Silver Degreaser Silver Half-Zatoichi Gold Chargin' Targe Silver Detonator Bronze The Diamondback Silver Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Silver Eureka Effect Bronze Eviction Notice Gold Family Business Gold Fire Axe Silver Fists Gold Intelligence Gold Defender Silver Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Bronze K.G.B. Bronze Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Bronze Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Silver Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold Overdose Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Pyro Extinguish Bronze Original Bronze The Rainblower Bronze Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Silver Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Silver Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Bronze The Short Circuit Gold Short Stop Silver Heavy Shotgun Gold Engy Shotgun Silver Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Rifle Silver Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Silver Steel Fists Bronze Scottish Resistance Gold Stun Silver Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Silver Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Silver Rocket Launcher Bronze Maul Gold Winger Gold Third Degree Silver Tomislav Bronze Tribalman's Shiv Gold Ubersaw Silver Ullapool Caber Silver Ullapool Caber BOOM Bronze Unarmed Combat Bronze Equalizer Bronze The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Silver The Widowmaker Gold Wrangler Silver Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Boom Sticka Capturer Cement Shoes Dispensed Engineer Extinguish Fisting king Garden Graves Dug Goombas Stomped It's Little and Cute and Ben's Sister Likes It Men Mauled Milk - does a body good Persons Persuaded POW! Ha Ha Rustlers Wrangled Samurai Swipes Shotgun Signed Petitioners Slings Slung Souls Evicted The Gift of Punch The Tribalman's Shiv Ubermedic We've got a bleeder


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 B1nar #FixTF2 3d 02:53:21h 2025-03-20 16:50:32 367 364 1.01 69 0.19 118 0.0%
2 ProMaxgamer6699 0d 01:31:23h 2024-11-11 14:34:06 11 29 0.38 2 0.18 1 0.0%
3 Creeper 0d 00:31:03h 2024-10-07 00:49:34 0 0 0.00 0 - 0 0.0%
4 B1nar #FIX|TF2 0d 01:24:29h 2024-05-29 20:02:38 40 12 3.33 0 0.00 10 0.0%
5 B1nar 5d 18:03:18h 2024-05-26 17:22:10 1,958 1,574 1.24 392 0.20 524 0.0%
6 |XxX_BodyWOj_XxX|LVL88| 0d 00:54:35h 2024-04-01 21:22:28 1 1 1.00 0 0.00 1 0.0%
7 XxxX_BodyWOj_XxxX 0d 00:02:47h 2024-04-01 20:27:22 0 0 0.00 0 - 0 0.0%
8 szczur main fan #6 0d 00:49:08h 2024-03-31 11:32:47 22 25 0.88 0 0.00 1 0.0%
9 |Rat| LVL1 | 0d 00:29:55h 2024-03-20 21:32:38 2 9 0.22 0 0.00 5 0.0%
10 Czarny Ork z MT2 0d 00:38:09h 2024-03-18 18:18:47 0 0 0.00 0 - 0 0.0%
11 XxXB1narXxX lvl98 0d 03:17:27h 2024-03-18 17:34:52 55 47 1.17 33 0.60 15 0.0%
12 XxXB1narXxX 0d 00:36:01h 2024-03-16 22:07:29 13 15 0.87 0 0.00 0 0.0%
13 Myśliwiec F-16 0d 00:19:01h 2024-02-13 19:10:26 6 10 0.60 0 0.00 1 0.0%
14 Binar_RTX 0d 05:21:05h 2024-02-04 19:59:18 166 160 1.04 50 0.30 26 0.0%
15 BiNar 21d 01:09:45h 2024-01-28 22:07:12 10,726 9,444 1.14 2,722 0.25 1,792 0.0%
16 B1n0r 7d 13:02:23h 2023-10-19 13:56:30 3,823 2,908 1.31 1,180 0.31 742 0.0%
17 B1n0r NPC 0d 12:51:46h 2023-10-13 00:41:02 96 70 1.37 18 0.19 21 0.0%
18 NPC_B1n0r 0d 00:35:11h 2023-09-29 16:58:53 6 1 6.00 0 0.00 1 0.0%
19 Diabeł 0d 00:44:05h 2023-07-16 15:46:06 0 0 0.00 0 - 0 0.0%
20 Byron 0d 07:50:57h 2023-06-08 16:00:35 174 131 1.33 53 0.30 17 0.0%


Page: 1 2 3 4 5 6




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 2,335 times 4,670
2 Kill Assist 1,483 times 2,966
3 Double Kill (2 kills) 928 times 928
4 Ubercharge 794 times 794
5 Domination 706 times 3,530
6 Triple Kill (3 kills) 399 times 798
7 Revenge 311 times 933
8 Destroyed a sentry gun 309 times 618
9 Kill Assist - Medic 272 times 816
10 Domination (4 kills) 224 times 672
11 Rampage (5 kills) 135 times 540
12 Destroyed a dispenser 120 times 0
13 Destroyed a teleporter 91 times 0
14 Mega Kill (6 kills) 80 times 400
15 Extinguished Teammate (Medic) 60 times 0
16 Disassembled a teleporter 56 times -112
17 Removed a Sapper 46 times 0
18 Ownage (7 kills) 40 times 240
19 Killed charged medic 34 times 34
20 God Like (12+ kills) 34 times 374
21 Point Captured 32 times 160
22 Extinguished Teammate (Engineer) 31 times 0
23 Killing Spree (9 kills) 30 times 240
24 Monster Kill (10 kills) 21 times 189
25 Unstoppable (11 kills) 18 times 180
26 Ultra Kill (8 kills) 17 times 119
27 Extinguished Teammate (Sniper) 16 times 0
28 Extinguished Teammate (Scout) 11 times 0
29 Capture Blocked 9 times 9
30 Extinguished Teammate (Pyro) 6 times 0
31 Player Penetration 3 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 434 times -1302
2 Domination 367 times -1835




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 513 times 30.77% 30.77%
2 The BLU 507 times 30.41% 30.41%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 741 times 21.83% 21.83% 1,840 1,613 1.14
2 Sniper Sniper 629 times 18.53% 18.53% 2,862 1,972 1.45
3 Spy Spy 362 times 10.66% 10.66% 778 684 1.14
4 Heavy Heavy 362 times 10.66% 10.66% 409 255 1.60
5 Scout Scout 293 times 8.63% 8.63% 668 514 1.30
6 Engineer Engineer 265 times 7.81% 7.81% 495 245 2.02
7 Pyro Pyro 263 times 7.75% 7.75% 156 168 0.93
8 Demo Man Demo Man 259 times 7.63% 7.63% 383 343 1.12
9 Medic Medic 221 times 6.51% 6.51% 85 113 0.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,210 13.32% 13.32% 1,115 47.75% 47.75% 0.92
2 Market Gardener 2.00 1,028 11.31% 11.31% 0 0.00% 0.00% 0.00
3 Huntsman 1.00 778 8.56% 8.56% 437 18.72% 18.72% 0.56
4 Bazaar Bargain 1.00 638 7.02% 7.02% 588 25.18% 25.18% 0.92
5 Black Rose 1.00 589 6.48% 6.48% 0 0.00% 0.00% 0.00
6 Scatter Gun 1.25 469 5.16% 5.16% 0 0.00% 0.00% 0.00
7 Rocket Launcher 1.00 439 4.83% 4.83% 0 0.00% 0.00% 0.00
8 Direct Hit 1.00 354 3.90% 3.90% 0 0.00% 0.00% 0.00
9 World 1.00 340 3.74% 3.74% 0 0.00% 0.00% 0.00
10 Engy Shotgun 1.00 242 2.66% 2.66% 0 0.00% 0.00% 0.00
11 Conscientious Objector 2.00 194 2.14% 2.14% 0 0.00% 0.00% 0.00
12 Ambassador 1.00 177 1.95% 1.95% 103 4.41% 4.41% 0.58
13 Minigun (Sasha) 1.00 167 1.84% 1.84% 0 0.00% 0.00% 0.00
14 Submachine Gun 1.00 161 1.77% 1.77% 0 0.00% 0.00% 0.00
15 Sentry Gun (Mini) 1.00 135 1.49% 1.49% 0 0.00% 0.00% 0.00
16 Half-Zatoichi 2.00 117 1.29% 1.29% 0 0.00% 0.00% 0.00
17 Machina 2.00 88 0.97% 0.97% 75 3.21% 3.21% 0.85
18 Bleed Kill 1.80 86 0.95% 0.95% 0 0.00% 0.00% 0.00
19 Sentry Gun (Level 3) 1.00 73 0.80% 0.80% 0 0.00% 0.00% 0.00
20 Minigun (Natascha) 1.00 69 0.76% 0.76% 0 0.00% 0.00% 0.00
21 Quickiebomb Launcher 1.00 67 0.74% 0.74% 0 0.00% 0.00% 0.00
22 Fists 2.00 58 0.64% 0.64% 0 0.00% 0.00% 0.00
23 Guillotine 1.00 57 0.63% 0.63% 0 0.00% 0.00% 0.00
24 Persian Persuader 2.00 54 0.59% 0.59% 0 0.00% 0.00% 0.00
25 Showdown 5.00 52 0.57% 0.57% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 2) 1.00 51 0.56% 0.56% 0 0.00% 0.00% 0.00
27 Tomislav 1.00 50 0.55% 0.55% 0 0.00% 0.00% 0.00
28 Frying Pan 2.00 49 0.54% 0.54% 0 0.00% 0.00% 0.00
29 Spy-cicle 2.00 48 0.53% 0.53% 0 0.00% 0.00% 0.00
30 Rtd Toxic 1.00 44 0.48% 0.48% 0 0.00% 0.00% 0.00
31 Flaregun 2.00 43 0.47% 0.47% 0 0.00% 0.00% 0.00
32 Flamethrower 1.00 42 0.46% 0.46% 0 0.00% 0.00% 0.00
33 The Sydney Sleeper 1.00 41 0.45% 0.45% 0 0.00% 0.00% 0.00
34 Holiday Punch 2.00 41 0.45% 0.45% 0 0.00% 0.00% 0.00
35 Mantreads 2.00 40 0.44% 0.44% 0 0.00% 0.00% 0.00
36 Ubersaw 2.00 39 0.43% 0.43% 0 0.00% 0.00% 0.00
37 The Crusader's Crossbow 1.00 39 0.43% 0.43% 0 0.00% 0.00% 0.00
38 The Classic 1.00 36 0.40% 0.40% 17 0.73% 0.73% 0.47
39 Eyelander 2.00 34 0.37% 0.37% 0 0.00% 0.00% 0.00
40 Skewer 3.00 33 0.36% 0.36% 0 0.00% 0.00% 0.00
41 Skullbat 1.00 33 0.36% 0.36% 0 0.00% 0.00% 0.00
42 Sentry Gun (Level 1) 1.00 32 0.35% 0.35% 0 0.00% 0.00% 0.00
43 The Brass Beast 1.00 32 0.35% 0.35% 0 0.00% 0.00% 0.00
44 Gunslinger 2.00 31 0.34% 0.34% 0 0.00% 0.00% 0.00
45 Family Business 1.00 31 0.34% 0.34% 0 0.00% 0.00% 0.00
46 Blutsauger 1.50 31 0.34% 0.34% 0 0.00% 0.00% 0.00
47 Wrangler 1.00 29 0.32% 0.32% 0 0.00% 0.00% 0.00
48 Lugermorph 1.50 29 0.32% 0.32% 0 0.00% 0.00% 0.00
49 Iron Bomber 1.00 28 0.31% 0.31% 0 0.00% 0.00% 0.00
50 Ham Shank 1.00 27 0.30% 0.30% 0 0.00% 0.00% 0.00
51 Shahanshah 2.00 26 0.29% 0.29% 0 0.00% 0.00% 0.00
52 Panic Attack 1.00 26 0.29% 0.29% 0 0.00% 0.00% 0.00
53 Rtd Instant Kills 1.00 22 0.24% 0.24% 0 0.00% 0.00% 0.00
54 Deflected Rocket 2.00 22 0.24% 0.24% 0 0.00% 0.00% 0.00
55 Original 2.00 20 0.22% 0.22% 0 0.00% 0.00% 0.00
56 Beggar's Bazooka 1.00 20 0.22% 0.22% 0 0.00% 0.00% 0.00
57 Rtd Timebomb 1.00 19 0.21% 0.21% 0 0.00% 0.00% 0.00
58 Tribalman's Shiv 2.00 17 0.19% 0.19% 0 0.00% 0.00% 0.00
59 Loose Cannon 1.00 16 0.18% 0.18% 0 0.00% 0.00% 0.00
60 Your Eternal Reward 2.00 16 0.18% 0.18% 0 0.00% 0.00% 0.00
61 Knife 2.00 15 0.17% 0.17% 0 0.00% 0.00% 0.00
62 The Bushwacka 2.00 15 0.17% 0.17% 0 0.00% 0.00% 0.00
63 The Ullapool Caber BOOM 1.20 14 0.15% 0.15% 0 0.00% 0.00% 0.00
64 The Fists of Steel 2.00 13 0.14% 0.14% 0 0.00% 0.00% 0.00
65 Three-Rune Blade 2.00 11 0.12% 0.12% 0 0.00% 0.00% 0.00
66 The Ullapool Caber 2.00 10 0.11% 0.11% 0 0.00% 0.00% 0.00
67 Compound Bow 1.00 9 0.10% 0.10% 0 0.00% 0.00% 0.00
68 Atomizer 2.00 9 0.10% 0.10% 0 0.00% 0.00% 0.00
69 Cow Mangler 5000 1.00 8 0.09% 0.09% 0 0.00% 0.00% 0.00
70 Eviction Notice 2.00 7 0.08% 0.08% 0 0.00% 0.00% 0.00
71 Telefrag 2.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
72 1.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
73 Conniver's Kunai 2.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
74 Disciplinary Action 2.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
75 Kukri 2.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
76 Big Kill 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
77 Prinny Machete 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
78 Loose Cannon Impact 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
79 Hot Hand 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
80 The Degreaser 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
81 Splendid Screen 2.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
82 Scorch Shot 1.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
83 Deflected Grenade 2.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
84 Big Earner 2.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
85 Baseball 2.50 4 0.04% 0.04% 0 0.00% 0.00% 0.00
86 Grenade Launcher 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
87 Kamikaze 5.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
88 Spellbook Fireball 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
89 Soldier Shotgun 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
90 Pyro Shotgun 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
91 Heavy Shotgun 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
92 The Loch-n-Load 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
93 Freedom Staff 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
94 Annihilator 1.00 3 0.03% 0.03% 0 0.00% 0.00% 0.00
95 The Jag 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
96 Wrap Assassin 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
97 Tide Turner 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
98 Spinal Tap 5.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
99 Decapitation 5.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
100 Shortstop 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
101 Rocketlauncher 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
102 Gunslinger Combo 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
103 Revolver 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
104 Reserve Shooter 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
105 Rescue Ranger 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
106 Necro Smasher 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
107 Long Heatmaker 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
108 Fan O'War 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
109 Winger 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
110 Maul 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
111 Stickybomb Launcher 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
112 Spellbook Lightning 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
113 Spellbook Athletic 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
114 The Sandman 1.75 1 0.01% 0.01% 0 0.00% 0.00% 0.00
115 Rocketpack Stomp 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
116 Organ Grinder 5.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
117 Liberty Launcher 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
118 K.G.B. 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Deflected Flare 20.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
120 Bottle 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
121 Airstrike 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_minecraft_realms_v2 926 10.19% 10.19% 611 8.72% 8.72% 1.52 58 2.48% 2.48% 0.06
2 trade_minecraft_neon_v196 5,649 62.17% 62.17% 4,219 60.23% 60.23% 1.34 1,623 69.51% 69.51% 0.29
3 trade_minecraft_2014_v2 1,181 13.00% 13.00% 1,009 14.40% 14.40% 1.17 396 16.96% 16.96% 0.34
4 trade_minecraft_neon_v197 578 6.36% 6.36% 498 7.11% 7.11% 1.16 111 4.75% 4.75% 0.19
5 trade_minecraft_neon_v174_w 752 8.28% 8.28% 668 9.54% 9.54% 1.13 147 6.30% 6.30% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] tawerna.tf [TRADE|4FUN] 9,086 100.00% 100.00% 7,005 1.2971 2,335 100.00% 100.00% 0.2570




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandEGZIS 147 1.62% 1.62% 40 0.57% 0.57% 3.68 35 1.91% 1.91% 0.24
2  Polandgaben 86 0.95% 0.95% 34 0.49% 0.49% 2.53 22 1.20% 1.20% 0.26
3  Polandkubulas1 76 0.84% 0.84% 69 0.99% 0.99% 1.10 60 3.28% 3.28% 0.79
4  PolandDanicsgopl 76 0.84% 0.84% 57 0.81% 0.81% 1.33 24 1.31% 1.31% 0.32
5  PolandFentanyl 76 0.84% 0.84% 42 0.60% 0.60% 1.81 18 0.98% 0.98% 0.24
6  PolandJude 75 0.83% 0.83% 74 1.06% 1.06% 1.01 8 0.44% 0.44% 0.11
7  PolandV3R 74 0.81% 0.81% 180 2.57% 2.57% 0.41 6 0.33% 0.33% 0.08
8  Polandkarel 73 0.80% 0.80% 89 1.27% 1.27% 0.82 5 0.27% 0.27% 0.07
9  Polandlegit 70 0.77% 0.77% 128 1.83% 1.83% 0.55 11 0.60% 0.60% 0.16
10  Polandmessake 70 0.77% 0.77% 84 1.20% 1.20% 0.83 18 0.98% 0.98% 0.26
11  Polandbart 67 0.74% 0.74% 57 0.81% 0.81% 1.18 9 0.49% 0.49% 0.13
12  Polandاون 64 0.70% 0.70% 138 1.97% 1.97% 0.46 7 0.38% 0.38% 0.11
13  Polandeverlasting eternity 61 0.67% 0.67% 252 3.60% 3.60% 0.24 11 0.60% 0.60% 0.18
14  Polandxza 61 0.67% 0.67% 44 0.63% 0.63% 1.39 11 0.60% 0.60% 0.18
15  PolandDogencjusz 61 0.67% 0.67% 32 0.46% 0.46% 1.91 40 2.19% 2.19% 0.66
16  Polandostblocc cwancyk 55 0.61% 0.61% 120 1.71% 1.71% 0.46 17 0.93% 0.93% 0.31
17  Polandskowronek 55 0.61% 0.61% 33 0.47% 0.47% 1.67 12 0.66% 0.66% 0.22
18  Polandfoster 50 0.55% 0.55% 123 1.76% 1.76% 0.41 11 0.60% 0.60% 0.22
19  PolandFiszu_ 49 0.54% 0.54% 62 0.89% 0.89% 0.79 17 0.93% 0.93% 0.35
20  PolandKrau 46 0.51% 0.51% 39 0.56% 0.56% 1.18 7 0.38% 0.38% 0.15
21  Poland亗PRΔZ€R€S亗 45 0.50% 0.50% 18 0.26% 0.26% 2.50 16 0.87% 0.87% 0.36
22  PolandKonRad879 45 0.50% 0.50% 18 0.26% 0.26% 2.50 6 0.33% 0.33% 0.13
23  PolandRatAss 44 0.48% 0.48% 15 0.21% 0.21% 2.93 12 0.66% 0.66% 0.27
24  UkraineA literal roadkill 42 0.46% 0.46% 0 0.00% 0.00% 42.00 6 0.33% 0.33% 0.14
25  PolandInferno_#fixTF2#saveTF2 41 0.45% 0.45% 43 0.61% 0.61% 0.95 5 0.27% 0.27% 0.12
26  Polandpankocurek9 41 0.45% 0.45% 16 0.23% 0.23% 2.56 3 0.16% 0.16% 0.07
27  PolandSauron 40 0.44% 0.44% 8 0.11% 0.11% 5.00 11 0.60% 0.60% 0.28
28  PolandCichociemnyrafał 34 0.37% 0.37% 52 0.74% 0.74% 0.65 1 0.05% 0.05% 0.03
29  PolandBudowlaniec 34 0.37% 0.37% 15 0.21% 0.21% 2.27 5 0.27% 0.27% 0.15
30  PolandSturmmann 33 0.36% 0.36% 60 0.86% 0.86% 0.55 6 0.33% 0.33% 0.18
31  Polandᵐᵃʸᵒʳ 33 0.36% 0.36% 54 0.77% 0.77% 0.61 8 0.44% 0.44% 0.24
32  PolandPenesto 74 32 0.35% 0.35% 30 0.43% 0.43% 1.07 8 0.44% 0.44% 0.25
33  PolandStoweczka #savetf2 32 0.35% 0.35% 26 0.37% 0.37% 1.23 4 0.22% 0.22% 0.13
34  PolandAdziooo 32 0.35% 0.35% 21 0.30% 0.30% 1.52 29 1.58% 1.58% 0.91
35  PolandFil 32 0.35% 0.35% 20 0.29% 0.29% 1.60 7 0.38% 0.38% 0.22
36  United kingdomColossusXXL 32 0.35% 0.35% 13 0.19% 0.19% 2.46 27 1.48% 1.48% 0.84
37  PolandWojtekToZiomek 32 0.35% 0.35% 5 0.07% 0.07% 6.40 2 0.11% 0.11% 0.06
38  PolandMarcelinka 31 0.34% 0.34% 32 0.46% 0.46% 0.97 3 0.16% 0.16% 0.10
39  Czech republicdanielpapir7 31 0.34% 0.34% 18 0.26% 0.26% 1.72 0 0.00% 0.00% 0.00
40  Russian federationоокк 31 0.34% 0.34% 6 0.09% 0.09% 5.17 14 0.77% 0.77% 0.45
41  PolandPeppe Sad Frog 31 0.34% 0.34% 3 0.04% 0.04% 10.33 29 1.58% 1.58% 0.94
42  Polandpalacz.jamajki 30 0.33% 0.33% 82 1.17% 1.17% 0.37 14 0.77% 0.77% 0.47
43  PolandPython 30 0.33% 0.33% 72 1.03% 1.03% 0.42 0 0.00% 0.00% 0.00
44  PolandSrebrniak 29 0.32% 0.32% 40 0.57% 0.57% 0.73 8 0.44% 0.44% 0.28
45  Polandtbh. 29 0.32% 0.32% 26 0.37% 0.37% 1.12 2 0.11% 0.11% 0.07
46  PolandKIJORI 29 0.32% 0.32% 7 0.10% 0.10% 4.14 4 0.22% 0.22% 0.14
47  Polandra1n 28 0.31% 0.31% 24 0.34% 0.34% 1.17 12 0.66% 0.66% 0.43
48  GermanyPäweQ 28 0.31% 0.31% 23 0.33% 0.33% 1.22 3 0.16% 0.16% 0.11
49  PolandZakład Obróbki Skrawaniem ERD 28 0.31% 0.31% 7 0.10% 0.10% 4.00 1 0.05% 0.05% 0.04
50  PolandAlaneeek :) 28 0.31% 0.31% 6 0.09% 0.09% 4.67 7 0.38% 0.38% 0.25


