Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland everlasting eternity
Location: Warsaw, Poland
Steam: STEAM_0:0:164467291
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Mar. 15th, 2025 @ 23:24:40
Total Connection Time: 26d 05:26:17h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* [PL] tawerna.tf [TRADE|4FUN]
Favorite Map:* trade_minecraft_neon_v196
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 89% 89%
Points: 48,102
Rank: Hidden
Kills per Minute: 0.60
Kills per Death: 4.5753 (4.67*)
Headshots per Kill: 0.1724 (0.1570*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,888 (4,784*)
Kills: 22,556 (30,470*)
Deaths: 4,930 (6,526*)
Longest Kill Streak: 72
Longest Death Streak: 8
Suicides: 1,639
Teammate Kills: 3 (1*)

  History everlasting eternity's History:
  Events | Sessions | Awards (3764) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
2.24% Kills needed: 2444 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 everlasting eternity 0d 00:51:27h 2025-03-16 21:51:25 0 0 0.00 0 - 0 0.0%
2 04 0d 01:12:19h 2025-02-16 19:46:34 0 0 0.00 0 - 0 0.0%
3 eternity 0d 11:31:58h 2025-02-01 22:31:40 105 25 4.20 29 0.28 0 0.0%
4 @all 0d 00:05:38h 2025-01-09 20:27:11 0 0 0.00 0 - 0 0.0%
5 idiota 0d 00:16:33h 2024-12-15 22:41:11 0 0 0.00 0 - 0 0.0%
6 euphoric dreams 0d 00:01:58h 2024-12-12 22:03:43 0 0 0.00 0 - 0 0.0%
7 odyssey 0d 03:27:51h 2024-12-03 12:38:17 15 1 15.00 9 0.60 0 0.0%
8 like a raspberry 0d 00:37:31h 2024-11-15 00:34:39 5 1 5.00 0 0.00 1 0.0%
9 /(・ × ・)\ 0d 04:27:36h 2024-11-06 15:43:54 44 19 2.32 2 0.05 7 0.0%
10 :o 0d 01:17:14h 2024-11-02 13:34:17 10 2 5.00 0 0.00 0 0.0%
11 max 0d 08:18:29h 2024-10-31 23:28:24 233 63 3.70 19 0.08 9 0.0%
12 (+_-) 0d 03:31:26h 2024-10-25 01:18:23 6 0 6.00 0 0.00 0 0.0%
13 a 0d 03:46:10h 2024-10-17 17:13:29 92 41 2.24 22 0.24 25 0.0%
14 tebanasu 0d 04:00:50h 2024-10-17 17:12:50 26 3 8.67 5 0.19 2 0.0%
15 ekstaasi 0d 15:54:20h 2024-10-12 15:00:53 102 6 17.00 24 0.24 8 0.0%
16 7w7 0d 00:28:09h 2024-09-27 07:32:05 0 0 0.00 0 - 0 0.0%
17 dreamchaser 0d 00:53:02h 2024-09-24 13:45:03 0 0 0.00 0 - 1 0.0%
18 lullaby 0d 00:25:11h 2024-09-19 20:51:13 0 0 0.00 0 - 0 0.0%
19 disappearance 0d 01:55:34h 2024-09-14 02:27:37 37 4 9.25 2 0.05 1 0.0%
20 lovespell<3 0d 00:31:50h 2024-08-27 16:52:44 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 5,419 times 10,838
2 Headshot Kill 4,784 times 9,568
3 Domination 3,340 times 16,700
4 Double Kill (2 kills) 1,251 times 1,251
5 Triple Kill (3 kills) 856 times 1,712
6 Kill Assist - Medic 823 times 2,469
7 Destroyed a sentry gun 729 times 1,458
8 Ubercharge 667 times 667
9 Domination (4 kills) 565 times 1,695
10 Rampage (5 kills) 458 times 1,832
11 God Like (12+ kills) 383 times 4,213
12 Destroyed a dispenser 378 times 0
13 Mega Kill (6 kills) 293 times 1,465
14 Destroyed a teleporter 267 times 0
15 Ownage (7 kills) 235 times 1,410
16 Ultra Kill (8 kills) 174 times 1,218
17 Extinguished Teammate (Pyro) 147 times 0
18 Monster Kill (10 kills) 130 times 1,170
19 Killing Spree (9 kills) 128 times 1,024
20 Killed charged medic 117 times 117
21 Unstoppable (11 kills) 92 times 920
22 Revenge 87 times 261
23 Extinguished Teammate (Medic) 83 times 0
24 Removed a Sapper 33 times 0
25 Disassembled a teleporter 33 times -66
26 Extinguished Teammate (Engineer) 5 times 0
27 Capture Blocked 5 times 5
28 Point Captured 4 times 20
29 Extinguished Teammate (Scout) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,447 times -4341
2 Domination 93 times -465




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 1,744 times 30.04% 30.04%
2 The RED 1,726 times 29.73% 29.73%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 14,041 times 32.31% 32.31% 5,582 1,034 5.40
2 Soldier Soldier 8,971 times 20.64% 20.64% 10,640 2,003 5.31
3 Pyro Pyro 6,683 times 15.38% 15.38% 1,238 352 3.52
4 Demo Man Demo Man 5,365 times 12.35% 12.35% 3,067 763 4.02
5 Sniper Sniper 4,140 times 9.53% 9.53% 6,099 1,439 4.24
6 Heavy Heavy 1,628 times 3.75% 3.75% 1,084 136 7.97
7 Spy Spy 1,203 times 2.77% 2.77% 883 301 2.93
8 Medic Medic 936 times 2.15% 2.15% 523 207 2.53
9 Engineer Engineer 487 times 1.12% 1.12% 274 67 4.09




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 4,670 15.33% 15.33% 3,961 82.80% 82.80% 0.85
2 Rocket Launcher 1.00 3,618 11.87% 11.87% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.25 3,444 11.30% 11.30% 0 0.00% 0.00% 0.00
4 Original 2.00 2,786 9.14% 9.14% 0 0.00% 0.00% 0.00
5 Soldier Shotgun 1.00 2,551 8.37% 8.37% 0 0.00% 0.00% 0.00
6 Lugermorph 1.50 1,077 3.53% 3.53% 0 0.00% 0.00% 0.00
7 World 1.00 1,038 3.41% 3.41% 0 0.00% 0.00% 0.00
8 Stickybomb Launcher 1.00 961 3.15% 3.15% 0 0.00% 0.00% 0.00
9 Grenade Launcher 1.00 637 2.09% 2.09% 0 0.00% 0.00% 0.00
10 Iron Bomber 1.00 619 2.03% 2.03% 0 0.00% 0.00% 0.00
11 Tomislav 1.00 556 1.82% 1.82% 0 0.00% 0.00% 0.00
12 Submachine Gun 1.00 472 1.55% 1.55% 0 0.00% 0.00% 0.00
13 Awper Hand 1.00 407 1.34% 1.34% 353 7.38% 7.38% 0.87
14 Flaregun 2.00 397 1.30% 1.30% 0 0.00% 0.00% 0.00
15 Market Gardener 2.00 364 1.19% 1.19% 0 0.00% 0.00% 0.00
16 Scout Pistol 1.50 349 1.15% 1.15% 0 0.00% 0.00% 0.00
17 The Black Box 1.00 347 1.14% 1.14% 0 0.00% 0.00% 0.00
18 Ambassador 1.00 316 1.04% 1.04% 168 3.51% 3.51% 0.53
19 The Degreaser 1.00 306 1.00% 1.00% 0 0.00% 0.00% 0.00
20 The Crusader's Crossbow 1.00 295 0.97% 0.97% 0 0.00% 0.00% 0.00
21 Direct Hit 1.00 292 0.96% 0.96% 0 0.00% 0.00% 0.00
22 The Loch-n-Load 1.00 292 0.96% 0.96% 0 0.00% 0.00% 0.00
23 Minigun (Sasha) 1.00 278 0.91% 0.91% 0 0.00% 0.00% 0.00
24 The Escape Plan 1.00 229 0.75% 0.75% 0 0.00% 0.00% 0.00
25 Rtd Toxic 1.00 206 0.68% 0.68% 0 0.00% 0.00% 0.00
26 Conscientious Objector 2.00 187 0.61% 0.61% 0 0.00% 0.00% 0.00
27 Ubersaw 2.00 186 0.61% 0.61% 0 0.00% 0.00% 0.00
28 Pretty Boy's Pocket Pistol 1.50 183 0.60% 0.60% 0 0.00% 0.00% 0.00
29 Rtd Instant Kills 1.00 174 0.57% 0.57% 0 0.00% 0.00% 0.00
30 Axtinguisher 2.00 162 0.53% 0.53% 0 0.00% 0.00% 0.00
31 Revolver 1.00 146 0.48% 0.48% 0 0.00% 0.00% 0.00
32 Force-A-Nature 1.00 134 0.44% 0.44% 0 0.00% 0.00% 0.00
33 Pyro Shotgun 1.00 110 0.36% 0.36% 0 0.00% 0.00% 0.00
34 Engy Shotgun 1.00 109 0.36% 0.36% 0 0.00% 0.00% 0.00
35 Knife 2.00 109 0.36% 0.36% 0 0.00% 0.00% 0.00
36 Bazaar Bargain 1.00 109 0.36% 0.36% 94 1.96% 1.96% 0.86
37 Huntsman 1.00 106 0.35% 0.35% 53 1.11% 1.11% 0.50
38 Spy-cicle 2.00 97 0.32% 0.32% 0 0.00% 0.00% 0.00
39 Machina 2.00 97 0.32% 0.32% 81 1.69% 1.69% 0.84
40 The Brass Beast 1.00 95 0.31% 0.31% 0 0.00% 0.00% 0.00
41 Reserve Shooter 2.00 94 0.31% 0.31% 0 0.00% 0.00% 0.00
42 The Hitman's Heatmaker 1.00 81 0.27% 0.27% 74 1.55% 1.55% 0.91
43 Beggar's Bazooka 1.00 74 0.24% 0.24% 0 0.00% 0.00% 0.00
44 Half-Zatoichi 2.00 70 0.23% 0.23% 0 0.00% 0.00% 0.00
45 Deflected Rocket 2.00 70 0.23% 0.23% 0 0.00% 0.00% 0.00
46 Bleed Kill 1.80 66 0.22% 0.22% 0 0.00% 0.00% 0.00
47 Cow Mangler 5000 1.00 65 0.21% 0.21% 0 0.00% 0.00% 0.00
48 Liberty Launcher 1.00 64 0.21% 0.21% 0 0.00% 0.00% 0.00
49 Rtd Timebomb 1.00 62 0.20% 0.20% 0 0.00% 0.00% 0.00
50 Eyelander 2.00 61 0.20% 0.20% 0 0.00% 0.00% 0.00
51 Disciplinary Action 2.00 61 0.20% 0.20% 0 0.00% 0.00% 0.00
52 Conniver's Kunai 2.00 57 0.19% 0.19% 0 0.00% 0.00% 0.00
53 Quickiebomb Launcher 1.00 48 0.16% 0.16% 0 0.00% 0.00% 0.00
54 Horseless Headless Horsemann's Headtaker 2.00 47 0.15% 0.15% 0 0.00% 0.00% 0.00
55 Frontier Justice 1.00 47 0.15% 0.15% 0 0.00% 0.00% 0.00
56 Your Eternal Reward 2.00 47 0.15% 0.15% 0 0.00% 0.00% 0.00
57 Scottish Handshake 2.00 44 0.14% 0.14% 0 0.00% 0.00% 0.00
58 Winger 1.00 42 0.14% 0.14% 0 0.00% 0.00% 0.00
59 Sentry Gun (Level 3) 1.00 37 0.12% 0.12% 0 0.00% 0.00% 0.00
60 Skullbat 1.00 36 0.12% 0.12% 0 0.00% 0.00% 0.00
61 Sentry Gun (Level 2) 1.00 36 0.12% 0.12% 0 0.00% 0.00% 0.00
62 Three-Rune Blade 2.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
63 L'Etranger 1.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
64 Big Earner 2.00 32 0.11% 0.11% 0 0.00% 0.00% 0.00
65 Loose Cannon 1.00 31 0.10% 0.10% 0 0.00% 0.00% 0.00
66 The Sydney Sleeper 1.00 30 0.10% 0.10% 0 0.00% 0.00% 0.00
67 Shahanshah 2.00 30 0.10% 0.10% 0 0.00% 0.00% 0.00
68 Guillotine 1.00 27 0.09% 0.09% 0 0.00% 0.00% 0.00
69 The Fists of Steel 2.00 26 0.09% 0.09% 0 0.00% 0.00% 0.00
70 Flamethrower 1.00 26 0.09% 0.09% 0 0.00% 0.00% 0.00
71 The Powerjack 2.00 23 0.08% 0.08% 0 0.00% 0.00% 0.00
72 Panic Attack 1.00 22 0.07% 0.07% 0 0.00% 0.00% 0.00
73 Detonator 2.00 22 0.07% 0.07% 0 0.00% 0.00% 0.00
74 Backburner 1.00 21 0.07% 0.07% 0 0.00% 0.00% 0.00
75 Solemn Vow 2.00 20 0.07% 0.07% 0 0.00% 0.00% 0.00
76 Wrangler 1.00 19 0.06% 0.06% 0 0.00% 0.00% 0.00
77 Soda Popper 1.25 16 0.05% 0.05% 0 0.00% 0.00% 0.00
78 The Boston Basher 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
79 Loose Cannon Impact 1.00 13 0.04% 0.04% 0 0.00% 0.00% 0.00
80 Telefrag 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
81 Gunslinger 2.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
82 Deflected Grenade 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
83 Spellbook Meteor 1.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
84 Spellbook Lightning 1.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
85 Engy Pistol 1.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
86 Baseball 2.50 7 0.02% 0.02% 0 0.00% 0.00% 0.00
87 Kamikaze 5.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
88 Spellbook Athletic 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
89 Righteous Bison 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
90 Sentry Gun (Mini) 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
91 K.G.B. 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
92 Equalizer 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
93 Heavy Shotgun 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
94 The Iron Curtain 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
95 Fire Axe 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
96 Enforcer 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
97 The Bushwacka 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
98 Bottle 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
99 Bone Saw 2.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
100 Wrap Assassin 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
101 The Ullapool Caber 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
102 Hadouken 5.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
103 Spinal Tap 5.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
104 Splendid Screen 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
105 Shortstop 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
106 Gunslinger Combo 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
107 The Pain Train 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
108 Manmelter 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
109 Loose Cannon Reflect 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
110 Ham Shank 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
111 Wrench 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
112 Third Degree 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
113 The Classic 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
114 Scorch Shot 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
115 The Cleaner's Carbine 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
116 Sentry Gun (Level 1) 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
117 Minigun (Natascha) 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
118 Gloves of Running Urgently 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Eureka Effect 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
120 Deflected Flare 20.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
121 Kukri 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
122 The Jag 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
123 The Ullapool Caber BOOM 1.20 1 0.00% 0.00% 0 0.00% 0.00% 0.00
124 Maul 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
125 Deflected Cow Mangler Shot 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
126 Fencing 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
127 Skewer 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
128 Decapitation 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
129 Syringe Gun 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
130 Spellbook Boss 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
131 Rocketpack Stomp 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
132 Rescue Ranger 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
133 The Rainblower 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
134 The Diamondback 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
135 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
136 Crossing Guard 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
137 Back Scatter 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_minecraft_realms_v2 2,657 8.72% 8.72% 497 7.62% 7.62% 5.35 88 1.84% 1.84% 0.03
2 trade_minecraft_neon_v196 16,979 55.72% 55.72% 3,372 51.67% 51.67% 5.04 2,819 58.93% 58.93% 0.17
3 trade_minecraft_neon_v197 1,365 4.48% 4.48% 290 4.44% 4.44% 4.71 242 5.06% 5.06% 0.18
4 trade_minecraft_neon_v174_w 6,090 19.99% 19.99% 1,497 22.94% 22.94% 4.07 1,069 22.35% 22.35% 0.18
5 trade_minecraft_2014_v2 3,379 11.09% 11.09% 869 13.32% 13.32% 3.89 566 11.83% 11.83% 0.17
6 S 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] tawerna.tf [TRADE|4FUN] 30,470 100.00% 100.00% 6,526 4.6690 4,784 100.00% 100.00% 0.1570




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandDarkSky 519 1.70% 1.70% 121 1.85% 1.85% 4.29 90 2.13% 2.13% 0.17
2  PolandSturmmann 458 1.50% 1.50% 228 3.49% 3.49% 2.01 75 1.78% 1.78% 0.16
3  PolandDanicsgopl 411 1.35% 1.35% 74 1.13% 1.13% 5.55 138 3.27% 3.27% 0.34
4  Polandgaben 400 1.31% 1.31% 52 0.80% 0.80% 7.69 114 2.70% 2.70% 0.29
5  PolandFil 290 0.95% 0.95% 68 1.04% 1.04% 4.26 45 1.07% 1.07% 0.16
6  PolandB1nar #FixTF2 252 0.83% 0.83% 61 0.93% 0.93% 4.13 37 0.88% 0.88% 0.15
7  PolandSkietajoo 238 0.78% 0.78% 40 0.61% 0.61% 5.95 25 0.59% 0.59% 0.11
8  Polandاون 229 0.75% 0.75% 245 3.75% 3.75% 0.93 11 0.26% 0.26% 0.05
9  PolandMarcelinka 201 0.66% 0.66% 96 1.47% 1.47% 2.09 10 0.24% 0.24% 0.05
10  PolandFentanyl 182 0.60% 0.60% 31 0.48% 0.48% 5.87 20 0.47% 0.47% 0.11
11  Poland♥Captain☆VAC☆Sparrow♥ 173 0.57% 0.57% 45 0.69% 0.69% 3.84 14 0.33% 0.33% 0.08
12  Polandxza 170 0.56% 0.56% 77 1.18% 1.18% 2.21 17 0.40% 0.40% 0.10
13  Polandmessake 165 0.54% 0.54% 38 0.58% 0.58% 4.34 6 0.14% 0.14% 0.04
14  Israelayalie27 153 0.50% 0.50% 53 0.81% 0.81% 2.89 45 1.07% 1.07% 0.29
15  PolandArthebios 150 0.49% 0.49% 33 0.51% 0.51% 4.55 38 0.90% 0.90% 0.25
16  PolandEGZIS 148 0.49% 0.49% 19 0.29% 0.29% 7.79 10 0.24% 0.24% 0.07
17  Polandkarel 146 0.48% 0.48% 66 1.01% 1.01% 2.21 26 0.62% 0.62% 0.18
18  PolandInferno_#fixTF2#saveTF2 145 0.48% 0.48% 23 0.35% 0.35% 6.30 33 0.78% 0.78% 0.23
19  PolandHolyPlayer 144 0.47% 0.47% 18 0.28% 0.28% 8.00 11 0.26% 0.26% 0.08
20  PolandBudowlaniec 140 0.46% 0.46% 23 0.35% 0.35% 6.09 28 0.66% 0.66% 0.20
21  PolandKrau 131 0.43% 0.43% 34 0.52% 0.52% 3.85 26 0.62% 0.62% 0.20
22  Spain 128 0.42% 0.42% 50 0.77% 0.77% 2.56 9 0.21% 0.21% 0.07
23  PolandRezuu 122 0.40% 0.40% 16 0.25% 0.25% 7.63 1 0.02% 0.02% 0.01
24  PolandDogencjusz 117 0.38% 0.38% 31 0.48% 0.48% 3.77 17 0.40% 0.40% 0.15
25  Polandskowronek 116 0.38% 0.38% 10 0.15% 0.15% 11.60 10 0.24% 0.24% 0.09
26  PolandSZCZUR MAIN 113 0.37% 0.37% 40 0.61% 0.61% 2.83 16 0.38% 0.38% 0.14
27  Russian federationоокк 106 0.35% 0.35% 15 0.23% 0.23% 7.07 6 0.14% 0.14% 0.06
28  Polandbart 105 0.34% 0.34% 25 0.38% 0.38% 4.20 1 0.02% 0.02% 0.01
29  PolandSzSzymon 104 0.34% 0.34% 20 0.31% 0.31% 5.20 9 0.21% 0.21% 0.09
30  Poland-w- 103 0.34% 0.34% 23 0.35% 0.35% 4.48 3 0.07% 0.07% 0.03
31  PolandWojtekToZiomek 103 0.34% 0.34% 15 0.23% 0.23% 6.87 9 0.21% 0.21% 0.09
32  PolandFiszu_ 102 0.33% 0.33% 33 0.51% 0.51% 3.09 30 0.71% 0.71% 0.29
33  Polandgrzyb 101 0.33% 0.33% 31 0.48% 0.48% 3.26 8 0.19% 0.19% 0.08
34  PolandMr_Papug 100 0.33% 0.33% 27 0.41% 0.41% 3.70 4 0.09% 0.09% 0.04
35  PolandCupria 99 0.32% 0.32% 22 0.34% 0.34% 4.50 24 0.57% 0.57% 0.24
36  PolandXfler 93 0.31% 0.31% 26 0.40% 0.40% 3.58 12 0.28% 0.28% 0.13
