Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland 
Location: Warsaw, Poland
Steam: STEAM_0:1:775099524
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Feb. 4th, 2025 @ 18:32:47
Total Connection Time: 19d 17:54:33h
Average Ping:* 156 ms (Latency: 78 ms)
Favorite Server:* [PL] tawerna.tf [TRADE|4FUN]
Favorite Map:* trade_minecraft_neon_v196
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 49% 49%
Points: 50,697
Rank: 1
Kills per Minute: 0.91
Kills per Death: 3.1185 (3.07*)
Headshots per Kill: 0.2730 (0.2778*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 7,063 (7,363*)
Kills: 25,871 (26,509*)
Deaths: 8,296 (8,632*)
Longest Kill Streak: 122
Longest Death Streak: 10
Suicides: 2,011
Teammate Kills: 0 (0*)

  History 's History:
  Events | Sessions | Awards (1016) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander of the Army
Commander of the Army
34.84% Kills needed: 1629 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Bronze Atomizer Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Bronze Baseball Bronze Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Bronze Black Box Silver Bleed Kills Bronze Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Silver Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Silver Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Silver Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Silver Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Bronze Healer Gold Knife Silver Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Silver Market Gardener Silver Medic Entinguish Silver Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Silver Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Silver Engy Pistol Gold Scout Pistol Bronze Player Penetration Bronze Capture Point Bronze Pomson 6000 Bronze Powerjack Gold Overdose Bronze The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Pyro Extinguish Gold Original Bronze The Rainblower Bronze Reserve Shooter Bronze Revenger Gold Revolver Bronze Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Silver Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Silver Engy Shotgun Silver Pyro Shotgun Silver Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Bronze Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Silver Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Bronze Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Silver Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Silver Telefrags Gold Teleport Silver Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Silver Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Silver Ubersaw Bronze Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Bronze Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Assistance Doctor Assited Suicide Fast and Furious Fly Ball Good-bye Cruel Worlds In and Out In Soviet Russia Iron Curtain Owns You Juice Loosener Loch-n-Load'd Most Kills NO METAL FOR YOU! Remote Demolition Man Say no to sentries Scout Pistol Submachine gun Take a walk! The Great Escape The Injector Tomis Tapped Who wants some of this?


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 0d 00:49:04h 2025-02-04 18:33:39 7 1 7.00 5 0.71 0 0.0%
2 Those who snow 0d 01:54:16h 2025-01-29 20:11:39 153 26 5.88 39 0.25 4 0.0%
3 cloud 9d 05:32:51h 2025-01-22 18:44:13 11,720 3,477 3.37 2,994 0.26 778 0.0%
4 kamillufka72q 0d 00:13:34h 2024-10-13 22:35:48 6 2 3.00 5 0.83 0 0.0%
5 kciukman 0d 00:18:23h 2024-09-17 18:34:08 2 1 2.00 0 0.00 0 0.0%
6 pawelkubiak 0d 00:03:45h 2024-09-13 18:44:42 0 0 0.00 0 - 0 0.0%
7 ŚWIATTOMÓJPLACZABAW 0d 00:02:07h 2024-09-06 23:49:09 0 0 0.00 0 - 0 0.0%
8 offwhite 0d 01:53:23h 2024-06-02 18:33:08 58 16 3.63 18 0.31 8 0.0%
9 king of the jungle 0d 01:04:31h 2024-03-19 20:23:56 110 59 1.86 10 0.09 4 0.0%
10 gfgg 0d 01:23:10h 2024-03-10 22:34:06 48 23 2.09 9 0.19 2 0.0%
11 ^ . > 0d 05:33:57h 2024-02-28 19:03:28 248 67 3.70 25 0.10 17 0.0%
12 angel 0d 00:09:00h 2024-02-22 20:32:44 10 0 10.00 4 0.40 0 0.0%
13 bl4ck b4ld b4nny 0d 00:33:49h 2024-02-19 22:30:05 1 0 1.00 1 1.00 0 0.0%
14 hjxh. 0d 12:21:28h 2024-02-11 21:42:25 743 205 3.62 150 0.20 57 0.0%
15 ≁cloud 3d 22:10:50h 2024-02-07 22:41:14 5,858 1,981 2.96 1,510 0.26 581 0.0%
16 mandarynka1313 0d 01:37:55h 2024-02-07 18:24:49 89 14 6.36 13 0.15 9 0.0%
17 @all 0d 00:43:22h 2024-02-05 19:11:31 35 13 2.69 30 0.86 2 0.0%
18 MGE MINION 0d 00:05:36h 2024-02-05 17:45:13 5 1 5.00 0 0.00 1 0.0%
19 mariuszxpompa 0d 03:47:49h 2024-02-05 17:39:36 360 105 3.43 123 0.34 20 0.0%
20 @r@e 0d 00:00:30h 2024-02-03 23:12:59 1 0 1.00 0 0.00 0 0.0%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 7,363 times 14,726
2 Kill Assist 3,604 times 7,208
3 Domination 2,630 times 13,150
4 Double Kill (2 kills) 1,540 times 1,540
5 Triple Kill (3 kills) 844 times 1,688
6 Domination (4 kills) 600 times 1,800
7 Destroyed a sentry gun 555 times 1,110
8 Destroyed a teleporter 398 times 0
9 Rampage (5 kills) 386 times 1,544
10 God Like (12+ kills) 301 times 3,311
11 Mega Kill (6 kills) 279 times 1,395
12 Destroyed a dispenser 275 times 0
13 Revenge 266 times 798
14 Ownage (7 kills) 199 times 1,194
15 Ultra Kill (8 kills) 189 times 1,323
16 Kill Assist - Medic 172 times 516
17 Killing Spree (9 kills) 125 times 1,000
18 Monster Kill (10 kills) 94 times 846
19 Ubercharge 76 times 76
20 Killed charged medic 70 times 70
21 Disassembled a teleporter 63 times -126
22 Unstoppable (11 kills) 60 times 600
23 Extinguished Teammate (Medic) 47 times 0
24 Removed a Sapper 31 times 0
25 Extinguished Teammate (Pyro) 31 times 0
26 Player Penetration 21 times 84
27 Extinguished Teammate (Engineer) 11 times 0
28 Capture Blocked 6 times 6
29 Point Captured 4 times 20
30 Extinguished Teammate (Sniper) 2 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,385 times -4155
2 Domination 299 times -1495




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,191 times 33.53% 33.53%
2 The BLU 1,158 times 32.60% 32.60%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 6,409 times 18.60% 18.60% 9,320 3,129 2.98
2 Soldier Soldier 5,834 times 16.93% 16.93% 4,576 1,765 2.59
3 Scout Scout 3,652 times 10.60% 10.60% 4,953 1,276 3.88
4 Demo Man Demo Man 3,605 times 10.46% 10.46% 2,006 561 3.58
5 Heavy Heavy 3,541 times 10.27% 10.27% 1,928 395 4.88
6 Engineer Engineer 3,411 times 9.90% 9.90% 396 134 2.96
7 Pyro Pyro 3,287 times 9.54% 9.54% 586 264 2.22
8 Medic Medic 2,599 times 7.54% 7.54% 209 115 1.82
9 Spy Spy 2,127 times 6.17% 6.17% 2,149 904 2.38




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 6,788 25.61% 25.61% 5,680 77.14% 77.14% 0.84
2 Scatter Gun 1.25 2,832 10.68% 10.68% 0 0.00% 0.00% 0.00
3 Rocket Launcher 1.00 1,642 6.19% 6.19% 0 0.00% 0.00% 0.00
4 Awper Hand 1.00 1,045 3.94% 3.94% 853 11.58% 11.58% 0.82
5 Original 2.00 989 3.73% 3.73% 0 0.00% 0.00% 0.00
6 Scout Pistol 1.50 979 3.69% 3.69% 0 0.00% 0.00% 0.00
7 Ambassador 1.00 868 3.27% 3.27% 398 5.41% 5.41% 0.46
8 Direct Hit 1.00 823 3.10% 3.10% 0 0.00% 0.00% 0.00
9 World 1.00 813 3.07% 3.07% 0 0.00% 0.00% 0.00
10 Stickybomb Launcher 1.00 760 2.87% 2.87% 0 0.00% 0.00% 0.00
11 The Iron Curtain 1.00 648 2.44% 2.44% 0 0.00% 0.00% 0.00
12 Submachine Gun 1.00 577 2.18% 2.18% 0 0.00% 0.00% 0.00
13 Minigun (Sasha) 1.00 557 2.10% 2.10% 0 0.00% 0.00% 0.00
14 Tomislav 1.00 526 1.98% 1.98% 0 0.00% 0.00% 0.00
15 Lugermorph 1.50 501 1.89% 1.89% 0 0.00% 0.00% 0.00
16 Knife 2.00 479 1.81% 1.81% 0 0.00% 0.00% 0.00
17 Iron Bomber 1.00 449 1.69% 1.69% 0 0.00% 0.00% 0.00
18 Market Gardener 2.00 329 1.24% 1.24% 0 0.00% 0.00% 0.00
19 Conniver's Kunai 2.00 321 1.21% 1.21% 0 0.00% 0.00% 0.00
20 Huntsman 1.00 271 1.02% 1.02% 152 2.06% 2.06% 0.56
21 Soldier Shotgun 1.00 241 0.91% 0.91% 0 0.00% 0.00% 0.00
22 Machina 2.00 227 0.86% 0.86% 166 2.25% 2.25% 0.73
23 The Loch-n-Load 1.00 220 0.83% 0.83% 0 0.00% 0.00% 0.00
24 Force-A-Nature 1.00 203 0.77% 0.77% 0 0.00% 0.00% 0.00
25 Revolver 1.00 195 0.74% 0.74% 0 0.00% 0.00% 0.00
26 Spy-cicle 2.00 174 0.66% 0.66% 0 0.00% 0.00% 0.00
27 Flaregun 2.00 152 0.57% 0.57% 0 0.00% 0.00% 0.00
28 Rtd Instant Kills 1.00 139 0.52% 0.52% 0 0.00% 0.00% 0.00
29 Grenade Launcher 1.00 118 0.45% 0.45% 0 0.00% 0.00% 0.00
30 Quickiebomb Launcher 1.00 114 0.43% 0.43% 0 0.00% 0.00% 0.00
31 Rtd Toxic 1.00 108 0.41% 0.41% 0 0.00% 0.00% 0.00
32 Beggar's Bazooka 1.00 100 0.38% 0.38% 0 0.00% 0.00% 0.00
33 The Crusader's Crossbow 1.00 100 0.38% 0.38% 0 0.00% 0.00% 0.00
34 The Degreaser 1.00 95 0.36% 0.36% 0 0.00% 0.00% 0.00
35 Engy Shotgun 1.00 89 0.34% 0.34% 0 0.00% 0.00% 0.00
36 Sentry Gun (Level 3) 1.00 88 0.33% 0.33% 0 0.00% 0.00% 0.00
37 Deflected Rocket 2.00 79 0.30% 0.30% 0 0.00% 0.00% 0.00
38 Bazaar Bargain 1.00 79 0.30% 0.30% 69 0.94% 0.94% 0.87
39 Flamethrower 1.00 75 0.28% 0.28% 0 0.00% 0.00% 0.00
40 Nessie's Nine Iron 2.00 73 0.28% 0.28% 0 0.00% 0.00% 0.00
41 Necro Smasher 1.00 66 0.25% 0.25% 0 0.00% 0.00% 0.00
42 Ubersaw 2.00 64 0.24% 0.24% 0 0.00% 0.00% 0.00
43 The Escape Plan 1.00 59 0.22% 0.22% 0 0.00% 0.00% 0.00
44 Frontier Justice 1.00 59 0.22% 0.22% 0 0.00% 0.00% 0.00
45 Cow Mangler 5000 1.00 57 0.22% 0.22% 0 0.00% 0.00% 0.00
46 Kukri 2.00 51 0.19% 0.19% 0 0.00% 0.00% 0.00
47 Pretty Boy's Pocket Pistol 1.50 42 0.16% 0.16% 0 0.00% 0.00% 0.00
48 Shortstop 1.00 41 0.15% 0.15% 0 0.00% 0.00% 0.00
49 Sentry Gun (Level 2) 1.00 41 0.15% 0.15% 0 0.00% 0.00% 0.00
50 Airstrike 1.00 41 0.15% 0.15% 0 0.00% 0.00% 0.00
51 Rtd Timebomb 1.00 40 0.15% 0.15% 0 0.00% 0.00% 0.00
52 Axtinguisher 2.00 38 0.14% 0.14% 0 0.00% 0.00% 0.00
53 Winger 1.00 36 0.14% 0.14% 0 0.00% 0.00% 0.00
54 Crossing Guard 1.00 35 0.13% 0.13% 0 0.00% 0.00% 0.00
55 The Hitman's Heatmaker 1.00 34 0.13% 0.13% 28 0.38% 0.38% 0.82
56 The Classic 1.00 33 0.12% 0.12% 17 0.23% 0.23% 0.52
57 Guillotine 1.00 33 0.12% 0.12% 0 0.00% 0.00% 0.00
58 Reserve Shooter 2.00 32 0.12% 0.12% 0 0.00% 0.00% 0.00
59 Freedom Staff 1.00 29 0.11% 0.11% 0 0.00% 0.00% 0.00
60 Half-Zatoichi 2.00 29 0.11% 0.11% 0 0.00% 0.00% 0.00
61 Back Scatter 1.00 29 0.11% 0.11% 0 0.00% 0.00% 0.00
62 Bleed Kill 1.80 28 0.11% 0.11% 0 0.00% 0.00% 0.00
63 Skewer 3.00 26 0.10% 0.10% 0 0.00% 0.00% 0.00
64 Eyelander 2.00 26 0.10% 0.10% 0 0.00% 0.00% 0.00
65 Wrangler 1.00 23 0.09% 0.09% 0 0.00% 0.00% 0.00
66 Pomson 6000 2.00 23 0.09% 0.09% 0 0.00% 0.00% 0.00
67 Engy Pistol 1.00 23 0.09% 0.09% 0 0.00% 0.00% 0.00
68 Baby Face's Blaster 1.00 23 0.09% 0.09% 0 0.00% 0.00% 0.00
69 Kamikaze 5.00 22 0.08% 0.08% 0 0.00% 0.00% 0.00
70 The Brass Beast 1.00 22 0.08% 0.08% 0 0.00% 0.00% 0.00
71 Minigun (Natascha) 1.00 21 0.08% 0.08% 0 0.00% 0.00% 0.00
72 Goomba 1.00 19 0.07% 0.07% 0 0.00% 0.00% 0.00
73 Righteous Bison 2.00 18 0.07% 0.07% 0 0.00% 0.00% 0.00
74 Bottle 2.00 18 0.07% 0.07% 0 0.00% 0.00% 0.00
75 Syringe Gun 1.00 17 0.06% 0.06% 0 0.00% 0.00% 0.00
76 Loose Cannon 1.00 16 0.06% 0.06% 0 0.00% 0.00% 0.00
77 Your Eternal Reward 2.00 15 0.06% 0.06% 0 0.00% 0.00% 0.00
78 Showdown 5.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
79 Pyro Shotgun 1.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
80 Conscientious Objector 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
81 Detonator 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
82 The Fists of Steel 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
83 Phlogistinator 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
84 L'Etranger 1.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
85 The Black Box 1.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
86 Solemn Vow 2.00 10 0.04% 0.04% 0 0.00% 0.00% 0.00
87 Family Business 1.00 10 0.04% 0.04% 0 0.00% 0.00% 0.00
88 Three-Rune Blade 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
89 Sentry Gun (Mini) 1.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
90 Telefrag 2.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
91 K.G.B. 2.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
92 The Capper 1.00 7 0.03% 0.03% 0 0.00% 0.00% 0.00
93 Spellbook Fireball 1.00 7 0.03% 0.03% 0 0.00% 0.00% 0.00
94 Holiday Punch 2.00 7 0.03% 0.03% 0 0.00% 0.00% 0.00
95 The Sydney Sleeper 1.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
96 Spellbook Athletic 1.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
97 Gunslinger 2.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
98 Baseball 2.50 6 0.02% 0.02% 0 0.00% 0.00% 0.00
99 Heavy Shotgun 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
100 Shahanshah 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
101 Panic Attack 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
102 Loose Cannon Impact 1.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
103 Eureka Effect 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
104 Deflected Grenade 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
105 The Jag 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
106 Spinal Tap 5.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
107 Sentry Gun (Level 1) 1.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
108 Liberty Launcher 1.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
109 The Boston Basher 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
110 Blutsauger 1.50 4 0.02% 0.02% 0 0.00% 0.00% 0.00
111 Big Earner 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
112 Scotsman's Skullcutter 2.00 4 0.02% 0.02% 0 0.00% 0.00% 0.00
113 Wrap Assassin 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
114 Spellbook Meteor 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
115 Soda Popper 1.25 3 0.01% 0.01% 0 0.00% 0.00% 0.00
116 The Powerjack 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
117 Frying Pan 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
118 Enforcer 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Armageddon 1.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
120 Wrench 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
121 The Widowmaker 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
122 Tide Turner 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
123 Fencing 3.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
124 Decapitation 5.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
125 Spellbook Mirv 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
126 Spellbook Lightning 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
127 Scottish Handshake 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
128 Rescue Ranger 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
129 Mantreads 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
130 Gloves of Running Urgently 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
131 Disciplinary Action 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
132 Deflected Flare 20.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
133 Bat 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
134 Backburner 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
135 Ai Flamethrower 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
136 The Ullapool Caber BOOM 1.20 1 0.00% 0.00% 0 0.00% 0.00% 0.00
137 The Ullapool Caber 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
138 Tf Projectile Mechanicalarmorb 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
139 Hadouken 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
140 Scottish Resistance 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
141 Splendid Screen 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
142 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
143 Rocketpack Stomp 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
144 The Rainblower 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
145 Loose Cannon Reflect 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
146 Fists 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
147 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
148 Compound Bow 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
149 Atomizer 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
150 Annihilator 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 . 8 0.03% 0.03% 1 0.01% 0.01% 8.00 0 0.00% 0.00% 0.00
2 trade_minecraft_2014_v2 1,442 5.44% 5.44% 398 4.61% 4.61% 3.62 635 8.62% 8.62% 0.44
3 trade_minecraft_neon_v197 2,248 8.48% 8.48% 674 7.81% 7.81% 3.34 552 7.50% 7.50% 0.25
4 trade_minecraft_neon_v174_w 9,391 35.43% 35.43% 2,986 34.59% 34.59% 3.15 2,376 32.27% 32.27% 0.25
5 trade_minecraft_neon_v196 11,968 45.15% 45.15% 3,960 45.88% 45.88% 3.02 3,376 45.85% 45.85% 0.28
6 trade_minecraft_realms_v2 1,444 5.45% 5.45% 609 7.06% 7.06% 2.37 420 5.70% 5.70% 0.29
7 (Unaccounted) 8 0.03% 0.03% 4 0.05% 0.05% 2.00 4 0.05% 0.05% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PL] tawerna.tf [TRADE|4FUN] 26,509 100.00% 100.00% 8,632 3.0710 7,363 100.00% 100.00% 0.2778




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Polandrekin 1,001 3.78% 3.78% 1,036 12.00% 12.00% 0.97 333 5.03% 5.03% 0.33
2  Polandgaben 700 2.64% 2.64% 80 0.93% 0.93% 8.75 208 3.14% 3.14% 0.30
3  PolandShandi 621 2.34% 2.34% 270 3.13% 3.13% 2.30 125 1.89% 1.89% 0.20
4  PolandSturmmann 618 2.33% 2.33% 439 5.09% 5.09% 1.41 126 1.91% 1.91% 0.20
5  Polandkarel 554 2.09% 2.09% 318 3.68% 3.68% 1.74 59 0.89% 0.89% 0.11
6  Polandxza 442 1.67% 1.67% 193 2.24% 2.24% 2.29 98 1.48% 1.48% 0.22
7  PolandMarcelinka 416 1.57% 1.57% 127 1.47% 1.47% 3.28 88 1.33% 1.33% 0.21
8  PolandDarkSky 339 1.28% 1.28% 100 1.16% 1.16% 3.39 50 0.76% 0.76% 0.15
9  PolandDanicsgopl 300 1.13% 1.13% 43 0.50% 0.50% 6.98 83 1.25% 1.25% 0.28
10  PolandInferno_#fixTF2#saveTF2 283 1.07% 1.07% 87 1.01% 1.01% 3.25 94 1.42% 1.42% 0.33
11  PolandKomur 257 0.97% 0.97% 175 2.03% 2.03% 1.47 40 0.60% 0.60% 0.16
12  Poland04 245 0.92% 0.92% 229 2.65% 2.65% 1.07 23 0.35% 0.35% 0.09
13  PolandFentanyl 223 0.84% 0.84% 49 0.57% 0.57% 4.55 43 0.65% 0.65% 0.19
14  PolandKremik 201 0.76% 0.76% 61 0.71% 0.71% 3.30 85 1.29% 1.29% 0.42
15  PolandFiszu_ 185 0.70% 0.70% 73 0.85% 0.85% 2.53 62 0.94% 0.94% 0.34
16  PolandSZCZUR MAIN 183 0.69% 0.69% 39 0.45% 0.45% 4.69 27 0.41% 0.41% 0.15
17  Poland♥Captain☆VAC☆Sparrow♥ 176 0.66% 0.66% 81 0.94% 0.94% 2.17 100 1.51% 1.51% 0.57
18  PolandWojtekToZiomek 170 0.64% 0.64% 21 0.24% 0.24% 8.10 31 0.47% 0.47% 0.18
19  PolandSkietajoo 154 0.58% 0.58% 31 0.36% 0.36% 4.97 27 0.41% 0.41% 0.18
20  PolandTriKo 154 0.58% 0.58% 28 0.32% 0.32% 5.50 11 0.17% 0.17% 0.07
21  Polandskowronek 148 0.56% 0.56% 43 0.50% 0.50% 3.44 40 0.60% 0.60% 0.27
22  PolandHetero Male 139 0.52% 0.52% 12 0.14% 0.14% 11.58 25 0.38% 0.38% 0.18
23  PolandB1nar #FixTF2 138 0.52% 0.52% 64 0.74% 0.74% 2.16 33 0.50% 0.50% 0.24
24  PolandRezuu 135 0.51% 0.51% 52 0.60% 0.60% 2.60 40 0.60% 0.60% 0.30
25  Poland... 131 0.49% 0.49% 4 0.05% 0.05% 32.75 13 0.20% 0.20% 0.10
