Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Sentry IvI 4
Location: Ivanovo, Russian Federation
Steam: STEAM_0:1:648644482
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Feb. 15th, 2025 @ 09:48:41
Total Connection Time: 4d 21:46:23h
Average Ping:* 134 ms (Latency: 67 ms)
Favorite Server:* [EU] tawerna.tf [SAXTON HALE]
Favorite Map:* vsh_skirmish
Favorite Weapon:* Fists

Statistics Summary

Activity: 87% 87%
Points: 13,176
Rank: 51
Kills per Minute: 0.20
Kills per Death: 1.1626 (1.16*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,380 (1,380*)
Deaths: 1,187 (1,187*)
Longest Kill Streak: 20
Longest Death Streak: 19
Suicides: 139
Teammate Kills: 0 (0*)

  History Sentry IvI 4's History:
  Events | Sessions | Awards (65) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
90% Kills needed: 20 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Charged Medic Kills Bronze Healer Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sentry IvI 4 2d 05:21:42h 2025-02-15 10:12:25 642 543 1.18 0 0.00 43 0.0%
2 Demoman drinking bottle on 2for 1d 09:18:30h 2024-10-23 16:55:43 388 351 1.11 0 0.00 37 0.0%
3 lefgame618 1d 07:06:11h 2023-10-11 14:23:02 350 293 1.19 0 0.00 59 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Ubercharge 261 times 261
2 Destroyed a sentry gun 246 times 984
3 Destroyed a dispenser 126 times 378
4 Destroyed a teleporter 91 times 182
5 Disassembled a teleporter 70 times -140
6 Capture Blocked 33 times 33
7 Point Captured 28 times 140
8 Killed charged medic 19 times 19
9 Kill Assist 17 times 34
10 Extinguished Teammate (Engineer) 9 times 9
11 Kill Assist - Medic 7 times 21
12 Triple Kill (3 kills) 5 times 10
13 Rampage (5 kills) 5 times 20
14 Ownage (7 kills) 5 times 30
15 Mega Kill (6 kills) 5 times 25
16 God Like (12+ kills) 5 times 55
17 Ultra Kill (8 kills) 4 times 28
18 Domination 4 times 20
19 Domination (4 kills) 3 times 9
20 Killing Spree (9 kills) 2 times 16
21 Double Kill (2 kills) 2 times 2
22 Unstoppable (11 kills) 1 times 10
23 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 668 times 47.51% 47.51%
2 The BLU 295 times 20.98% 20.98%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 258 times 21.61% 21.61% 224 219 1.02
2 Demo Man Demo Man 207 times 17.34% 17.34% 318 233 1.36
3 Engineer Engineer 177 times 14.82% 14.82% 162 159 1.02
4 Medic Medic 163 times 13.65% 13.65% 175 197 0.89
5 Spy Spy 124 times 10.39% 10.39% 170 88 1.93
6 Scout Scout 119 times 9.97% 9.97% 125 94 1.33
7 Soldier Soldier 92 times 7.71% 7.71% 100 67 1.49
8 Pyro Pyro 41 times 3.43% 3.43% 36 46 0.78
9 Sniper Sniper 13 times 1.09% 1.09% 0 3 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 810 58.70% 58.70% 0 % % 0.00
2 Hale Punch 1.00 144 10.43% 10.43% 0 % % 0.00
3 Mantreads 2.00 121 8.77% 8.77% 0 % % 0.00
4 Hale Megapunch 1.00 61 4.42% 4.42% 0 % % 0.00
5 World 1.00 42 3.04% 3.04% 0 % % 0.00
6 Sentry Gun (Level 3) 1.00 38 2.75% 2.75% 0 % % 0.00
7 Hale Megapunch Collateral 1.00 27 1.96% 1.96% 0 % % 0.00
8 Hale Charge 1.00 23 1.67% 1.67% 0 % % 0.00
9 Showdown 5.00 20 1.45% 1.45% 0 % % 0.00
10 Hale Slam Collateral 1.00 20 1.45% 1.45% 0 % % 0.00
11 Ubersaw 2.00 12 0.87% 0.87% 0 % % 0.00
12 Hale Taunt 1.00 7 0.51% 0.51% 0 % % 0.00
13 Hale Stomp 1.00 5 0.36% 0.36% 0 % % 0.00
14 Half-Zatoichi 2.00 5 0.36% 0.36% 0 % % 0.00
15 Bone Saw 2.00 5 0.36% 0.36% 0 % % 0.00
16 The Warrior's Spirit 2.00 4 0.29% 0.29% 0 % % 0.00
17 Market Gardener 2.00 4 0.29% 0.29% 0 % % 0.00
18 Minigun (Sasha) 1.00 3 0.22% 0.22% 0 % % 0.00
19 Knife 2.00 3 0.22% 0.22% 0 % % 0.00
20 Conscientious Objector 2.00 2 0.14% 0.14% 0 % % 0.00
21 Nessie's Nine Iron 2.00 2 0.14% 0.14% 0 % % 0.00
22 Flamethrower 1.00 2 0.14% 0.14% 0 % % 0.00
23 Your Eternal Reward 2.00 2 0.14% 0.14% 0 % % 0.00
24 Crocodile 1.00 2 0.14% 0.14% 0 % % 0.00
25 The Jag 2.00 1 0.07% 0.07% 0 % % 0.00
26 Wrench 2.00 1 0.07% 0.07% 0 % % 0.00
27 Grenade Launcher 1.00 1 0.07% 0.07% 0 % % 0.00
28 Syringe Gun 1.00 1 0.07% 0.07% 0 % % 0.00
29 Scorch Shot 1.00 1 0.07% 0.07% 0 % % 0.00
30 Revolver 1.00 1 0.07% 0.07% 0 % % 0.00
31 Baby Face's Blaster 1.00 1 0.07% 0.07% 0 % % 0.00
32 Minigun (Natascha) 1.00 1 0.07% 0.07% 0 % % 0.00
33 Holiday Punch 2.00 1 0.07% 0.07% 0 % % 0.00
34 Hale Punch Collateral 1.00 1 0.07% 0.07% 0 % % 0.00
35 Frontier Justice 1.00 1 0.07% 0.07% 0 % % 0.00
36 Force-A-Nature 1.00 1 0.07% 0.07% 0 % % 0.00
37 Blutsauger 1.50 1 0.07% 0.07% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_tinyrock 201 14.57% 14.57% 153 12.89% 12.89% 1.31 0 % % 0.00
2 vsh_skirmish 634 45.94% 45.94% 505 42.54% 42.54% 1.26 0 % % 0.00
3 vsh_distillery 378 27.39% 27.39% 316 26.62% 26.62% 1.20 0 % % 0.00
4 vsh_Outburst 36 2.61% 2.61% 38 3.20% 3.20% 0.95 0 % % 0.00
5 vsh_nucleus 131 9.49% 9.49% 175 14.74% 14.74% 0.75 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EU] tawerna.tf [SAXTON HALE] 1,380 100.00% 100.00% 1,187 1.1626 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukraineчугун 14 1.01% 1.01% 8 0.67% 0.67% 1.75 0 % % 0.00
2  PolandFunnyGoober 13 0.94% 0.94% 10 0.84% 0.84% 1.30 0 % % 0.00
3  GermanyWARIO(chill german) 12 0.87% 0.87% 5 0.42% 0.42% 2.40 0 % % 0.00
4  UkraineOmon_DrakonXD 11 0.80% 0.80% 16 1.35% 1.35% 0.69 0 % % 0.00
5  Russian federationHorseless Headless Horsemann 11 0.80% 0.80% 6 0.51% 0.51% 1.83 0 % % 0.00
6  UkraineSpy crab 11 0.80% 0.80% 3 0.25% 0.25% 3.67 0 % % 0.00
7  Poland$helo$ 10 0.72% 0.72% 4 0.34% 0.34% 2.50 0 % % 0.00
8  Turkey55guzelemirhan 10 0.72% 0.72% 2 0.17% 0.17% 5.00 0 % % 0.00
9  Russian federationEnot 9 0.65% 0.65% 13 1.10% 1.10% 0.69 0 % % 0.00
10  Kazakhstani_eat_kids 9 0.65% 0.65% 8 0.67% 0.67% 1.13 0 % % 0.00
11  Polandconio 9 0.65% 0.65% 8 0.67% 0.67% 1.13 0 % % 0.00
12  United kingdomBalls Eater 9 0.65% 0.65% 6 0.51% 0.51% 1.50 0 % % 0.00
13  SlovakiaKowalski 9 0.65% 0.65% 4 0.34% 0.34% 2.25 0 % % 0.00
14  EgyptPootis 8 0.58% 0.58% 4 0.34% 0.34% 2.00 0 % % 0.00
15  Estoniamghn245 7 0.51% 0.51% 10 0.84% 0.84% 0.70 0 % % 0.00
16  Czech republicWaluigi the tacostand owner 7 0.51% 0.51% 5 0.42% 0.42% 1.40 0 % % 0.00
17  PolandRasuremil 7 0.51% 0.51% 4 0.34% 0.34% 1.75 0 % % 0.00
18  Greecemedic tf2 real 7 0.51% 0.51% 3 0.25% 0.25% 2.33 0 % % 0.00
19  Germanyöplizug 6 0.43% 0.43% 14 1.18% 1.18% 0.43 0 % % 0.00
20  Russian federationBane Radio (789) | VSH radio 6 0.43% 0.43% 9 0.76% 0.76% 0.67 0 % % 0.00
21  United kingdomHoovy. 6 0.43% 0.43% 5 0.42% 0.42% 1.20 0 % % 0.00
22  Belarustwixteg 6 0.43% 0.43% 5 0.42% 0.42% 1.20 0 % % 0.00
23  Russian federationTroll fase 6 0.43% 0.43% 4 0.34% 0.34% 1.50 0 % % 0.00
24  Russian federationArt House 6 0.43% 0.43% 4 0.34% 0.34% 1.50 0 % % 0.00
25  PhilippinesGalaxy Guardian 6 0.43% 0.43% 4 0.34% 0.34% 1.50 0 % % 0.00
26  Russian federationMadcap Gaming 6 0.43% 0.43% 4 0.34% 0.34% 1.50 0 % % 0.00
27  SlovakiaOfficer Doffy 6 0.43% 0.43% 3 0.25% 0.25% 2.00 0 % % 0.00
28  Russian federationTima228edgar 6 0.43% 0.43% 3 0.25% 0.25% 2.00 0 % % 0.00
29  United arab emiratesfreaky tony 6 0.43% 0.43% 3 0.25% 0.25% 2.00 0 % % 0.00
30  BelarusManGol 6 0.43% 0.43% 2 0.17% 0.17% 3.00 0 % % 0.00
31  Polandkedarkedar #savetf2 6 0.43% 0.43% 2 0.17% 0.17% 3.00 0 % % 0.00
32  Polanddahum 6 0.43% 0.43% 1 0.08% 0.08% 6.00 0 % % 0.00
33  SlovakiaCyn 6 0.43% 0.43% 1 0.08% 0.08% 6.00 0 % % 0.00
34  NorwayCrazy Rabbids 5 0.36% 0.36% 10 0.84% 0.84% 0.50 0 % % 0.00
35  Ukrainedad's wallet 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
36  BahrainMan Man Man (TF2 F2P) 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
37  Russian federationptashok1504 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
38  Russian federationCrazy6c 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
39  Hungaryladanyi.norbert880106 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
40  FranceTomislav Nookyshov 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
41  EgyptSOUPCANN 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
42  UkraineCoffee_BAN 5 0.36% 0.36% 4 0.34% 0.34% 1.25 0 % % 0.00
43  Russian federationPALISTAR 5 0.36% 0.36% 2 0.17% 0.17% 2.50 0 % % 0.00
44  Russian federationBolshoy47 5 0.36% 0.36% 2 0.17% 0.17% 2.50 0 % % 0.00
45  Philippinesham 5 0.36% 0.36% 1 0.08% 0.08% 5.00 0 % % 0.00
46  Russian federation5 ночей поноса 5 0.36% 0.36% 1 0.08% 0.08% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]