Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation ptashok1504
Location: Odintsovo, Russian Federation
Steam: STEAM_0:0:568833816
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Mar. 5th, 2025 @ 12:42:39
Total Connection Time: 4d 05:20:51h
Average Ping:* -
Favorite Server:* [EU] tawerna.tf [SAXTON HALE]
Favorite Map:* vsh_skirmish
Favorite Weapon:* Fists

Statistics Summary

Activity: 48% 48%
Points: 13,775
Rank: 45
Kills per Minute: 0.26
Kills per Death: 1.3159 (1.32*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,562 (1,562*)
Deaths: 1,187 (1,187*)
Longest Kill Streak: 26
Longest Death Streak: 19
Suicides: 134
Teammate Kills: 0 (0*)

  History ptashok1504's History:
  Events | Sessions | Awards (57) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
81% Kills needed: 38 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Silver Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Charged Medic Kills Bronze Healer Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Silver Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ptashok1504 4d 03:41:22h 2025-03-05 13:21:34 1,547 1,170 1.32 0 0.00 134 0.0%
2 Walter White 0d 00:25:06h 2025-02-21 23:06:03 0 6 0.00 0 - 0 0.0%
3 Heavy tf2 0d 01:14:23h 2025-01-05 17:10:13 15 11 1.36 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Ubercharge 231 times 231
2 Destroyed a sentry gun 166 times 664
3 Destroyed a dispenser 116 times 348
4 Destroyed a teleporter 98 times 196
5 Kill Assist 42 times 84
6 Capture Blocked 21 times 21
7 Point Captured 16 times 80
8 Kill Assist - Medic 13 times 39
9 Killed charged medic 12 times 12
10 Disassembled a teleporter 12 times -24
11 God Like (12+ kills) 5 times 55
12 Triple Kill (3 kills) 3 times 6
13 Mega Kill (6 kills) 3 times 15
14 Extinguished Teammate (Medic) 3 times 3
15 Domination (4 kills) 2 times 6
16 Domination 2 times 10
17 Ultra Kill (8 kills) 1 times 7
18 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 513 times 48.53% 48.53%
2 The BLU 217 times 20.53% 20.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 138 times 17.97% 17.97% 252 205 1.23
2 Demo Man Demo Man 122 times 15.89% 15.89% 121 116 1.04
3 Heavy Heavy 116 times 15.10% 15.10% 246 157 1.57
4 Spy Spy 90 times 11.72% 11.72% 149 102 1.46
5 Soldier Soldier 90 times 11.72% 11.72% 103 92 1.12
6 Scout Scout 84 times 10.94% 10.94% 145 75 1.93
7 Pyro Pyro 61 times 7.94% 7.94% 81 59 1.37
8 Engineer Engineer 43 times 5.60% 5.60% 59 37 1.59
9 Sniper Sniper 24 times 3.13% 3.13% 71 33 2.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hale Punch 1.00 543 34.76% 34.76% 0 % % 0.00
2 Fists 2.00 462 29.58% 29.58% 0 % % 0.00
3 Hale Megapunch 1.00 156 9.99% 9.99% 0 % % 0.00
4 Mantreads 2.00 86 5.51% 5.51% 0 % % 0.00
5 Hale Slam Collateral 1.00 62 3.97% 3.97% 0 % % 0.00
6 World 1.00 45 2.88% 2.88% 0 % % 0.00
7 Hale Megapunch Collateral 1.00 42 2.69% 2.69% 0 % % 0.00
8 Hale Charge 1.00 35 2.24% 2.24% 0 % % 0.00
9 Hale Stomp 1.00 23 1.47% 1.47% 0 % % 0.00
10 Ubersaw 2.00 18 1.15% 1.15% 0 % % 0.00
11 Frying Pan 2.00 16 1.02% 1.02% 0 % % 0.00
12 Baby Face's Blaster 1.00 8 0.51% 0.51% 0 % % 0.00
13 Revolver 1.00 7 0.45% 0.45% 0 % % 0.00
14 Hale Taunt 1.00 7 0.45% 0.45% 0 % % 0.00
15 Market Gardener 2.00 6 0.38% 0.38% 0 % % 0.00
16 Showdown 5.00 5 0.32% 0.32% 0 % % 0.00
17 The Crusader's Crossbow 1.00 5 0.32% 0.32% 0 % % 0.00
18 Big Earner 2.00 5 0.32% 0.32% 0 % % 0.00
19 Tomislav 1.00 3 0.19% 0.19% 0 % % 0.00
20 The Warrior's Spirit 2.00 2 0.13% 0.13% 0 % % 0.00
21 The Sydney Sleeper 1.00 2 0.13% 0.13% 0 % % 0.00
22 Conscientious Objector 2.00 2 0.13% 0.13% 0 % % 0.00
23 Conniver's Kunai 2.00 2 0.13% 0.13% 0 % % 0.00
24 Crocodile 1.00 2 0.13% 0.13% 0 % % 0.00
25 The Brass Beast 1.00 2 0.13% 0.13% 0 % % 0.00
26 The Jag 2.00 1 0.06% 0.06% 0 % % 0.00
27 Kamikaze 5.00 1 0.06% 0.06% 0 % % 0.00
28 Home Run 3.00 1 0.06% 0.06% 0 % % 0.00
29 Eyelander 2.00 1 0.06% 0.06% 0 % % 0.00
30 Engy Shotgun 1.00 1 0.06% 0.06% 0 % % 0.00
31 The Sandman 1.75 1 0.06% 0.06% 0 % % 0.00
32 Rocketlauncher 1.00 1 0.06% 0.06% 0 % % 0.00
33 Lunchbox 1.00 1 0.06% 0.06% 0 % % 0.00
34 The Iron Curtain 1.00 1 0.06% 0.06% 0 % % 0.00
35 Your Eternal Reward 2.00 1 0.06% 0.06% 0 % % 0.00
36 Baseball 2.50 1 0.06% 0.06% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_Outburst 30 1.92% 1.92% 16 1.35% 1.35% 1.88 0 % % 0.00
2 vsh_skirmish 575 36.81% 36.81% 414 34.88% 34.88% 1.39 0 % % 0.00
3 vsh_tinyrock 291 18.63% 18.63% 211 17.78% 17.78% 1.38 0 % % 0.00
4 vsh_nucleus 252 16.13% 16.13% 185 15.59% 15.59% 1.36 0 % % 0.00
5 vsh_distillery 414 26.50% 26.50% 361 30.41% 30.41% 1.15 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EU] tawerna.tf [SAXTON HALE] 1,562 100.00% 100.00% 1,187 1.3159 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandLobotomizedGoober 18 1.15% 1.15% 17 1.43% 1.43% 1.06 0 % % 0.00
2  KazakhstanBraveNotSorry 18 1.15% 1.15% 16 1.35% 1.35% 1.13 0 % % 0.00
3  Russian federationмистер пропер 17 1.09% 1.09% 5 0.42% 0.42% 3.40 0 % % 0.00
4  Germanyöplizug 15 0.96% 0.96% 12 1.01% 1.01% 1.25 0 % % 0.00
5  IrelandPlutonium 14 0.90% 0.90% 8 0.67% 0.67% 1.75 0 % % 0.00
6  FrancePo-Gaming 13 0.83% 0.83% 11 0.93% 0.93% 1.18 0 % % 0.00
7  United statesCat Burger 13 0.83% 0.83% 10 0.84% 0.84% 1.30 0 % % 0.00
8  EgyptSOUPCANN 13 0.83% 0.83% 7 0.59% 0.59% 1.86 0 % % 0.00
9  Ukrainelarry 12 0.77% 0.77% 10 0.84% 0.84% 1.20 0 % % 0.00
10  GermanyBUFF JOJO GAMING (german) 12 0.77% 0.77% 8 0.67% 0.67% 1.50 0 % % 0.00
11  SlovakiaKowalski 11 0.70% 0.70% 10 0.84% 0.84% 1.10 0 % % 0.00
12  GermanyEuadhssdas 11 0.70% 0.70% 10 0.84% 0.84% 1.10 0 % % 0.00
13  RomaniaAlien FM 10 0.64% 0.64% 11 0.93% 0.93% 0.91 0 % % 0.00
14  Cyprushexor 10 0.64% 0.64% 8 0.67% 0.67% 1.25 0 % % 0.00
15  GermanyJeremy (german) 9 0.58% 0.58% 12 1.01% 1.01% 0.75 0 % % 0.00
16  RomaniaTrip Peaks 9 0.58% 0.58% 7 0.59% 0.59% 1.29 0 % % 0.00
17  GreeceMedic tf2 real 9 0.58% 0.58% 4 0.34% 0.34% 2.25 0 % % 0.00
18  United kingdombikscham34 9 0.58% 0.58% 4 0.34% 0.34% 2.25 0 % % 0.00
19  Russian federationМухa 9 0.58% 0.58% 4 0.34% 0.34% 2.25 0 % % 0.00
20  SlovakiaSilence 8 0.51% 0.51% 8 0.67% 0.67% 1.00 0 % % 0.00
21  United kingdomBalls Eater 8 0.51% 0.51% 5 0.42% 0.42% 1.60 0 % % 0.00
22  BulgariaElden Lord Pyro 8 0.51% 0.51% 4 0.34% 0.34% 2.00 0 % % 0.00
23  Russian federationbebrik228sigma 8 0.51% 0.51% 0 0.00% 0.00% 8.00 0 % % 0.00
24  Ukraineчугун 7 0.45% 0.45% 4 0.34% 0.34% 1.75 0 % % 0.00
25  Russian federationpeppino 7 0.45% 0.45% 3 0.25% 0.25% 2.33 0 % % 0.00
26  TurkeyFilozof Eşofman 7 0.45% 0.45% 3 0.25% 0.25% 2.33 0 % % 0.00
27  Iran, islamic republic ofgleep glorp 7 0.45% 0.45% 3 0.25% 0.25% 2.33 0 % % 0.00
28  Belarus1001th horsemann 7 0.45% 0.45% 1 0.08% 0.08% 7.00 0 % % 0.00
29  UkraineОлексiй Троянда 6 0.38% 0.38% 11 0.93% 0.93% 0.55 0 % % 0.00
30  PolandSniper 6 0.38% 0.38% 5 0.42% 0.42% 1.20 0 % % 0.00
31  Indonesiazahran 6 0.38% 0.38% 3 0.25% 0.25% 2.00 0 % % 0.00
32  Russian federationzimbalup 6 0.38% 0.38% 3 0.25% 0.25% 2.00 0 % % 0.00
33  Russian federationBane Radio | VSH radio 6 0.38% 0.38% 3 0.25% 0.25% 2.00 0 % % 0.00
34  EgyptEngineer Gaming 6 0.38% 0.38% 3 0.25% 0.25% 2.00 0 % % 0.00
35  Ukraineserious 海豹 狂熱者 6 0.38% 0.38% 3 0.25% 0.25% 2.00 0 % % 0.00
36  GreeceCritz 6 0.38% 0.38% 2 0.17% 0.17% 3.00 0 % % 0.00
37  United kingdomFrody kreegar 6 0.38% 0.38% 2 0.17% 0.17% 3.00 0 % % 0.00
38  HungarySzpály Géming 6 0.38% 0.38% 0 0.00% 0.00% 6.00 0 % % 0.00
39  Moldova, republic ofAnAustraliumBanana 5 0.32% 0.32% 9 0.76% 0.76% 0.56 0 % % 0.00
40  Turkeyaqua. 5 0.32% 0.32% 4 0.34% 0.34% 1.25 0 % % 0.00
41  UkraineOmon_DrakonXD 5 0.32% 0.32% 4 0.34% 0.34% 1.25 0 % % 0.00
42  Russian federationChara tf2 real 5 0.32% 0.32% 4 0.34% 0.34% 1.25 0 % % 0.00
43  Russian federationSewer's keeper 5 0.32% 0.32% 4 0.34% 0.34% 1.25 0 % % 0.00
44  PolandKubaKubek 5 0.32% 0.32% 4 0.34% 0.34% 1.25 0 % % 0.00
45  Turkeymordecai 5 0.32% 0.32% 3 0.25% 0.25% 1.67 0 % % 0.00
46  Romania❤Cassandra❤ 5 0.32% 0.32% 3 0.25% 0.25% 1.67 0 % % 0.00
47  SlovakiaEl_luboss 5 0.32% 0.32% 3 0.25% 0.25% 1.67 0 % % 0.00
48  ThailandBuff engineer 5 0.32% 0.32% 3 0.25% 0.25% 1.67 0 % % 0.00
49  HungarywhyskeLLasweLL 5 0.32% 0.32% 2 0.17% 0.17% 2.50 0 % % 0.00
50  FinlandMaxwell Cat 5 0.32% 0.32% 1 0.08% 0.08% 5.00 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]