Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Romania Alien FM
Location: Bucharest, Romania
Steam: STEAM_0:1:504077981
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Mar. 18th, 2025 @ 19:30:06
Total Connection Time: 14d 15:32:01h
Average Ping:* 103 ms (Latency: 52 ms)
Favorite Server:* [EU] tawerna.tf [SAXTON HALE]
Favorite Map:* vsh_skirmish
Favorite Weapon:* Fists

Statistics Summary

Activity: 96% 96%
Points: 28,153
Rank: 5
Kills per Minute: 0.21
Kills per Death: 1.2882 (1.29*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 4,532 (4,532*)
Deaths: 3,518 (3,518*)
Longest Kill Streak: 25
Longest Death Streak: 24
Suicides: 464
Teammate Kills: 0 (0*)

  History Alien FM's History:
  Events | Sessions | Awards (262) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
6.4% Kills needed: 468 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Silver Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Bronze Bleed Kills Bronze Blutsauger Gold Bonesaw Silver Healer Gold Boston Basher Silver Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Bronze Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Silver Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Bronze Eureka Effect Bronze Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Bronze Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Silver Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Silver Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Silver Charged Medic Kills Bronze Healer Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Silver L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Bronze Minigun Silver Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Bronze Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Silver Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Silver Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Bronze Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Silver Tomislav Gold Tribalman's Shiv Bronze Ubersaw Silver Ullapool Caber Gold Ullapool Caber BOOM Silver Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Armed Robbery Cement Shoes Dispensed Cleaning Time Dangerous Crab Engineer on Rage Heavy surgery Shotgun Heavy


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Alien FM 6d 21:03:19h 2025-03-18 19:30:06 2,209 1,485 1.49 0 0.00 222 0.0%
2 Wario FM 0d 00:28:32h 2024-12-24 02:20:48 6 8 0.75 0 0.00 1 0.0%
3 Sandvich FM 4d 05:37:35h 2024-12-16 15:48:02 1,171 1,054 1.11 0 0.00 117 0.0%
4 The Red Spy 0d 00:06:43h 2024-10-17 18:56:03 0 2 0.00 0 - 0 0.0%
5 Sandvich Manager 0d 03:46:17h 2024-10-17 09:18:14 55 32 1.72 0 0.00 4 0.0%
6 Sandvich 2d 01:23:13h 2024-10-13 20:58:05 689 555 1.24 0 0.00 70 0.0%
7 Tutel 0d 02:36:42h 2024-10-09 20:34:12 44 29 1.52 0 0.00 5 0.0%
8 Lobotomy Engineer 0d 00:15:32h 2024-09-29 16:02:22 14 3 4.67 0 0.00 1 0.0%
9 RPS Red Bird 0d 00:21:07h 2024-08-26 20:16:00 1 2 0.50 0 0.00 1 0.0%
10 RPS Turtle 0d 00:01:47h 2024-08-26 19:54:52 0 1 0.00 0 - 0 0.0%
11 Talking Ben 0d 00:45:16h 2024-08-01 21:07:15 10 5 2.00 0 0.00 1 0.0%
12 Lobotomized Engineer 0d 01:21:43h 2024-07-19 21:18:07 29 12 2.42 0 0.00 0 0.0%
13 Megulete 0d 00:41:26h 2024-07-17 01:22:34 9 10 0.90 0 0.00 0 0.0%
14 A Gnome 0d 00:34:53h 2024-07-15 19:47:09 0 8 0.00 0 - 0 0.0%
15 Defender Studios 0d 05:17:45h 2024-07-14 01:04:55 57 70 0.81 0 0.00 9 0.0%
16 Sexton Hale 0d 00:21:42h 2024-05-18 16:30:35 0 3 0.00 0 - 0 0.0%
17 Vomit Heavy 0d 00:15:22h 2024-05-17 22:30:30 1 3 0.33 0 0.00 0 0.0%
18 MusicMan2004 0d 18:33:07h 2024-05-15 22:51:08 237 236 1.00 0 0.00 33 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Destroyed a sentry gun 512 times 2,048
2 Destroyed a dispenser 289 times 867
3 Destroyed a teleporter 255 times 510
4 Extinguished Teammate (Engineer) 179 times 179
5 Ubercharge 79 times 79
6 Point Captured 71 times 355
7 Disassembled a teleporter 70 times -140
8 Kill Assist 53 times 106
9 Capture Blocked 46 times 46
10 Killed charged medic 45 times 45
11 God Like (12+ kills) 29 times 319
12 Mega Kill (6 kills) 26 times 130
13 Rampage (5 kills) 25 times 100
14 Ultra Kill (8 kills) 24 times 168
15 Domination (4 kills) 20 times 60
16 Double Kill (2 kills) 17 times 17
17 Ownage (7 kills) 16 times 96
18 Killing Spree (9 kills) 16 times 128
19 Triple Kill (3 kills) 14 times 28
20 Unstoppable (11 kills) 8 times 80
21 Monster Kill (10 kills) 8 times 72
22 Kill Assist - Medic 5 times 15
23 Domination 4 times 20
24 Extinguished Teammate (Scout) 3 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,715 times 47.36% 47.36%
2 The BLU 879 times 24.28% 24.28%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 1,135 times 25.18% 25.18% 1,137 868 1.31
2 Demo Man Demo Man 712 times 15.79% 15.79% 493 396 1.24
3 Engineer Engineer 577 times 12.80% 12.80% 515 403 1.28
4 Spy Spy 549 times 12.18% 12.18% 603 361 1.67
5 Soldier Soldier 518 times 11.49% 11.49% 382 405 0.94
6 Scout Scout 388 times 8.61% 8.61% 324 235 1.38
7 Medic Medic 228 times 5.06% 5.06% 147 142 1.04
8 Sniper Sniper 204 times 4.53% 4.53% 173 156 1.11
9 Pyro Pyro 197 times 4.37% 4.37% 165 110 1.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 1,824 40.25% 40.25% 0 % % 0.00
2 Hale Punch 1.00 1,102 24.32% 24.32% 0 % % 0.00
3 Hale Megapunch 1.00 422 9.31% 9.31% 0 % % 0.00
4 Mantreads 2.00 200 4.41% 4.41% 0 % % 0.00
5 World 1.00 158 3.49% 3.49% 0 % % 0.00
6 Hale Slam Collateral 1.00 146 3.22% 3.22% 0 % % 0.00
7 Hale Megapunch Collateral 1.00 134 2.96% 2.96% 0 % % 0.00
8 Hale Charge 1.00 114 2.52% 2.52% 0 % % 0.00
9 Hale Stomp 1.00 43 0.95% 0.95% 0 % % 0.00
10 Knife 2.00 35 0.77% 0.77% 0 % % 0.00
11 Wrench 2.00 21 0.46% 0.46% 0 % % 0.00
12 Hale Taunt 1.00 18 0.40% 0.40% 0 % % 0.00
13 Holiday Punch 2.00 13 0.29% 0.29% 0 % % 0.00
14 Disciplinary Action 2.00 13 0.29% 0.29% 0 % % 0.00
15 Showdown 5.00 11 0.24% 0.24% 0 % % 0.00
16 Tomislav 1.00 10 0.22% 0.22% 0 % % 0.00
17 Eyelander 2.00 10 0.22% 0.22% 0 % % 0.00
18 Lunchbox 1.00 10 0.22% 0.22% 0 % % 0.00
19 Crocodile 1.00 10 0.22% 0.22% 0 % % 0.00
20 Bottle 2.00 10 0.22% 0.22% 0 % % 0.00
21 The Ullapool Caber 2.00 9 0.20% 0.20% 0 % % 0.00
22 Ubersaw 2.00 9 0.20% 0.20% 0 % % 0.00
23 Spy-cicle 2.00 8 0.18% 0.18% 0 % % 0.00
24 The Brass Beast 1.00 8 0.18% 0.18% 0 % % 0.00
25 Rocketlauncher 1.00 7 0.15% 0.15% 0 % % 0.00
26 L'Etranger 1.00 7 0.15% 0.15% 0 % % 0.00
27 Frying Pan 2.00 7 0.15% 0.15% 0 % % 0.00
28 Kukri 2.00 7 0.15% 0.15% 0 % % 0.00
29 Unarmed Combat 2.00 6 0.13% 0.13% 0 % % 0.00
30 Skullbat 1.00 6 0.13% 0.13% 0 % % 0.00
31 Revolver 1.00 6 0.13% 0.13% 0 % % 0.00
32 Minigun (Sasha) 1.00 6 0.13% 0.13% 0 % % 0.00
33 Ham Shank 1.00 6 0.13% 0.13% 0 % % 0.00
34 Eureka Effect 2.00 6 0.13% 0.13% 0 % % 0.00
35 Ambassador 1.00 6 0.13% 0.13% 0 % % 0.00
36 Heavy Shotgun 1.00 5 0.11% 0.11% 0 % % 0.00
37 Shahanshah 2.00 5 0.11% 0.11% 0 % % 0.00
38 Scottish Handshake 2.00 5 0.11% 0.11% 0 % % 0.00
39 Engy Pistol 1.00 5 0.11% 0.11% 0 % % 0.00
40 K.G.B. 2.00 5 0.11% 0.11% 0 % % 0.00
41 Freedom Staff 1.00 5 0.11% 0.11% 0 % % 0.00
42 The Jag 2.00 4 0.09% 0.09% 0 % % 0.00
43 Gunslinger 2.00 4 0.09% 0.09% 0 % % 0.00
44 Big Earner 2.00 4 0.09% 0.09% 0 % % 0.00
45 The Classic 1.00 3 0.07% 0.07% 0 % % 0.00
46 Solemn Vow 2.00 3 0.07% 0.07% 0 % % 0.00
47 Soldier Shotgun 1.00 3 0.07% 0.07% 0 % % 0.00
48 Engy Shotgun 1.00 3 0.07% 0.07% 0 % % 0.00
49 The Cleaner's Carbine 1.00 3 0.07% 0.07% 0 % % 0.00
50 Pipebomblauncher 1.00 3 0.07% 0.07% 0 % % 0.00
51 Panic Attack 1.00 3 0.07% 0.07% 0 % % 0.00
52 The Pain Train 2.00 3 0.07% 0.07% 0 % % 0.00
53 Conscientious Objector 2.00 3 0.07% 0.07% 0 % % 0.00
54 Medigun 1.00 3 0.07% 0.07% 0 % % 0.00
55 Market Gardener 2.00 3 0.07% 0.07% 0 % % 0.00
56 Family Business 1.00 3 0.07% 0.07% 0 % % 0.00
57 Shovel 2.00 2 0.04% 0.04% 0 % % 0.00
58 Baby Face's Blaster 1.00 2 0.04% 0.04% 0 % % 0.00
59 Annihilator 1.00 2 0.04% 0.04% 0 % % 0.00
60 Wrap Assassin 2.00 1 0.02% 0.02% 0 % % 0.00
61 The Widowmaker 2.00 1 0.02% 0.02% 0 % % 0.00
62 The Warrior's Spirit 2.00 1 0.02% 0.02% 0 % % 0.00
63 Equalizer 2.00 1 0.02% 0.02% 0 % % 0.00
64 Rocket Launcher 1.00 1 0.02% 0.02% 0 % % 0.00
65 Fencing 3.00 1 0.02% 0.02% 0 % % 0.00
66 Southern Hospitality 2.00 1 0.02% 0.02% 0 % % 0.00
67 Sniper Rifle 1.00 1 0.02% 0.02% 0 % % 0.00
68 Submachine Gun 1.00 1 0.02% 0.02% 0 % % 0.00
69 Shortstop 1.00 1 0.02% 0.02% 0 % % 0.00
70 The Sandman 1.75 1 0.02% 0.02% 0 % % 0.00
71 Rocketpack 1.00 1 0.02% 0.02% 0 % % 0.00
72 Recorder 1.00 1 0.02% 0.02% 0 % % 0.00
73 Phlogistinator 2.00 1 0.02% 0.02% 0 % % 0.00
74 Sentry Gun (Level 2) 1.00 1 0.02% 0.02% 0 % % 0.00
75 Minigun (Natascha) 1.00 1 0.02% 0.02% 0 % % 0.00
76 Machina 2.00 1 0.02% 0.02% 0 % % 0.00
77 Lunchbox Drink 1.00 1 0.02% 0.02% 0 % % 0.00
78 Loose Cannon 1.00 1 0.02% 0.02% 0 % % 0.00
79 Conniver's Kunai 2.00 1 0.02% 0.02% 0 % % 0.00
80 Hale Punch Collateral 1.00 1 0.02% 0.02% 0 % % 0.00
81 Frontier Justice 1.00 1 0.02% 0.02% 0 % % 0.00
82 Eviction Notice 2.00 1 0.02% 0.02% 0 % % 0.00
83 Your Eternal Reward 2.00 1 0.02% 0.02% 0 % % 0.00
84 Half-Zatoichi 2.00 1 0.02% 0.02% 0 % % 0.00
85 The Crusader's Crossbow 1.00 1 0.02% 0.02% 0 % % 0.00
86 The Claidheamohmor 2.00 1 0.02% 0.02% 0 % % 0.00
87 Blutsauger 1.50 1 0.02% 0.02% 0 % % 0.00
88 Bleed Kill 1.80 1 0.02% 0.02% 0 % % 0.00
89 Scotsman's Skullcutter 2.00 1 0.02% 0.02% 0 % % 0.00
90 Apocofists 1.00 1 0.02% 0.02% 0 % % 0.00
91 Airstrike 1.00 1 0.02% 0.02% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_distillery 1,274 28.11% 28.11% 879 24.99% 24.99% 1.45 0 % % 0.00
2 vsh_skirmish 1,595 35.19% 35.19% 1,217 34.59% 34.59% 1.31 0 % % 0.00
3 vsh_tinyrock 777 17.14% 17.14% 646 18.36% 18.36% 1.20 0 % % 0.00
4 vsh_nucleus 734 16.20% 16.20% 611 17.37% 17.37% 1.20 0 % % 0.00
5 vsh_Outburst 152 3.35% 3.35% 164 4.66% 4.66% 0.93 0 % % 0.00
6 (Unaccounted) 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 % % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EU] tawerna.tf [SAXTON HALE] 4,532 100.00% 100.00% 3,518 1.2882 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandLobotomizedGoober 64 1.41% 1.41% 64 1.82% 1.82% 1.00 0 % % 0.00
2  United kingdomBalls Eater 58 1.28% 1.28% 60 1.71% 1.71% 0.97 0 % % 0.00
3  EgyptSOUPCANN 51 1.13% 1.13% 19 0.54% 0.54% 2.68 0 % % 0.00
4  Russian federationМухa 46 1.02% 1.02% 46 1.31% 1.31% 1.00 0 % % 0.00
5  SlovakiaKowalski 38 0.84% 0.84% 26 0.74% 0.74% 1.46 0 % % 0.00
6  FrancePo-Gaming 34 0.75% 0.75% 26 0.74% 0.74% 1.31 0 % % 0.00
7  United statesCat Burger 30 0.66% 0.66% 21 0.60% 0.60% 1.43 0 % % 0.00
8  UkraineOmon_DrakonXD 28 0.62% 0.62% 30 0.85% 0.85% 0.93 0 % % 0.00
9  PolandBenteng Tim 28 0.62% 0.62% 17 0.48% 0.48% 1.65 0 % % 0.00
10  Russian federationTerrestrial AM 25 0.55% 0.55% 24 0.68% 0.68% 1.04 0 % % 0.00
11  SerbiaK<3 (WHAT DOINK?!) 25 0.55% 0.55% 20 0.57% 0.57% 1.25 0 % % 0.00
12  Iran, islamic republic ofgleep glorp 22 0.49% 0.49% 20 0.57% 0.57% 1.10 0 % % 0.00
13  Russian federationBane Radio | VSH radio 22 0.49% 0.49% 16 0.45% 0.45% 1.38 0 % % 0.00
14  Germanyöplizug 22 0.49% 0.49% 15 0.43% 0.43% 1.47 0 % % 0.00
15  SlovakiaSilence 21 0.46% 0.46% 17 0.48% 0.48% 1.24 0 % % 0.00
16  Polandgoofygoober 20 0.44% 0.44% 13 0.37% 0.37% 1.54 0 % % 0.00
17  Romania❤Cassandra❤ 19 0.42% 0.42% 24 0.68% 0.68% 0.79 0 % % 0.00
18  Ukrainespy crab 19 0.42% 0.42% 16 0.45% 0.45% 1.19 0 % % 0.00
19  EgyptIcyTea 17 0.38% 0.38% 16 0.45% 0.45% 1.06 0 % % 0.00
20  Russian federationTima228edgar 17 0.38% 0.38% 15 0.43% 0.43% 1.13 0 % % 0.00
21  IrelandPlutonium 17 0.38% 0.38% 11 0.31% 0.31% 1.55 0 % % 0.00
22  PolandThe Stalker 16 0.35% 0.35% 25 0.71% 0.71% 0.64 0 % % 0.00
23  HungaryNorbi_Ladanyi 16 0.35% 0.35% 19 0.54% 0.54% 0.84 0 % % 0.00
24  SlovakiaEl_luboss 16 0.35% 0.35% 10 0.28% 0.28% 1.60 0 % % 0.00
25  GermanyBUFF JOJO GAMING (german) 16 0.35% 0.35% 7 0.20% 0.20% 2.29 0 % % 0.00
26  Russian federationTheRonuFas 15 0.33% 0.33% 25 0.71% 0.71% 0.60 0 % % 0.00
27  Russian federationChara tf2 real 15 0.33% 0.33% 12 0.34% 0.34% 1.25 0 % % 0.00
28  Greecemedic tf2 real 15 0.33% 0.33% 10 0.28% 0.28% 1.50 0 % % 0.00
29  United kingdomPoopmaster69XD 14 0.31% 0.31% 15 0.43% 0.43% 0.93 0 % % 0.00
30  Kazakhstani_eat_kids 14 0.31% 0.31% 12 0.34% 0.34% 1.17 0 % % 0.00
31  Turkey55guzelemirhan 14 0.31% 0.31% 8 0.23% 0.23% 1.75 0 % % 0.00
32  HungarywhyskeLLasweLL 14 0.31% 0.31% 8 0.23% 0.23% 1.75 0 % % 0.00
33  Bosnia and herzegovina-Babic 14 0.31% 0.31% 5 0.14% 0.14% 2.80 0 % % 0.00
34  FranceTomislav Nookyshov 13 0.29% 0.29% 15 0.43% 0.43% 0.87 0 % % 0.00
35  CroatiaSideshow_Phil153 13 0.29% 0.29% 8 0.23% 0.23% 1.63 0 % % 0.00
36  Ukraineчугун 13 0.29% 0.29% 5 0.14% 0.14% 2.60 0 % % 0.00
37  UkraineCortez 12 0.26% 0.26% 16 0.45% 0.45% 0.75 0 % % 0.00
38  Turkeyflikune (aka a 12 year old) 12 0.26% 0.26% 12 0.34% 0.34% 1.00 0 % % 0.00
39  Russian federationмистер пропер 12 0.26% 0.26% 10 0.28% 0.28% 1.20 0 % % 0.00
40  TurkeyZ7lapro 12 0.26% 0.26% 8 0.23% 0.23% 1.50 0 % % 0.00
41  UkraineCrazyFrazy 12 0.26% 0.26% 5 0.14% 0.14% 2.40 0 % % 0.00
42  PolandPyBro(#Unmutef2ps) 12 0.26% 0.26% 4 0.11% 0.11% 3.00 0 % % 0.00
43  United kingdomtazzi1310 12 0.26% 0.26% 3 0.09% 0.09% 4.00 0 % % 0.00
44  Ukrainelarry 11 0.24% 0.24% 14 0.40% 0.40% 0.79 0 % % 0.00
45  Brazillow tier cat 11 0.24% 0.24% 14 0.40% 0.40% 0.79 0 % % 0.00
46  Polanddad's wallet 11 0.24% 0.24% 13 0.37% 0.37% 0.85 0 % % 0.00
47  UkrainemasterRZ7 11 0.24% 0.24% 12 0.34% 0.34% 0.92 0 % % 0.00
48  United kingdomSquire95 11 0.24% 0.24% 10 0.28% 0.28% 1.10 0 % % 0.00
49  Russian federationptashok1504 11 0.24% 0.24% 10 0.28% 0.28% 1.10 0 % % 0.00
50  BelgiumMinos Prime 11 0.24% 0.24% 8 0.23% 0.23% 1.38 0 % % 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]