Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Slovakia Silence
Location: Martin, Slovakia
Steam: STEAM_0:1:804113707
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Mar. 19th, 2025 @ 17:25:52
Total Connection Time: 9d 18:58:32h
Average Ping:* -
Favorite Server:* [EU] tawerna.tf [SAXTON HALE]
Favorite Map:* vsh_skirmish
Favorite Weapon:* Fists

Statistics Summary

Activity: 99% 99%
Points: 25,930
Rank: 9
Kills per Minute: 0.24
Kills per Death: 1.2570 (1.26*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 3,419 (3,419*)
Deaths: 2,720 (2,720*)
Longest Kill Streak: 27
Longest Death Streak: 17
Suicides: 134
Teammate Kills: 2 (2*)

  History Silence's History:
  Events | Sessions | Awards (136) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
83.8% Kills needed: 81 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Bronze Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Silver Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Silver The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Bronze Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Silver Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Silver Charged Medic Kills Bronze Healer Bronze Knife Silver Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Bronze Medic Entinguish Gold Minigun Silver Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Silver Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Samurai Swipes Skill Stickies


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Silence 0d 10:59:47h 2025-03-19 18:29:42 222 116 1.91 0 0.00 11 0.0%
2 Ace of Spades 1d 11:31:43h 2025-03-01 18:05:35 639 362 1.77 0 0.00 19 0.0%
3 Beggar 0d 08:28:24h 2025-01-30 18:20:13 103 87 1.18 0 0.00 4 0.0%
4 spades 6d 11:22:02h 2025-01-06 14:32:32 2,183 1,847 1.18 0 0.00 85 0.0%
5 The spades 0d 08:51:28h 2024-09-30 20:00:59 109 98 1.11 0 0.00 4 0.0%
6 0d 15:43:21h 2024-09-01 18:14:49 163 209 0.78 0 0.00 11 0.0%
7 [GA] MASHA 0d 00:01:47h 2024-07-08 08:44:26 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Ubercharge 741 times 741
2 Destroyed a sentry gun 422 times 1,688
3 Destroyed a dispenser 218 times 654
4 Destroyed a teleporter 152 times 304
5 Kill Assist 81 times 162
6 Killed charged medic 40 times 40
7 Capture Blocked 19 times 19
8 Point Captured 18 times 90
9 Disassembled a teleporter 15 times -30
10 Kill Assist - Medic 11 times 33
11 Extinguished Teammate (Medic) 5 times 5
12 Triple Kill (3 kills) 3 times 6
13 Mega Kill (6 kills) 3 times 15
14 God Like (12+ kills) 3 times 33
15 Domination (4 kills) 3 times 9
16 Rampage (5 kills) 2 times 8
17 Double Kill (2 kills) 2 times 2
18 Domination 2 times 10
19 Unstoppable (11 kills) 1 times 10
20 Ownage (7 kills) 1 times 6
21 Killing Spree (9 kills) 1 times 8
22 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,027 times 48.22% 48.22%
2 The BLU 431 times 20.23% 20.23%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 586 times 29.31% 29.31% 1,060 762 1.39
2 Soldier Soldier 367 times 18.36% 18.36% 689 441 1.56
3 Medic Medic 295 times 14.76% 14.76% 402 368 1.09
4 Scout Scout 244 times 12.21% 12.21% 200 219 0.91
5 Spy Spy 200 times 10.01% 10.01% 336 168 2.00
6 Engineer Engineer 162 times 8.10% 8.10% 102 125 0.82
7 Heavy Heavy 69 times 3.45% 3.45% 11 32 0.34
8 Pyro Pyro 64 times 3.20% 3.20% 26 32 0.81
9 Sniper Sniper 12 times 0.60% 0.60% 1 8 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 1,188 34.75% 34.75% 0 % % 0.00
2 Hale Punch 1.00 1,060 31.00% 31.00% 0 % % 0.00
3 Hale Megapunch 1.00 240 7.02% 7.02% 0 % % 0.00
4 Mantreads 2.00 159 4.65% 4.65% 0 % % 0.00
5 World 1.00 122 3.57% 3.57% 0 % % 0.00
6 Hale Slam Collateral 1.00 112 3.28% 3.28% 0 % % 0.00
7 Hale Charge 1.00 109 3.19% 3.19% 0 % % 0.00
8 Hale Megapunch Collateral 1.00 93 2.72% 2.72% 0 % % 0.00
9 Half-Zatoichi 2.00 64 1.87% 1.87% 0 % % 0.00
10 Hale Stomp 1.00 46 1.35% 1.35% 0 % % 0.00
11 Frying Pan 2.00 46 1.35% 1.35% 0 % % 0.00
12 Ubersaw 2.00 32 0.94% 0.94% 0 % % 0.00
13 Scottish Resistance 1.00 27 0.79% 0.79% 0 % % 0.00
14 Conniver's Kunai 2.00 14 0.41% 0.41% 0 % % 0.00
15 The Crusader's Crossbow 1.00 13 0.38% 0.38% 0 % % 0.00
16 Market Gardener 2.00 9 0.26% 0.26% 0 % % 0.00
17 Iron Bomber 1.00 9 0.26% 0.26% 0 % % 0.00
18 Eyelander 2.00 8 0.23% 0.23% 0 % % 0.00
19 Showdown 5.00 7 0.20% 0.20% 0 % % 0.00
20 The Diamondback 2.00 6 0.18% 0.18% 0 % % 0.00
21 Bottle 2.00 6 0.18% 0.18% 0 % % 0.00
22 Crocodile 1.00 5 0.15% 0.15% 0 % % 0.00
23 Baby Face's Blaster 1.00 4 0.12% 0.12% 0 % % 0.00
24 Big Earner 2.00 4 0.12% 0.12% 0 % % 0.00
25 Grenade Launcher 1.00 3 0.09% 0.09% 0 % % 0.00
26 Rocketlauncher 1.00 3 0.09% 0.09% 0 % % 0.00
27 Equalizer 2.00 2 0.06% 0.06% 0 % % 0.00
28 Gunslinger 2.00 2 0.06% 0.06% 0 % % 0.00
29 The Black Box 1.00 2 0.06% 0.06% 0 % % 0.00
30 Wrench 2.00 1 0.03% 0.03% 0 % % 0.00
31 The Ullapool Caber 2.00 1 0.03% 0.03% 0 % % 0.00
32 Tomislav 1.00 1 0.03% 0.03% 0 % % 0.00
33 Rocket Launcher 1.00 1 0.03% 0.03% 0 % % 0.00
34 Southern Hospitality 2.00 1 0.03% 0.03% 0 % % 0.00
35 Engy Shotgun 1.00 1 0.03% 0.03% 0 % % 0.00
36 The Sandman 1.75 1 0.03% 0.03% 0 % % 0.00
37 Persian Persuader 2.00 1 0.03% 0.03% 0 % % 0.00
38 Sentry Gun (Mini) 1.00 1 0.03% 0.03% 0 % % 0.00
39 Knife 2.00 1 0.03% 0.03% 0 % % 0.00
40 Hale Taunt 1.00 1 0.03% 0.03% 0 % % 0.00
41 Hale Punch Collateral 1.00 1 0.03% 0.03% 0 % % 0.00
42 Gloves of Running Urgently 2.00 1 0.03% 0.03% 0 % % 0.00
43 Force-A-Nature 1.00 1 0.03% 0.03% 0 % % 0.00
44 Eureka Effect 2.00 1 0.03% 0.03% 0 % % 0.00
45 The Bushwacka 2.00 1 0.03% 0.03% 0 % % 0.00
46 The Brass Beast 1.00 1 0.03% 0.03% 0 % % 0.00
47 The Back Scratcher 2.00 1 0.03% 0.03% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_skirmish 1,264 36.97% 36.97% 991 36.43% 36.43% 1.28 0 % % 0.00
2 vsh_distillery 1,038 30.36% 30.36% 814 29.93% 29.93% 1.28 0 % % 0.00
3 vsh_nucleus 530 15.50% 15.50% 418 15.37% 15.37% 1.27 0 % % 0.00
4 vsh_tinyrock 455 13.31% 13.31% 359 13.20% 13.20% 1.27 0 % % 0.00
5 vsh_Outburst 132 3.86% 3.86% 138 5.07% 5.07% 0.96 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EU] tawerna.tf [SAXTON HALE] 3,419 100.00% 100.00% 2,720 1.2570 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaKowalski 247 7.22% 7.22% 208 7.65% 7.65% 1.19 0 % % 0.00
2  United kingdomBalls Eater 43 1.26% 1.26% 34 1.25% 1.25% 1.26 0 % % 0.00
3  Russian federationBane Radio | VSH radio 36 1.05% 1.05% 26 0.96% 0.96% 1.38 0 % % 0.00
4  UkraineOmon_DrakonXD 30 0.88% 0.88% 16 0.59% 0.59% 1.88 0 % % 0.00
5  Iran, islamic republic ofgleep glorp 27 0.79% 0.79% 14 0.51% 0.51% 1.93 0 % % 0.00
6  Russian federationСкачать взлом ЕГ� 23 0.67% 0.67% 4 0.15% 0.15% 5.75 0 % % 0.00
7  TurkeyKamyon tekerleği 22 0.64% 0.64% 13 0.48% 0.48% 1.69 0 % % 0.00
8  PolandBenteng Tim 20 0.58% 0.58% 20 0.74% 0.74% 1.00 0 % % 0.00
9  Russian federationTima228edgar 19 0.56% 0.56% 22 0.81% 0.81% 0.86 0 % % 0.00
10  GermanyJeremy (german) 19 0.56% 0.56% 17 0.63% 0.63% 1.12 0 % % 0.00
11  PolandLobotomizedGoober 18 0.53% 0.53% 14 0.51% 0.51% 1.29 0 % % 0.00
12  Turkey55guzelemirhan 18 0.53% 0.53% 11 0.40% 0.40% 1.64 0 % % 0.00
13  Ukraineчугун 18 0.53% 0.53% 9 0.33% 0.33% 2.00 0 % % 0.00
14  Kazakhstani_eat_kids 18 0.53% 0.53% 9 0.33% 0.33% 2.00 0 % % 0.00
15  RomaniaAlien FM 17 0.50% 0.50% 21 0.77% 0.77% 0.81 0 % % 0.00
16  GermanyBUFF JOJO GAMING (german) 17 0.50% 0.50% 15 0.55% 0.55% 1.13 0 % % 0.00
17  Russian federationCrazy6c 15 0.44% 0.44% 10 0.37% 0.37% 1.50 0 % % 0.00
18  Germanysebi07 14 0.41% 0.41% 18 0.66% 0.66% 0.78 0 % % 0.00
19  EgyptSOUPCANN 14 0.41% 0.41% 17 0.63% 0.63% 0.82 0 % % 0.00
20  PolandStalinator9000 14 0.41% 0.41% 12 0.44% 0.44% 1.17 0 % % 0.00
21  Kazakhstantony stark 14 0.41% 0.41% 10 0.37% 0.37% 1.40 0 % % 0.00
22  HungaryNorbi_Ladanyi 13 0.38% 0.38% 22 0.81% 0.81% 0.59 0 % % 0.00
23  Russian federationМухa 13 0.38% 0.38% 14 0.51% 0.51% 0.93 0 % % 0.00
24  Russian federationnot_a_spycrab 13 0.38% 0.38% 12 0.44% 0.44% 1.08 0 % % 0.00
25  UkraineОлексiй Троянда 13 0.38% 0.38% 8 0.29% 0.29% 1.63 0 % % 0.00
26  Denmarksalo2449 13 0.38% 0.38% 3 0.11% 0.11% 4.33 0 % % 0.00
27  KazakhstanBraveNotSorry 12 0.35% 0.35% 22 0.81% 0.81% 0.55 0 % % 0.00
28  EgyptUnhelpful Engineer 12 0.35% 0.35% 17 0.63% 0.63% 0.71 0 % % 0.00
29  Belarustwixteg 12 0.35% 0.35% 15 0.55% 0.55% 0.80 0 % % 0.00
30  EgyptIcyTea 12 0.35% 0.35% 13 0.48% 0.48% 0.92 0 % % 0.00
31  UkraineМетью Макконахи 12 0.35% 0.35% 10 0.37% 0.37% 1.20 0 % % 0.00
32  United statesBonk Inspector 12 0.35% 0.35% 9 0.33% 0.33% 1.33 0 % % 0.00
33  SlovakiaEl_luboss 12 0.35% 0.35% 9 0.33% 0.33% 1.33 0 % % 0.00
34  France 12 0.35% 0.35% 7 0.26% 0.26% 1.71 0 % % 0.00
35  Russian federationpeppino 12 0.35% 0.35% 2 0.07% 0.07% 6.00 0 % % 0.00
36  Russian federationel_christmasmero 11 0.32% 0.32% 21 0.77% 0.77% 0.52 0 % % 0.00
37  Ukrainespy crab 11 0.32% 0.32% 19 0.70% 0.70% 0.58 0 % % 0.00
38  LithuaniaThe living guy 11 0.32% 0.32% 13 0.48% 0.48% 0.85 0 % % 0.00
39  Romania❤Cassandra❤ 11 0.32% 0.32% 9 0.33% 0.33% 1.22 0 % % 0.00
40  TurkeyHEAVYXBOY 11 0.32% 0.32% 8 0.29% 0.29% 1.38 0 % % 0.00
41  Ukrainechelogach357 11 0.32% 0.32% 7 0.26% 0.26% 1.57 0 % % 0.00
42  Russian federationSewer's keeper 11 0.32% 0.32% 6 0.22% 0.22% 1.83 0 % % 0.00
43  FinlandRandom_guy123 11 0.32% 0.32% 6 0.22% 0.22% 1.83 0 % % 0.00
44  Ukrainetimur 11 0.32% 0.32% 4 0.15% 0.15% 2.75 0 % % 0.00
45  Australia"Totally_a_spycrab" 11 0.32% 0.32% 2 0.07% 0.07% 5.50 0 % % 0.00
46  TurkeyZ7lapro 10 0.29% 0.29% 20 0.74% 0.74% 0.50 0 % % 0.00
47  Hungaryladanyi.norbert880106 10 0.29% 0.29% 10 0.37% 0.37% 1.00 0 % % 0.00
48  TurkeyCloudspecman 10 0.29% 0.29% 9 0.33% 0.33% 1.11 0 % % 0.00
49  Swedenpenny 10 0.29% 0.29% 9 0.33% 0.33% 1.11 0 % % 0.00
50  Polanddad's wallet 10 0.29% 0.29% 9 0.33% 0.33% 1.11 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]