Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany öplizug
Location: Ludwigsburg, Germany
Steam: STEAM_0:1:615480112
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Feb. 9th, 2025 @ 21:39:51
Total Connection Time: 3d 08:58:54h
Average Ping:* -
Favorite Server:* [EU] tawerna.tf [SAXTON HALE]
Favorite Map:* vsh_skirmish
Favorite Weapon:* Fists

Statistics Summary

Activity: 75% 75%
Points: 13,093
Rank: 51
Kills per Minute: 0.28
Kills per Death: 1.3540 (1.35*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,354 (1,354*)
Deaths: 1,000 (1,000*)
Longest Kill Streak: 19
Longest Death Streak: 16
Suicides: 113
Teammate Kills: 0 (0*)

  History öplizug's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
77% Kills needed: 46 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Charged Medic Kills Bronze Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Destroyed a sentry gun 140 times 560
2 Ubercharge 119 times 119
3 Destroyed a teleporter 90 times 180
4 Destroyed a dispenser 68 times 204
5 Kill Assist 37 times 74
6 Killed charged medic 21 times 21
7 Point Captured 13 times 65
8 Capture Blocked 7 times 7
9 Double Kill (2 kills) 5 times 5
10 Kill Assist - Medic 4 times 12
11 Disassembled a teleporter 4 times -8
12 Triple Kill (3 kills) 3 times 6
13 Ultra Kill (8 kills) 2 times 14
14 Rampage (5 kills) 2 times 8
15 Mega Kill (6 kills) 2 times 10
16 Unstoppable (11 kills) 1 times 10
17 Ownage (7 kills) 1 times 6
18 God Like (12+ kills) 1 times 11
19 Domination (4 kills) 1 times 3
20 Domination 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 531 times 47.03% 47.03%
2 The BLU 231 times 20.46% 20.46%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 383 times 39.73% 39.73% 492 366 1.34
2 Medic Medic 149 times 15.46% 15.46% 227 111 2.05
3 Demo Man Demo Man 116 times 12.03% 12.03% 207 121 1.71
4 Heavy Heavy 85 times 8.82% 8.82% 186 98 1.90
5 Pyro Pyro 84 times 8.71% 8.71% 56 68 0.82
6 Soldier Soldier 78 times 8.09% 8.09% 79 79 1.00
7 Spy Spy 32 times 3.32% 3.32% 43 16 2.69
8 Engineer Engineer 30 times 3.11% 3.11% 15 26 0.58
9 Sniper Sniper 7 times 0.73% 0.73% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hale Punch 1.00 539 39.81% 39.81% 0 % % 0.00
2 Fists 2.00 277 20.46% 20.46% 0 % % 0.00
3 Hale Megapunch 1.00 111 8.20% 8.20% 0 % % 0.00
4 Hale Charge 1.00 75 5.54% 5.54% 0 % % 0.00
5 Hale Slam Collateral 1.00 62 4.58% 4.58% 0 % % 0.00
6 World 1.00 53 3.91% 3.91% 0 % % 0.00
7 Hale Megapunch Collateral 1.00 52 3.84% 3.84% 0 % % 0.00
8 Mantreads 2.00 49 3.62% 3.62% 0 % % 0.00
9 Hale Stomp 1.00 38 2.81% 2.81% 0 % % 0.00
10 Baby Face's Blaster 1.00 16 1.18% 1.18% 0 % % 0.00
11 Ubersaw 2.00 11 0.81% 0.81% 0 % % 0.00
12 The Sandman 1.75 10 0.74% 0.74% 0 % % 0.00
13 Frying Pan 2.00 7 0.52% 0.52% 0 % % 0.00
14 The Brass Beast 1.00 5 0.37% 0.37% 0 % % 0.00
15 Half-Zatoichi 2.00 4 0.30% 0.30% 0 % % 0.00
16 Crocodile 1.00 4 0.30% 0.30% 0 % % 0.00
17 Nessie's Nine Iron 2.00 3 0.22% 0.22% 0 % % 0.00
18 Market Gardener 2.00 3 0.22% 0.22% 0 % % 0.00
19 Force-A-Nature 1.00 3 0.22% 0.22% 0 % % 0.00
20 The Warrior's Spirit 2.00 2 0.15% 0.15% 0 % % 0.00
21 Showdown 5.00 2 0.15% 0.15% 0 % % 0.00
22 Revolver 1.00 2 0.15% 0.15% 0 % % 0.00
23 Horseless Headless Horsemann's Headtaker 2.00 2 0.15% 0.15% 0 % % 0.00
24 Flamethrower 1.00 2 0.15% 0.15% 0 % % 0.00
25 The Crusader's Crossbow 1.00 2 0.15% 0.15% 0 % % 0.00
26 Tomislav 1.00 1 0.07% 0.07% 0 % % 0.00
27 Home Run 3.00 1 0.07% 0.07% 0 % % 0.00
28 Scottish Resistance 1.00 1 0.07% 0.07% 0 % % 0.00
29 Scottish Handshake 2.00 1 0.07% 0.07% 0 % % 0.00
30 Rocketlauncher 1.00 1 0.07% 0.07% 0 % % 0.00
31 Lunchbox 1.00 1 0.07% 0.07% 0 % % 0.00
32 Conniver's Kunai 2.00 1 0.07% 0.07% 0 % % 0.00
33 Knife 2.00 1 0.07% 0.07% 0 % % 0.00
34 Iron Bomber 1.00 1 0.07% 0.07% 0 % % 0.00
35 Hale Taunt 1.00 1 0.07% 0.07% 0 % % 0.00
36 Hale Punch Collateral 1.00 1 0.07% 0.07% 0 % % 0.00
37 Guillotine 1.00 1 0.07% 0.07% 0 % % 0.00
38 Bleed Kill 1.80 1 0.07% 0.07% 0 % % 0.00
39 The Back Scratcher 2.00 1 0.07% 0.07% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_tinyrock 303 22.38% 22.38% 196 19.60% 19.60% 1.55 0 % % 0.00
2 vsh_distillery 352 26.00% 26.00% 241 24.10% 24.10% 1.46 0 % % 0.00
3 vsh_Outburst 71 5.24% 5.24% 55 5.50% 5.50% 1.29 0 % % 0.00
4 vsh_nucleus 208 15.36% 15.36% 167 16.70% 16.70% 1.25 0 % % 0.00
5 vsh_skirmish 420 31.02% 31.02% 341 34.10% 34.10% 1.23 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EU] tawerna.tf [SAXTON HALE] 1,354 100.00% 100.00% 1,000 1.3540 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyEuadhssdas 44 3.25% 3.25% 35 3.50% 3.50% 1.26 0 % % 0.00
2  FrancePo-Gaming 19 1.40% 1.40% 8 0.80% 0.80% 2.38 0 % % 0.00
3  Polandconio 18 1.33% 1.33% 13 1.30% 1.30% 1.38 0 % % 0.00
4  PolandFunnyGoober 16 1.18% 1.18% 19 1.90% 1.90% 0.84 0 % % 0.00
5  Russian federationBane Radio (789) | VSH radio 16 1.18% 1.18% 16 1.60% 1.60% 1.00 0 % % 0.00
6  RomaniaAlien FM 15 1.11% 1.11% 22 2.20% 2.20% 0.68 0 % % 0.00
7  Serbiarichard3535 shain.exe 15 1.11% 1.11% 4 0.40% 0.40% 3.75 0 % % 0.00
8  Ukraineчугун 14 1.03% 1.03% 6 0.60% 0.60% 2.33 0 % % 0.00
9  Russian federationSentry IvI 4 14 1.03% 1.03% 6 0.60% 0.60% 2.33 0 % % 0.00
10  United statesCat Burger 13 0.96% 0.96% 12 1.20% 1.20% 1.08 0 % % 0.00
11  Russian federationptashok1504 12 0.89% 0.89% 15 1.50% 1.50% 0.80 0 % % 0.00
12  IrelandPlutonium 12 0.89% 0.89% 9 0.90% 0.90% 1.33 0 % % 0.00
13  GermanyJeremy (german) 12 0.89% 0.89% 9 0.90% 0.90% 1.33 0 % % 0.00
14  Russian federationTheRonuFas 12 0.89% 0.89% 6 0.60% 0.60% 2.00 0 % % 0.00
15  United kingdomBalls Eater 11 0.81% 0.81% 19 1.90% 1.90% 0.58 0 % % 0.00
16  GermanyWARIO(chill german) 11 0.81% 0.81% 9 0.90% 0.90% 1.22 0 % % 0.00
17  BelgiumLordo 11 0.81% 0.81% 8 0.80% 0.80% 1.38 0 % % 0.00
18  SlovakiaAce of Spades 10 0.74% 0.74% 9 0.90% 0.90% 1.11 0 % % 0.00
19  Swedensteve from minecraft 10 0.74% 0.74% 5 0.50% 0.50% 2.00 0 % % 0.00
20  Russian federationМуха 10 0.74% 0.74% 4 0.40% 0.40% 2.50 0 % % 0.00
21  SlovakiaKowalski 9 0.66% 0.66% 11 1.10% 1.10% 0.82 0 % % 0.00
22  KazakhstanAbeke 9 0.66% 0.66% 5 0.50% 0.50% 1.80 0 % % 0.00
23  Ukrainechelogach357 9 0.66% 0.66% 4 0.40% 0.40% 2.25 0 % % 0.00
24  Turkeyham shank gaming 9 0.66% 0.66% 4 0.40% 0.40% 2.25 0 % % 0.00
25  Belarustwixteg 8 0.59% 0.59% 8 0.80% 0.80% 1.00 0 % % 0.00
26  TurkeyKamyon tekerleği 8 0.59% 0.59% 8 0.80% 0.80% 1.00 0 % % 0.00
27  TurkeyHEAVYXBOY 8 0.59% 0.59% 7 0.70% 0.70% 1.14 0 % % 0.00
28  PolandPatrick Star 8 0.59% 0.59% 1 0.10% 0.10% 8.00 0 % % 0.00
29  Turkey55guzelemirhan 7 0.52% 0.52% 8 0.80% 0.80% 0.88 0 % % 0.00
30  UkraineOmon_DrakonXD 7 0.52% 0.52% 7 0.70% 0.70% 1.00 0 % % 0.00
31  EgyptSOUPCANN 7 0.52% 0.52% 7 0.70% 0.70% 1.00 0 % % 0.00
32  UkraineSpy crab 7 0.52% 0.52% 7 0.70% 0.70% 1.00 0 % % 0.00
33  Russian federationMINOS PRIME TF2?!?!?!?!?! 7 0.52% 0.52% 6 0.60% 0.60% 1.17 0 % % 0.00
34  Germanymaisi2000 7 0.52% 0.52% 5 0.50% 0.50% 1.40 0 % % 0.00
35  PolandThe Stalker 7 0.52% 0.52% 4 0.40% 0.40% 1.75 0 % % 0.00
36  Ukrainedad's wallet 7 0.52% 0.52% 2 0.20% 0.20% 3.50 0 % % 0.00
37  UkraineCortez 6 0.44% 0.44% 5 0.50% 0.50% 1.20 0 % % 0.00
38  Russian federationOliver 6 0.44% 0.44% 5 0.50% 0.50% 1.20 0 % % 0.00
39  Estoniamghn245 6 0.44% 0.44% 3 0.30% 0.30% 2.00 0 % % 0.00
40  PolandKubaKubek 6 0.44% 0.44% 3 0.30% 0.30% 2.00 0 % % 0.00
41  United statesScott pilgrim's #1 fan 6 0.44% 0.44% 3 0.30% 0.30% 2.00 0 % % 0.00
42  Russian federationKesen 6 0.44% 0.44% 0 0.00% 0.00% 6.00 0 % % 0.00
43  Brazillow tier cat 5 0.37% 0.37% 4 0.40% 0.40% 1.25 0 % % 0.00
44  United arab emiratesevil tony 5 0.37% 0.37% 3 0.30% 0.30% 1.67 0 % % 0.00
45  AustriaLena 5 0.37% 0.37% 2 0.20% 0.20% 2.50 0 % % 0.00
46  SerbiaClear3rd 5 0.37% 0.37% 2 0.20% 0.20% 2.50 0 % % 0.00
47  Russian federationred heavy 5 0.37% 0.37% 2 0.20% 0.20% 2.50 0 % % 0.00
48  GermanyDine 5 0.37% 0.37% 2 0.20% 0.20% 2.50 0 % % 0.00
49  PolandS1LVE12R47 5 0.37% 0.37% 2 0.20% 0.20% 2.50 0 % % 0.00
50  United kingdombattle engi 5 0.37% 0.37% 2 0.20% 0.20% 2.50 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]