Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Iran, Islamic Republic of Minos Prime
Location: Iran, Islamic Republic of
Steam: STEAM_0:0:872907761
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Feb. 18th, 2025 @ 15:48:07
Total Connection Time: 8d 21:14:57h
Average Ping:* 185 ms (Latency: 93 ms)
Favorite Server:* [EU] tawerna.tf [SAXTON HALE]
Favorite Map:* vsh_skirmish
Favorite Weapon:* Fists

Statistics Summary

Activity: 99% 99%
Points: 16,372
Rank: 30
Kills per Minute: 0.16
Kills per Death: 0.8179 (0.82*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,044 (2,044*)
Deaths: 2,499 (2,499*)
Longest Kill Streak: 21
Longest Death Streak: 24
Suicides: 231
Teammate Kills: 0 (0*)

  History Minos Prime's History:
  Events | Sessions | Awards (78) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
17.6% Kills needed: 206 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Bronze Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Bronze Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Charged Medic Kills Bronze Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Bronze Manmelter Bronze Mantreads Bronze Market Gardener Bronze Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Silver Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Silver Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Minos Prime 0d 08:44:54h 2025-02-18 17:13:59 88 87 1.01 0 0.00 10 0.0%
2 The invincible soldier 0d 01:56:56h 2025-02-16 17:23:41 18 29 0.62 0 0.00 0 0.0%
3 Horseless headless horseman 0d 01:11:44h 2025-02-16 15:23:02 18 12 1.50 0 0.00 1 0.0%
4 Horseless headless horseman Fro 0d 00:05:59h 2025-02-15 16:38:29 0 1 0.00 0 - 0 0.0%
5 The undyne soldier 0d 08:53:12h 2025-02-15 16:32:30 91 109 0.83 0 0.00 3 0.0%
6 Asteroidzers #Savetf2 1d 20:45:39h 2025-02-10 11:39:50 438 508 0.86 0 0.00 29 0.0%
7 Plutonium eater 0d 08:35:24h 2024-12-16 13:01:50 88 81 1.09 0 0.00 5 0.0%
8 sex 0d 10:59:35h 2024-12-14 16:58:45 90 94 0.96 0 0.00 8 0.0%
9 Medic 0d 01:48:54h 2024-12-09 11:16:24 5 20 0.25 0 0.00 2 0.0%
10 sextron fail 0d 00:15:59h 2024-12-08 17:54:55 17 2 8.50 0 0.00 1 0.0%
11 Medic gaming 0d 00:47:58h 2024-12-08 17:38:56 20 6 3.33 0 0.00 0 0.0%
12 Freddy fazbear 0d 05:28:18h 2024-12-07 15:31:34 80 47 1.70 0 0.00 12 0.0%
13 average spy main 0d 01:34:17h 2024-12-03 17:54:15 32 14 2.29 0 0.00 0 0.0%
14 Fnaf Night Guard (Combat) 0d 01:36:16h 2024-11-26 19:42:08 10 18 0.56 0 0.00 4 0.0%
15 Combat Night Guard 0d 00:14:16h 2024-11-26 18:00:56 10 3 3.33 0 0.00 0 0.0%
16 Spy 0d 00:26:48h 2024-11-26 16:45:59 0 4 0.00 0 - 0 0.0%
17 Night guard 0d 03:17:25h 2024-11-25 17:02:26 17 38 0.45 0 0.00 5 0.0%
18 Snail eater (f2p) 0d 01:46:50h 2024-11-24 19:56:40 0 18 0.00 0 - 6 0.0%
19 Snail eater 0d 01:05:50h 2024-11-24 18:09:06 0 12 0.00 0 - 1 0.0%
20 Freddy fuckbear 0d 01:44:32h 2024-11-24 16:59:44 27 15 1.80 0 0.00 4 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Destroyed a sentry gun 213 times 852
2 Ubercharge 203 times 203
3 Destroyed a dispenser 159 times 477
4 Destroyed a teleporter 103 times 206
5 Kill Assist 49 times 98
6 Point Captured 43 times 215
7 Capture Blocked 25 times 25
8 Rampage (5 kills) 24 times 96
9 Killed charged medic 19 times 19
10 Domination (4 kills) 17 times 51
11 Double Kill (2 kills) 16 times 16
12 Mega Kill (6 kills) 15 times 75
13 Triple Kill (3 kills) 13 times 26
14 Ownage (7 kills) 12 times 72
15 Ultra Kill (8 kills) 8 times 56
16 Monster Kill (10 kills) 8 times 72
17 God Like (12+ kills) 8 times 88
18 Extinguished Teammate (Medic) 7 times 7
19 Killing Spree (9 kills) 6 times 48
20 Kill Assist - Medic 4 times 12
21 Unstoppable (11 kills) 3 times 30
22 Domination 3 times 15
23 Extinguished Teammate (Pyro) 1 times 1
24 Disassembled a teleporter 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 2 times -10
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 1,088 times 47.12% 47.12%
2 The BLU 629 times 27.24% 27.24%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 346 times 21.44% 21.44% 437 407 1.07
2 Soldier Soldier 292 times 18.09% 18.09% 571 648 0.88
3 Scout Scout 220 times 13.63% 13.63% 140 223 0.63
4 Heavy Heavy 192 times 11.90% 11.90% 198 192 1.03
5 Medic Medic 174 times 10.78% 10.78% 226 241 0.94
6 Engineer Engineer 155 times 9.60% 9.60% 96 206 0.47
7 Pyro Pyro 103 times 6.38% 6.38% 33 63 0.52
8 Spy Spy 85 times 5.27% 5.27% 54 104 0.52
9 Sniper Sniper 47 times 2.91% 2.91% 42 84 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 1,013 49.56% 49.56% 0 % % 0.00
2 Hale Punch 1.00 420 20.55% 20.55% 0 % % 0.00
3 Hale Megapunch 1.00 152 7.44% 7.44% 0 % % 0.00
4 Mantreads 2.00 97 4.75% 4.75% 0 % % 0.00
5 World 1.00 72 3.52% 3.52% 0 % % 0.00
6 Hale Charge 1.00 55 2.69% 2.69% 0 % % 0.00
7 Hale Megapunch Collateral 1.00 41 2.01% 2.01% 0 % % 0.00
8 Hale Slam Collateral 1.00 39 1.91% 1.91% 0 % % 0.00
9 Half-Zatoichi 2.00 27 1.32% 1.32% 0 % % 0.00
10 Ubersaw 2.00 22 1.08% 1.08% 0 % % 0.00
11 Showdown 5.00 15 0.73% 0.73% 0 % % 0.00
12 Bottle 2.00 9 0.44% 0.44% 0 % % 0.00
13 Crocodile 1.00 8 0.39% 0.39% 0 % % 0.00
14 Hale Stomp 1.00 7 0.34% 0.34% 0 % % 0.00
15 Shovel 2.00 6 0.29% 0.29% 0 % % 0.00
16 The Brass Beast 1.00 6 0.29% 0.29% 0 % % 0.00
17 Wrench 2.00 3 0.15% 0.15% 0 % % 0.00
18 Rocket Launcher 1.00 3 0.15% 0.15% 0 % % 0.00
19 Grenade Launcher 1.00 3 0.15% 0.15% 0 % % 0.00
20 Scottish Handshake 2.00 3 0.15% 0.15% 0 % % 0.00
21 Market Gardener 2.00 3 0.15% 0.15% 0 % % 0.00
22 Hale Taunt 1.00 3 0.15% 0.15% 0 % % 0.00
23 Decapitation 5.00 2 0.10% 0.10% 0 % % 0.00
24 Syringe Gun 1.00 2 0.10% 0.10% 0 % % 0.00
25 Rocketlauncher 1.00 2 0.10% 0.10% 0 % % 0.00
26 Sentry Gun (Level 3) 1.00 2 0.10% 0.10% 0 % % 0.00
27 Flamethrower 1.00 2 0.10% 0.10% 0 % % 0.00
28 The Warrior's Spirit 2.00 1 0.05% 0.05% 0 % % 0.00
29 Tomislav 1.00 1 0.05% 0.05% 0 % % 0.00
30 Stickybomb Launcher 1.00 1 0.05% 0.05% 0 % % 0.00
31 Spinal Tap 5.00 1 0.05% 0.05% 0 % % 0.00
32 Sniper Rifle 1.00 1 0.05% 0.05% 0 % % 0.00
33 Shortstop 1.00 1 0.05% 0.05% 0 % % 0.00
34 The Sandman 1.75 1 0.05% 0.05% 0 % % 0.00
35 Revolver 1.00 1 0.05% 0.05% 0 % % 0.00
36 Scout Pistol 1.50 1 0.05% 0.05% 0 % % 0.00
37 Minigun (Natascha) 1.00 1 0.05% 0.05% 0 % % 0.00
38 Manmelter 2.00 1 0.05% 0.05% 0 % % 0.00
39 Knife 2.00 1 0.05% 0.05% 0 % % 0.00
40 Hale Punch Collateral 1.00 1 0.05% 0.05% 0 % % 0.00
41 K.G.B. 2.00 1 0.05% 0.05% 0 % % 0.00
42 Frying Pan 2.00 1 0.05% 0.05% 0 % % 0.00
43 Dragons Fury Bonus 1.00 1 0.05% 0.05% 0 % % 0.00
44 Kukri 2.00 1 0.05% 0.05% 0 % % 0.00
45 Big Earner 2.00 1 0.05% 0.05% 0 % % 0.00
46 Scotsman's Skullcutter 2.00 1 0.05% 0.05% 0 % % 0.00
47 Airstrike 1.00 1 0.05% 0.05% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_skirmish 887 43.40% 43.40% 914 36.57% 36.57% 0.97 0 % % 0.00
2 vsh_distillery 594 29.06% 29.06% 686 27.45% 27.45% 0.87 0 % % 0.00
3 vsh_tinyrock 308 15.07% 15.07% 403 16.13% 16.13% 0.76 0 % % 0.00
4 vsh_nucleus 232 11.35% 11.35% 356 14.25% 14.25% 0.65 0 % % 0.00
5 vsh_Outburst 23 1.13% 1.13% 140 5.60% 5.60% 0.16 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [EU] tawerna.tf [SAXTON HALE] 2,044 100.00% 100.00% 2,499 0.8179 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationBane Radio (789) | VSH radio 29 1.42% 1.42% 30 1.20% 1.20% 0.97 0 % % 0.00
2  UkraineOmon_DrakonXD 28 1.37% 1.37% 47 1.88% 1.88% 0.60 0 % % 0.00
3  HungaryNorbi_Ladanyi 26 1.27% 1.27% 24 0.96% 0.96% 1.08 0 % % 0.00
4  Kazakhstantony stark 23 1.13% 1.13% 15 0.60% 0.60% 1.53 0 % % 0.00
5  TurkeyKamyon tekerleği 22 1.08% 1.08% 19 0.76% 0.76% 1.16 0 % % 0.00
6  SlovakiaKowalski 21 1.03% 1.03% 34 1.36% 1.36% 0.62 0 % % 0.00
7  Russian federationTima228edgar 20 0.98% 0.98% 15 0.60% 0.60% 1.33 0 % % 0.00
8  RomaniaAlien FM 17 0.83% 0.83% 17 0.68% 0.68% 1.00 0 % % 0.00
9  EgyptIcyTea 16 0.78% 0.78% 17 0.68% 0.68% 0.94 0 % % 0.00
10  United kingdomSquire95 15 0.73% 0.73% 20 0.80% 0.80% 0.75 0 % % 0.00
11  Kazakhstani_eat_kids 14 0.68% 0.68% 28 1.12% 1.12% 0.50 0 % % 0.00
12  SlovakiaAce of Spades 13 0.64% 0.64% 26 1.04% 1.04% 0.50 0 % % 0.00
13  Russian federationtima20lolik 13 0.64% 0.64% 23 0.92% 0.92% 0.57 0 % % 0.00
14  Bosnia and herzegovina-Babic 13 0.64% 0.64% 19 0.76% 0.76% 0.68 0 % % 0.00
15  United kingdomBalls Eater 13 0.64% 0.64% 14 0.56% 0.56% 0.93 0 % % 0.00
16  UkraineSpy crab 13 0.64% 0.64% 14 0.56% 0.56% 0.93 0 % % 0.00
17  Russian federationRomaGood24 13 0.64% 0.64% 10 0.40% 0.40% 1.30 0 % % 0.00
18  United statesjessiahbell 13 0.64% 0.64% 8 0.32% 0.32% 1.63 0 % % 0.00
19  Russian federationnot_a_spy999 12 0.59% 0.59% 16 0.64% 0.64% 0.75 0 % % 0.00
20  Russian federationMGE | Scout (Rus) 12 0.59% 0.59% 10 0.40% 0.40% 1.20 0 % % 0.00
21  Russian federationСкачать взлом ЕГ� 12 0.59% 0.59% 4 0.16% 0.16% 3.00 0 % % 0.00
22  PolandFunnyGoober 11 0.54% 0.54% 35 1.40% 1.40% 0.31 0 % % 0.00
23  Finlanddr gregory house 11 0.54% 0.54% 19 0.76% 0.76% 0.58 0 % % 0.00
24  TurkeyBerkG 11 0.54% 0.54% 9 0.36% 0.36% 1.22 0 % % 0.00
25  United statesCat Burger 10 0.49% 0.49% 9 0.36% 0.36% 1.11 0 % % 0.00
26  PolandQuagdingo 10 0.49% 0.49% 8 0.32% 0.32% 1.25 0 % % 0.00
27  Russian federationМаксон пулик) 10 0.49% 0.49% 7 0.28% 0.28% 1.43 0 % % 0.00
28  Polandsiemacotam 10 0.49% 0.49% 5 0.20% 0.20% 2.00 0 % % 0.00
29  EgyptSOUPCANN 9 0.44% 0.44% 15 0.60% 0.60% 0.60 0 % % 0.00
30  Russian federationМуха 9 0.44% 0.44% 14 0.56% 0.56% 0.64 0 % % 0.00
31  TurkeyCloudspecman 9 0.44% 0.44% 11 0.44% 0.44% 0.82 0 % % 0.00
32  Swedenpenny 9 0.44% 0.44% 8 0.32% 0.32% 1.13 0 % % 0.00
33  PhilippinesWhat? 9 0.44% 0.44% 7 0.28% 0.28% 1.29 0 % % 0.00
34  KazakhstanBraveNotSorry 8 0.39% 0.39% 21 0.84% 0.84% 0.38 0 % % 0.00
35  Russian federationSolid Snake 8 0.39% 0.39% 16 0.64% 0.64% 0.50 0 % % 0.00
36  FrancePo-Gaming 8 0.39% 0.39% 11 0.44% 0.44% 0.73 0 % % 0.00
37  Russian federationekmusic 8 0.39% 0.39% 8 0.32% 0.32% 1.00 0 % % 0.00
38  Turkeyham shank gaming 8 0.39% 0.39% 5 0.20% 0.20% 1.60 0 % % 0.00
39  TurkeySadboi 8 0.39% 0.39% 3 0.12% 0.12% 2.67 0 % % 0.00
40  PolandFatSaxton 8 0.39% 0.39% 1 0.04% 0.04% 8.00 0 % % 0.00
41  Nicaraguapapagallo590182 8 0.39% 0.39% 0 0.00% 0.00% 8.00 0 % % 0.00
42  UkraineОткисуля 7 0.34% 0.34% 14 0.56% 0.56% 0.50 0 % % 0.00
43  Saudi arabiaSpycrab 7 0.34% 0.34% 14 0.56% 0.56% 0.50 0 % % 0.00
44  TurkeySentry 7 0.34% 0.34% 13 0.52% 0.52% 0.54 0 % % 0.00
45  Russian federationwhy game team 7 0.34% 0.34% 13 0.52% 0.52% 0.54 0 % % 0.00
46  Germanysebi07 7 0.34% 0.34% 8 0.32% 0.32% 0.88 0 % % 0.00
47  ThailandBuff engineer 7 0.34% 0.34% 6 0.24% 0.24% 1.17 0 % % 0.00
48  GermanyJeremy (german) 7 0.34% 0.34% 6 0.24% 0.24% 1.17 0 % % 0.00
49  UkraineCrazyFrazy 7 0.34% 0.34% 4 0.16% 0.16% 1.75 0 % % 0.00
50  MexicoDirt_l0v3r121 7 0.34% 0.34% 4 0.16% 0.16% 1.75 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]