Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Poland 50,697 0 Points 49% 19d 17:54:33h 25,871 8,296 3.12 7,063 0.27 0.0%
2  Polandrekin 44,932 0 Points 43% 17d 22:19:18h 21,332 6,933 3.08 10,435 0.49 0.0%
3  PolandShandi 36,115 0 Points 64% 15d 08:14:59h 12,182 4,985 2.44 7,136 0.59 0.0%
4  PolandNezjart 29,307 0 Points 96% 15d 13:56:27h 9,425 1,725 5.46 2,321 0.25 0.0%
5  PolandV3R 24,620 0 Points 78% 11d 16:30:09h 9,930 2,373 4.18 1,297 0.13 0.0%
6  PolandKingTramal 23,901 0 Points 59% 9d 01:17:03h 7,816 1,100 7.11 1,195 0.15 0.0%
7  Polandᵐᵃʸᵒʳ 22,799 0 Points 96% 8d 14:04:03h 8,801 2,390 3.68 2,710 0.31 0.0%
8  PolandSauron 22,163 0 Points 96% 11d 17:16:53h 8,818 2,680 3.29 6,047 0.69 0.0%
9  PolandSturmmann 15,385 0 Points 38% 7d 05:21:37h 5,515 3,907 1.41 144 0.03 0.0%
10  PolandMarcelinka 14,657 0 Points 92% 12d 05:52:21h 7,027 4,468 1.57 1,528 0.22 0.0%
11  Poland我可以吃美味的食物 12,238 0 Points 43% 4d 21:34:42h 3,589 1,098 3.27 343 0.10 0.0%
12  PolandPenesto 74 10,326 -20 Points 74% 6d 12:45:24h 3,391 2,163 1.57 669 0.20 0.0%
13  PolandCapricorn 10,220 0 Points 42% 2d 22:07:44h 3,072 1,678 1.83 545 0.18 0.0%
14  Polandskowronek 9,908 27 Points 7% 21d 00:35:07h 12,580 8,642 1.46 5,348 0.43 0.0%
15  PolandPython 8,480 0 Points 86% 3d 07:04:05h 2,694 1,795 1.50 337 0.13 0.0%
16  Israelayalie27 8,218 0 Points 60% 1d 23:33:59h 1,452 1,232 1.18 375 0.26 0.0%
17  Polandzbigniew dowoz.pl 8,156 0 Points 10% 1d 12:06:04h 1,494 547 2.73 314 0.21 0.0%
18  PolandDanicsgopl 7,862 0 Points 35% 7d 16:58:19h 3,123 5,317 0.59 1,486 0.48 0.0%
19  PolandB1nar #FixTF2 7,705 0 Points 99% 16d 12:28:35h 6,089 4,811 1.27 1,630 0.27 0.0%
20  PolandC. 7,431 0 Points 99% 11d 05:16:11h 950 736 1.29 684 0.72 0.0%
21  PolandInferno_#fixTF2#saveTF2 7,325 0 Points 88% 11d 22:16:49h 6,444 7,171 0.90 1,467 0.23 0.0%
22  Polandryuhakes 6,923 0 Points 53% 0d 23:13:57h 1,035 642 1.61 452 0.44 0.0%
23  Polandarmed and dangerous 6,899 7 Points 25% 0d 04:18:26h 492 292 1.68 99 0.20 0.0%
24  Polandair pogo monkey demo 6,898 0 Points 31% 2d 09:55:49h 1,505 736 2.04 258 0.17 0.0%
25  Polandmezz 6,897 0 Points 99% 3d 23:37:20h 2,164 2,289 0.95 82 0.04 0.0%
26  Polandlifisss 6,529 0 Points 67% 0d 17:36:34h 487 507 0.96 235 0.48 0.0%
27  Polandjerkmate pro 6,167 0 Points 39% 0d 15:37:57h 822 326 2.52 276 0.34 0.0%
28  PolandSrebrniak 5,674 0 Points 67% 3d 13:17:55h 2,230 1,112 2.01 314 0.14 0.0%
29  PolandJustkuba272 5,530 0 Points 49% 3d 09:48:37h 999 272 3.67 303 0.30 0.0%
30  PolandThermitt 5,430 0 Points 53% 2d 15:01:34h 886 939 0.94 193 0.22 0.0%
31  PolandCichociemnyrafał 5,280 0 Points 99% 4d 04:10:58h 666 786 0.85 12 0.02 0.0%
32  Polandpotworene 5,213 0 Points 39% 1d 01:57:52h 667 794 0.84 245 0.37 0.0%
33  Polandgaben 4,372 0 Points 63% 8d 12:12:51h 3,259 9,902 0.33 1,231 0.38 0.0%
34  PolandSkietajoo 3,755 0 Points 73% 8d 05:02:12h 1,745 3,239 0.54 37 0.02 0.0%
35  Polandgggg213754461225245 3,710 32 Points 35% 0d 18:03:55h 321 404 0.79 127 0.40 0.0%
36  PolandSlodki 3,521 0 Points 35% 0d 09:21:11h 430 324 1.33 157 0.37 0.0%
37  BelgiumDeep 3,342 13 Points 63% 0d 10:51:17h 290 250 1.16 134 0.46 0.0%
38  PolandKvb4TMCASE.GIFT 3,211 0 Points 89% 2d 04:06:46h 503 863 0.58 56 0.11 0.0%
39  PolandMaszek 2,964 0 Points 39% 0d 17:01:37h 374 422 0.89 92 0.25 0.0%
40  PolandAlanenzo 2,868 0 Points 96% 1d 15:09:06h 558 512 1.09 91 0.16 0.0%
41  PolandKeiDi 2,665 0 Points 96% 3d 04:16:18h 710 644 1.10 152 0.21 0.0%
42  PolandEGZIS 2,628 0 Points 78% 1d 19:17:04h 541 1,170 0.46 31 0.06 0.0%
43  PolandJeleniu 2,466 0 Points 35% 0d 23:01:55h 337 364 0.93 16 0.05 0.0%
44  PolandDogencjusz 2,449 -4 Points 38% 0d 20:37:36h 252 298 0.85 60 0.24 0.0%
45  Polandkanye 2,434 0 Points 42% 0d 07:56:41h 214 188 1.14 29 0.14 0.0%
46  PolandNeffw 2,387 150 Points 14% 0d 10:42:00h 261 252 1.04 11 0.04 0.0%
47  Poland_Arazgon_ 2,355 0 Points 24% 0d 23:34:39h 367 334 1.10 35 0.10 0.0%
48  PolandBagiet Majster 2,259 -23 Points 60% 0d 13:47:34h 521 633 0.82 39 0.07 0.0%
49  Polandplsnokill 2,236 0 Points 99% 0d 04:11:43h 194 46 4.22 0 0.00 0.0%
50  PolandJeff 2,230 0 Points 63% 0d 13:53:02h 301 101 2.98 14 0.05 0.0%


Page: 1 2 3 4 5 6




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]