Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  PolandFunnyGoober 39,454 249 Points 99% 18d 17:27:27h 6,918 4,474 1.55 24 0.00 0.0%
2  KazakhstanBraveNotSorry 37,824 8 Points 98% 17d 03:23:03h 6,028 3,596 1.68 12 0.00 0.0%
3  Ukrainelarry 30,607 0 Points 82% 18d 15:00:20h 6,949 5,690 1.22 4 0.00 0.0%
4  United kingdomBalls Eater 29,037 -33 Points 100% 13d 07:26:01h 4,178 3,458 1.21 2 0.00 0.0%
5  Estoniamghn245 27,420 0 Points 78% 14d 22:27:11h 4,992 3,632 1.37 6 0.00 0.0%
6  RomaniaAlien FM 25,240 -36 Points 98% 12d 21:01:15h 3,918 3,141 1.25 0 0.00 0.0%
7  SlovakiaKowalski 25,200 148 Points 99% 11d 21:00:48h 3,882 3,569 1.09 1 0.00 0.0%
8  SlovakiaAce of Spades 24,513 144 Points 98% 9d 02:36:00h 3,144 2,550 1.23 0 0.00 0.0%
9  Russian federationМуха 23,908 67 Points 100% 10d 20:06:42h 3,550 2,741 1.30 0 0.00 0.0%
10  Polandconio 23,248 7 Points 67% 7d 15:17:45h 3,073 2,172 1.41 3 0.00 0.0%
11  Moldova, republic ofAnAustraliumBanan 22,898 -28 Points 87% 11d 10:03:34h 3,939 3,213 1.23 1 0.00 0.0%
12  UkraineOmon_DrakonXD 22,004 314 Points 92% 12d 06:43:42h 3,375 3,151 1.07 0 0.00 0.0%
13  UkraineCortez 21,862 29 Points 67% 8d 00:39:37h 3,105 2,130 1.46 12 0.00 0.0%
14  RomaniaTrip Peaks 21,515 73 Points 74% 8d 18:37:41h 3,183 2,658 1.20 0 0.00 0.0%
15  UkrainemasterRZ7 21,514 0 Points 94% 10d 06:09:09h 3,755 2,892 1.30 6 0.00 0.0%
16  Russian federationBane Radio (789) | VSH radio 21,467 201 Points 99% 10d 08:06:45h 3,199 2,782 1.15 0 0.00 0.0%
17  FrancePo-Gaming 19,786 -19 Points 82% 9d 18:30:44h 3,023 2,595 1.16 3 0.00 0.0%
18  Ukrainedad's wallet 19,743 52 Points 98% 7d 16:51:53h 2,588 2,198 1.18 1 0.00 0.0%
19  United statesCat Burger 19,621 -4 Points 89% 14d 02:09:50h 2,588 2,936 0.88 0 0.00 0.0%
20  Polandplsnokill 19,101 -12 Points 99% 4d 01:37:31h 2,355 1,048 2.25 5 0.00 0.0%
21  Russian federationDominoha 19,067 18 Points 99% 13d 06:56:50h 3,687 3,890 0.95 6 0.00 0.0%
22  Russian federationмистер пропер 18,677 205 Points 100% 12d 10:49:20h 2,871 2,989 0.96 5 0.00 0.0%
23  Polandsans 18,646 29 Points 88% 9d 14:28:35h 3,109 2,694 1.15 1 0.00 0.0%
24  Russian federationnot_a_spy999 18,450 -28 Points 98% 12d 13:23:30h 2,848 2,709 1.05 1 0.00 0.0%
25  Russian federationChara tf2 real 18,003 130 Points 38% 8d 11:15:19h 2,488 2,125 1.17 0 0.00 0.0%
26  AustriaLena 17,057 18 Points 67% 6d 04:01:27h 1,940 1,660 1.17 5 0.00 0.0%
27  Polandangry bucket gremlin 16,975 -23 Points 70% 10d 02:17:59h 2,961 2,424 1.22 1 0.00 0.0%
28  HungaryNorbi_Ladanyi 16,966 39 Points 87% 6d 09:37:18h 2,102 1,822 1.15 0 0.00 0.0%
29  United kingdomFur 16,880 0 Points 91% 5d 03:01:25h 1,946 1,174 1.66 6 0.00 0.0%
30  Iran, islamic republic ofMinos Prime 16,372 334 Points 99% 8d 21:14:57h 2,044 2,499 0.82 0 0.00 0.0%
31  Russian federationTima228edgar 16,327 -2 Points 98% 8d 20:53:05h 2,211 2,087 1.06 0 0.00 0.0%
32  EgyptSOUPCANN 16,250 -18 Points 85% 8d 20:55:48h 1,928 2,381 0.81 0 0.00 0.0%
33  EgyptIcyTea 16,084 70 Points 70% 5d 14:33:28h 1,896 1,466 1.29 0 0.00 0.0%
34  Polanddahum 15,894 17 Points 92% 6d 06:19:59h 1,961 1,896 1.03 0 0.00 0.0%
35  PolandMr.Jane Doe 15,854 -2 Points 99% 8d 22:14:42h 2,730 2,367 1.15 3 0.00 0.0%
36  Kazakhstani_eat_kids 15,754 26 Points 74% 5d 22:39:04h 1,870 1,466 1.28 0 0.00 0.0%
37  Czech republicThe Snail 15,721 -2 Points 95% 6d 10:27:45h 1,926 1,644 1.17 1 0.00 0.0%
38  TurkeyZ7lapro 15,547 68 Points 63% 7d 05:05:20h 1,945 1,990 0.98 4 0.00 0.0%
39  UkraineSpy crab 15,488 10 Points 92% 7d 08:53:12h 1,714 1,700 1.01 3 0.00 0.0%
40  LithuaniaThe living guy 15,382 12 Points 66% 5d 17:44:36h 1,650 1,475 1.12 1 0.00 0.0%
41  NetherlandsSans tf2 real 15,143 102 Points 38% 4d 01:02:42h 1,491 1,102 1.35 0 0.00 0.0%
42  TurkeyV2 15,014 -83 Points 78% 6d 06:12:35h 1,996 1,783 1.12 0 0.00 0.0%
43  Kazakhstantony stark 14,635 188 Points 99% 4d 10:32:56h 1,520 1,255 1.21 0 0.00 0.0%
44  Turkey55guzelemirhan 14,162 46 Points 99% 4d 06:02:22h 1,065 1,155 0.92 0 0.00 0.0%
45  Russian federationSewer's keeper 14,141 4 Points 89% 5d 15:37:34h 1,811 1,507 1.20 3 0.00 0.0%
46  GermanyWARIO(chill german) 14,038 0 Points 92% 4d 21:44:39h 1,487 1,335 1.11 0 0.00 0.0%
47  Germanysebi07 13,780 -3 Points 75% 5d 03:51:49h 1,717 1,472 1.17 0 0.00 0.0%
48  KazakhstanPapyrus tf2 real 13,752 231 Points 27% 3d 13:09:56h 1,259 757 1.66 0 0.00 0.0%
49  Russian federationptashok1504 13,746 15 Points 100% 4d 03:14:36h 1,557 1,161 1.34 0 0.00 0.0%
50  PolandSEBASTIAN 13,523 -13 Points 89% 3d 23:41:56h 1,342 1,043 1.29 0 0.00 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]