Banner
  Sections

  Weapon Statistics

From a total of 985,256 kills with 3,439 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 621,411 63.07% 63.07% 0 0.00% 0.00% 0.00
2 Mantreads 2.00 63,660 6.46% 6.46% 0 0.00% 0.00% 0.00
3 World 1.00 37,039 3.76% 3.76% 0 0.00% 0.00% 0.00
4 Shovel 2.00 33,002 3.35% 3.35% 0 0.00% 0.00% 0.00
5 Horseless Headless Horsemann's Headtaker 2.00 25,552 2.59% 2.59% 0 0.00% 0.00% 0.00
6 Bottle 2.00 22,779 2.31% 2.31% 0 0.00% 0.00% 0.00
7 Shahanshah 2.00 22,452 2.28% 2.28% 0 0.00% 0.00% 0.00
8 Frying Pan 2.00 20,808 2.11% 2.11% 0 0.00% 0.00% 0.00
9 Wrench 2.00 18,815 1.91% 1.91% 0 0.00% 0.00% 0.00
10 Your Eternal Reward 2.00 17,720 1.80% 1.80% 0 0.00% 0.00% 0.00
11 Tribalman's Shiv 2.00 9,086 0.92% 0.92% 0 0.00% 0.00% 0.00
12 Huntsman 1.00 5,580 0.57% 0.57% 988 28.73% 28.73% 0.18
13 Golden Wrench 2.00 5,086 0.52% 0.52% 0 0.00% 0.00% 0.00
14 Ambassador 1.00 4,992 0.51% 0.51% 981 28.53% 28.53% 0.20
15 Showdown 5.00 4,663 0.47% 0.47% 0 0.00% 0.00% 0.00
16 Kukri 2.00 4,477 0.45% 0.45% 0 0.00% 0.00% 0.00
17 Scottish Handshake 2.00 4,426 0.45% 0.45% 0 0.00% 0.00% 0.00
18 The Bushwacka 2.00 4,369 0.44% 0.44% 0 0.00% 0.00% 0.00
19 Ubersaw 2.00 3,660 0.37% 0.37% 0 0.00% 0.00% 0.00
20 Half-Zatoichi 2.00 3,242 0.33% 0.33% 0 0.00% 0.00% 0.00
21 Baby Face's Blaster 1.00 3,131 0.32% 0.32% 0 0.00% 0.00% 0.00
22 Eyelander 2.00 2,567 0.26% 0.26% 0 0.00% 0.00% 0.00
23 Grenade Launcher 1.00 2,564 0.26% 0.26% 0 0.00% 0.00% 0.00
24 Force-A-Nature 1.00 2,331 0.24% 0.24% 0 0.00% 0.00% 0.00
25 Sniper Rifle 1.00 2,159 0.22% 0.22% 1,055 30.68% 30.68% 0.49
26 Market Gardener 2.00 1,764 0.18% 0.18% 0 0.00% 0.00% 0.00
27 Scatter Gun 1.25 1,763 0.18% 0.18% 0 0.00% 0.00% 0.00
28 Sentry Gun (Level 3) 1.00 1,640 0.17% 0.17% 0 0.00% 0.00% 0.00
29 Conniver's Kunai 2.00 1,514 0.15% 0.15% 0 0.00% 0.00% 0.00
30 The Sandman 1.75 1,426 0.14% 0.14% 0 0.00% 0.00% 0.00
31 Knife 2.00 1,283 0.13% 0.13% 0 0.00% 0.00% 0.00
32 Flamethrower 1.00 1,191 0.12% 0.12% 0 0.00% 0.00% 0.00
33 Conscientious Objector 2.00 1,133 0.11% 0.11% 0 0.00% 0.00% 0.00
34 The Crusader's Crossbow 1.00 1,104 0.11% 0.11% 0 0.00% 0.00% 0.00
35 The Brass Beast 1.00 1,026 0.10% 0.10% 0 0.00% 0.00% 0.00
36 Nessie's Nine Iron 2.00 847 0.09% 0.09% 0 0.00% 0.00% 0.00
37 Engy Pistol 1.00 826 0.08% 0.08% 0 0.00% 0.00% 0.00
38 Liberty Launcher 1.00 812 0.08% 0.08% 0 0.00% 0.00% 0.00
39 Tomislav 1.00 739 0.08% 0.08% 0 0.00% 0.00% 0.00
40 L'Etranger 1.00 713 0.07% 0.07% 0 0.00% 0.00% 0.00
41 Revolver 1.00 705 0.07% 0.07% 0 0.00% 0.00% 0.00
42 Minigun (Sasha) 1.00 671 0.07% 0.07% 0 0.00% 0.00% 0.00
43 Engy Shotgun 1.00 640 0.06% 0.06% 0 0.00% 0.00% 0.00
44 The Jag 2.00 638 0.06% 0.06% 0 0.00% 0.00% 0.00
45 Rocket Launcher 1.00 625 0.06% 0.06% 0 0.00% 0.00% 0.00
46 The Amputator 1.00 577 0.06% 0.06% 0 0.00% 0.00% 0.00
47 Gunslinger 2.00 546 0.06% 0.06% 0 0.00% 0.00% 0.00
48 Atomizer 2.00 539 0.05% 0.05% 0 0.00% 0.00% 0.00
49 The Sydney Sleeper 1.00 528 0.05% 0.05% 6 0.17% 0.17% 0.01
50 Direct Hit 1.00 504 0.05% 0.05% 0 0.00% 0.00% 0.00
51 Saxxy 2.00 502 0.05% 0.05% 0 0.00% 0.00% 0.00
52 Big Earner 2.00 472 0.05% 0.05% 0 0.00% 0.00% 0.00
53 Sentry Gun (Level 2) 1.00 468 0.05% 0.05% 0 0.00% 0.00% 0.00
54 Sentry Gun (Level 1) 1.00 460 0.05% 0.05% 0 0.00% 0.00% 0.00
55 Original 2.00 449 0.05% 0.05% 0 0.00% 0.00% 0.00
56 Scout Pistol 1.50 405 0.04% 0.04% 0 0.00% 0.00% 0.00
57 Machina 2.00 392 0.04% 0.04% 196 5.70% 5.70% 0.50
58 Spy-cicle 2.00 388 0.04% 0.04% 0 0.00% 0.00% 0.00
59 Submachine Gun 1.00 387 0.04% 0.04% 0 0.00% 0.00% 0.00
60 Soda Popper 1.25 376 0.04% 0.04% 0 0.00% 0.00% 0.00
61 The Degreaser 1.00 371 0.04% 0.04% 0 0.00% 0.00% 0.00
62 Sentry Gun (Mini) 1.00 337 0.03% 0.03% 0 0.00% 0.00% 0.00
63 Holiday Punch 2.00 332 0.03% 0.03% 0 0.00% 0.00% 0.00
64 Frontier Justice 1.00 320 0.03% 0.03% 0 0.00% 0.00% 0.00
65 The Powerjack 2.00 317 0.03% 0.03% 0 0.00% 0.00% 0.00
66 Bleed Kill 1.80 310 0.03% 0.03% 0 0.00% 0.00% 0.00
67 Unarmed Combat 2.00 308 0.03% 0.03% 0 0.00% 0.00% 0.00
68 The Black Box 1.00 296 0.03% 0.03% 0 0.00% 0.00% 0.00
69 Bazaar Bargain 1.00 275 0.03% 0.03% 135 3.93% 3.93% 0.49
70 Telefrag 2.00 274 0.03% 0.03% 0 0.00% 0.00% 0.00
71 Eureka Effect 2.00 273 0.03% 0.03% 0 0.00% 0.00% 0.00
72 Scotsman's Skullcutter 2.00 273 0.03% 0.03% 0 0.00% 0.00% 0.00
73 Scottish Resistance 1.00 261 0.03% 0.03% 0 0.00% 0.00% 0.00
74 The Warrior's Spirit 2.00 258 0.03% 0.03% 0 0.00% 0.00% 0.00
75 Disciplinary Action 2.00 257 0.03% 0.03% 0 0.00% 0.00% 0.00
76 The Diamondback 2.00 253 0.03% 0.03% 0 0.00% 0.00% 0.00
77 The Widowmaker 2.00 239 0.02% 0.02% 0 0.00% 0.00% 0.00
78 Skewer 3.00 231 0.02% 0.02% 0 0.00% 0.00% 0.00
79 Pretty Boy's Pocket Pistol 1.50 230 0.02% 0.02% 0 0.00% 0.00% 0.00
80 Bat 2.00 226 0.02% 0.02% 0 0.00% 0.00% 0.00
81 Minigun (Natascha) 1.00 225 0.02% 0.02% 0 0.00% 0.00% 0.00
82 Southern Hospitality 2.00 214 0.02% 0.02% 0 0.00% 0.00% 0.00
83 Bone Saw 2.00 210 0.02% 0.02% 0 0.00% 0.00% 0.00
84 Stickybomb Launcher 1.00 205 0.02% 0.02% 0 0.00% 0.00% 0.00
85 Baseball 2.50 200 0.02% 0.02% 0 0.00% 0.00% 0.00
86 Winger 1.00 190 0.02% 0.02% 0 0.00% 0.00% 0.00
87 Flaregun 2.00 186 0.02% 0.02% 0 0.00% 0.00% 0.00
88 The Hitman's Heatmaker 1.00 183 0.02% 0.02% 78 2.27% 2.27% 0.43
89 The Ullapool Caber 2.00 179 0.02% 0.02% 0 0.00% 0.00% 0.00
90 Decapitation 5.00 171 0.02% 0.02% 0 0.00% 0.00% 0.00
91 Lugermorph 1.50 167 0.02% 0.02% 0 0.00% 0.00% 0.00
92 K.G.B. 2.00 160 0.02% 0.02% 0 0.00% 0.00% 0.00
93 Backburner 1.00 153 0.02% 0.02% 0 0.00% 0.00% 0.00
94 Wrangler 1.00 137 0.01% 0.01% 0 0.00% 0.00% 0.00
95 Fencing 3.00 135 0.01% 0.01% 0 0.00% 0.00% 0.00
96 The Claidheamohmor 2.00 128 0.01% 0.01% 0 0.00% 0.00% 0.00
97 Overdose 2.00 121 0.01% 0.01% 0 0.00% 0.00% 0.00
98 Phlogistinator 2.00 121 0.01% 0.01% 0 0.00% 0.00% 0.00
99 Gloves of Running Urgently 2.00 120 0.01% 0.01% 0 0.00% 0.00% 0.00
100 Enforcer 2.00 119 0.01% 0.01% 0 0.00% 0.00% 0.00
101 Wrap Assassin 2.00 115 0.01% 0.01% 0 0.00% 0.00% 0.00
102 The Back Scratcher 2.00 113 0.01% 0.01% 0 0.00% 0.00% 0.00
103 Detonator 2.00 110 0.01% 0.01% 0 0.00% 0.00% 0.00
104 The Rainblower 1.00 109 0.01% 0.01% 0 0.00% 0.00% 0.00
105 Blutsauger 1.50 104 0.01% 0.01% 0 0.00% 0.00% 0.00
106 The Escape Plan 1.00 103 0.01% 0.01% 0 0.00% 0.00% 0.00
107 Syringe Gun 1.00 103 0.01% 0.01% 0 0.00% 0.00% 0.00
108 Persian Persuader 2.00 103 0.01% 0.01% 0 0.00% 0.00% 0.00
109 Axtinguisher 2.00 99 0.01% 0.01% 0 0.00% 0.00% 0.00
110 The Pain Train 2.00 91 0.01% 0.01% 0 0.00% 0.00% 0.00
111 The Loch-n-Load 1.00 87 0.01% 0.01% 0 0.00% 0.00% 0.00
112 Solemn Vow 2.00 85 0.01% 0.01% 0 0.00% 0.00% 0.00
113 Pyro Shotgun 1.00 85 0.01% 0.01% 0 0.00% 0.00% 0.00
114 The Candy Cane 2.00 80 0.01% 0.01% 0 0.00% 0.00% 0.00
115 Cow Mangler 5000 1.00 75 0.01% 0.01% 0 0.00% 0.00% 0.00
116 The Ullapool Caber BOOM 1.20 70 0.01% 0.01% 0 0.00% 0.00% 0.00
117 Spinal Tap 5.00 70 0.01% 0.01% 0 0.00% 0.00% 0.00
118 Eviction Notice 2.00 67 0.01% 0.01% 0 0.00% 0.00% 0.00
119 Soldier Shotgun 1.00 58 0.01% 0.01% 0 0.00% 0.00% 0.00
120 Reserve Shooter 2.00 58 0.01% 0.01% 0 0.00% 0.00% 0.00
121 The Iron Curtain 1.00 58 0.01% 0.01% 0 0.00% 0.00% 0.00
122 The Vita-Saw 2.00 57 0.01% 0.01% 0 0.00% 0.00% 0.00
123 Family Business 1.00 54 0.01% 0.01% 0 0.00% 0.00% 0.00
124 Home Run 3.00 49 0.00% 0.00% 0 0.00% 0.00% 0.00
125 The Boston Basher 2.00 48 0.00% 0.00% 0 0.00% 0.00% 0.00
126 Fan O'War 2.00 46 0.00% 0.00% 0 0.00% 0.00% 0.00
127 Heavy Shotgun 1.00 45 0.00% 0.00% 0 0.00% 0.00% 0.00
128 Sharpened Volcano Fragment 2.00 39 0.00% 0.00% 0 0.00% 0.00% 0.00
129 Equalizer 2.00 38 0.00% 0.00% 0 0.00% 0.00% 0.00
130 Fire Axe 2.00 34 0.00% 0.00% 0 0.00% 0.00% 0.00
131 The Cleaner's Carbine 1.00 33 0.00% 0.00% 0 0.00% 0.00% 0.00
132 Kamikaze 5.00 29 0.00% 0.00% 0 0.00% 0.00% 0.00
133 Splendid Screen 2.00 29 0.00% 0.00% 0 0.00% 0.00% 0.00
134 Three-Rune Blade 2.00 29 0.00% 0.00% 0 0.00% 0.00% 0.00
135 Gunslinger Combo 2.00 29 0.00% 0.00% 0 0.00% 0.00% 0.00
136 The Fists of Steel 2.00 28 0.00% 0.00% 0 0.00% 0.00% 0.00
137 Third Degree 2.00 27 0.00% 0.00% 0 0.00% 0.00% 0.00
138 Pomson 6000 2.00 27 0.00% 0.00% 0 0.00% 0.00% 0.00
139 The Homewrecker 2.00 26 0.00% 0.00% 0 0.00% 0.00% 0.00
140 Postal Pummeler 2.00 24 0.00% 0.00% 0 0.00% 0.00% 0.00
141 Beggar's Bazooka 1.00 24 0.00% 0.00% 0 0.00% 0.00% 0.00
142 Sun-on-a-Stick 2.00 18 0.00% 0.00% 0 0.00% 0.00% 0.00
143 Hadouken 5.00 16 0.00% 0.00% 0 0.00% 0.00% 0.00
144 The Lollichop 2.00 12 0.00% 0.00% 0 0.00% 0.00% 0.00
145 The Short Circuit 2.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
146 Organ Grinder 5.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
147 Manmelter 2.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
148 Dischord 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
149 Deflected Cow Mangler Shot 5.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
150 Chargin' Targe 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
151 Deflected Rocket 2.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
152 Righteous Bison 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
153 Maul 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
154 Big Kill 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
155 Deflected Grenade 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Deflected Arrow 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]