Banner
  Sections

  Weapon Statistics

From a total of 1,175,397 kills with 537 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Deflected Rocket 2.00 1,173,521 99.84% 99.84% 0 0.00% 0.00% 0.00
2 World 1.00 479 0.04% 0.04% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 477 0.04% 0.04% 384 71.51% 71.51% 0.81
4 Sentry Gun (Level 2) 1.00 378 0.03% 0.03% 0 0.00% 0.00% 0.00
5 Bazaar Bargain 1.00 106 0.01% 0.01% 99 18.44% 18.44% 0.93
6 Huntsman 1.00 57 0.00% 0.00% 34 6.33% 6.33% 0.60
7 Flamethrower 1.00 37 0.00% 0.00% 0 0.00% 0.00% 0.00
8 Machina 2.00 23 0.00% 0.00% 17 3.17% 3.17% 0.74
9 Knife 2.00 22 0.00% 0.00% 0 0.00% 0.00% 0.00
10 The Powerjack 2.00 16 0.00% 0.00% 0 0.00% 0.00% 0.00
11 Tomislav 1.00 15 0.00% 0.00% 0 0.00% 0.00% 0.00
12 The Degreaser 1.00 15 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Submachine Gun 1.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
14 Rocket Launcher 1.00 11 0.00% 0.00% 0 0.00% 0.00% 0.00
15 Scatter Gun 1.25 10 0.00% 0.00% 0 0.00% 0.00% 0.00
16 Direct Hit 1.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
17 Revolver 1.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
18 The Crusader's Crossbow 1.00 10 0.00% 0.00% 0 0.00% 0.00% 0.00
19 Pyro Shotgun 1.00 9 0.00% 0.00% 0 0.00% 0.00% 0.00
20 The Sydney Sleeper 1.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
21 Minigun (Sasha) 1.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
22 Flaregun 2.00 8 0.00% 0.00% 0 0.00% 0.00% 0.00
23 Grenade Launcher 1.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
24 The Iron Curtain 1.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
25 Frying Pan 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
26 The Bushwacka 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
27 Stickybomb Launcher 1.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
28 Sentry Gun (Mini) 1.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
29 Ambassador 1.00 6 0.00% 0.00% 2 0.37% 0.37% 0.33
30 Ubersaw 2.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
31 Maul 2.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
32 Wrangler 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
33 The Ullapool Caber 2.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
34 The Hitman's Heatmaker 1.00 4 0.00% 0.00% 1 0.19% 0.19% 0.25
35 Fists 2.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
36 Detonator 2.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
37 Bleed Kill 1.80 4 0.00% 0.00% 0 0.00% 0.00% 0.00
38 The Ullapool Caber BOOM 1.20 3 0.00% 0.00% 0 0.00% 0.00% 0.00
39 Winger 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
40 Showdown 5.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
41 Engy Shotgun 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
42 Heavy Shotgun 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
43 The Rainblower 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
44 Market Gardener 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
45 Manmelter 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
46 Force-A-Nature 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
47 Fire Axe 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Kukri 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
49 Pomson 6000 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
50 Engy Pistol 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
51 Phlogistinator 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
52 Persian Persuader 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Frontier Justice 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Bottle 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Baseball 2.50 2 0.00% 0.00% 0 0.00% 0.00% 0.00
56 The Widowmaker 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
57 The Escape Plan 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Tribalman's Shiv 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Fencing 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Hadouken 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Spinal Tap 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
62 Syringe Gun 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
63 Spy-cicle 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
64 The Homewrecker 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
65 Reserve Shooter 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
66 The Cleaner's Carbine 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
67 Pretty Boy's Pocket Pistol 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00
68 Sentry Gun (Level 3) 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
69 Sentry Gun (Level 1) 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
70 Minigun (Natascha) 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
71 Lugermorph 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00
72 The Lollichop 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
73 L'Etranger 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
74 Conniver's Kunai 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
75 Holiday Punch 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
76 Gloves of Running Urgently 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
77 The Diamondback 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
78 Chargin' Targe 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
79 The Claidheamohmor 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
80 Blutsauger 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00
81 The Black Box 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
82 Bat 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]